Weekdays
B | B | B | B | B | B | B | B | B | B | B | B | B | |||||||||||||||||||||||
VICTORIA PARK at PARKWOODS | 6:50 | 7:10 | 7:30 | 8:00 | 17:03 | 17:33 | 18:03 | ||||||||||||||||||||||||||||
VALLEYWOODS at YORK MILLS FARSIDE | 6:53 | 7:13 | 7:33 | 8:03 | 17:06 | 17:36 | 18:06 | ||||||||||||||||||||||||||||
CONCORDE PL at CONCORDE GT | 6:45 | 7:05 | 7:25 | 7:45 | 7:55 | 8:05 | 8:15 | ||||||||||||||||||||||||||||
WYNFORD HTS CR at #35 | 6:47 | 7:07 | 7:27 | 7:47 | 7:57 | 8:07 | 8:17 | ||||||||||||||||||||||||||||
WYNFORD DR at WYNFORD HEIGHTS | 6:47 | 7:07 | 7:27 | 7:47 | 7:57 | 8:07 | 8:17 | ||||||||||||||||||||||||||||
WYNFORD at EGLINTON | 6:51 | 7:11 | 7:31 | 7:51 | 8:01 | 8:11 | 8:21 | ||||||||||||||||||||||||||||
ST DENNIS at LINKWOOD | 6:52 | 7:12 | 7:32 | 7:52 | 8:02 | 8:12 | 8:22 | ||||||||||||||||||||||||||||
ST DENNIS at DEAUVILLE | 6:53 | 7:13 | 7:33 | 7:53 | 8:03 | 8:13 | 8:23 | ||||||||||||||||||||||||||||
ST DENNIS at #20 | 6:53 | 7:13 | 7:33 | 7:53 | 8:03 | 8:13 | 8:23 | ||||||||||||||||||||||||||||
ST DENNIS at DON MILLS | 6:54 | 7:14 | 7:34 | 7:54 | 8:04 | 8:14 | 8:24 | ||||||||||||||||||||||||||||
RICHMOND at JARVIS | 7:19 | 7:25 | 7:39 | 7:45 | 7:59 | 8:05 | 8:19 | 8:29 | 8:35 | 8:39 | 8:49 | 16:01 | 16:31 | 17:01 | 17:33 | 18:03 | 18:33 | ||||||||||||||||||
RICHMOND at SHERBOURNE | 7:18 | 7:24 | 7:38 | 7:44 | 7:58 | 8:04 | 8:18 | 8:28 | 8:34 | 8:38 | 8:48 | 17:32 | 18:02 | 18:32 | |||||||||||||||||||||
RICHMOND at CHURCH | 7:20 | 7:26 | 7:40 | 7:46 | 8:00 | 8:06 | 8:20 | 8:30 | 8:36 | 8:40 | 8:50 | 16:03 | 16:33 | 17:03 | 17:34 | 18:04 | 18:34 | ||||||||||||||||||
RICHMOND at VICTORIA | 7:20 | 7:26 | 7:40 | 7:46 | 8:00 | 8:06 | 8:20 | 8:30 | 8:36 | 8:40 | 8:50 | 16:03 | 16:33 | 17:03 | 17:34 | 18:04 | 18:34 | ||||||||||||||||||
RICHMOND at YONGE | 7:20 | 7:26 | 7:40 | 7:46 | 8:00 | 8:06 | 8:20 | 8:30 | 8:36 | 8:40 | 8:50 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 |
Saturday
VICTORIA PARK at PARKWOODS |
VALLEYWOODS at YORK MILLS FARSIDE |
CONCORDE PL at CONCORDE GT |
WYNFORD HTS CR at #35 |
WYNFORD DR at WYNFORD HEIGHTS |
WYNFORD at EGLINTON |
ST DENNIS at LINKWOOD |
ST DENNIS at DEAUVILLE |
ST DENNIS at #20 |
ST DENNIS at DON MILLS |
RICHMOND at JARVIS |
RICHMOND at SHERBOURNE |
RICHMOND at CHURCH |
RICHMOND at VICTORIA |
RICHMOND at YONGE |
Sunday
VICTORIA PARK at PARKWOODS |
VALLEYWOODS at YORK MILLS FARSIDE |
CONCORDE PL at CONCORDE GT |
WYNFORD HTS CR at #35 |
WYNFORD DR at WYNFORD HEIGHTS |
WYNFORD at EGLINTON |
ST DENNIS at LINKWOOD |
ST DENNIS at DEAUVILLE |
ST DENNIS at #20 |
ST DENNIS at DON MILLS |
RICHMOND at JARVIS |
RICHMOND at SHERBOURNE |
RICHMOND at CHURCH |
RICHMOND at VICTORIA |
RICHMOND at YONGE |
TTC route data file last updated Thu Nov 22 10:57:57 2007.