Weekdays
ADELAIDE at SIMCOE | 7:26 | 7:46 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 |
ADELAIDE at YORK | 7:26 | 7:46 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 |
ADELAIDE at UNIVERSITY | 7:26 | 7:46 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 |
ADELAIDE at BAY | 7:26 | 7:46 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 |
ADELAIDE at YONGE | 7:28 | 7:48 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 |
ADELAIDE at CHURCH | 7:29 | 7:49 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 |
Saturday
ADELAIDE at SIMCOE |
ADELAIDE at YORK |
ADELAIDE at UNIVERSITY |
ADELAIDE at BAY |
ADELAIDE at YONGE |
ADELAIDE at CHURCH |
Sunday
ADELAIDE at SIMCOE |
ADELAIDE at YORK |
ADELAIDE at UNIVERSITY |
ADELAIDE at BAY |
ADELAIDE at YONGE |
ADELAIDE at CHURCH |
TTC route data file last updated Thu Nov 22 10:57:57 2007.