Weekdays
AVENUE RD at BOMBAY | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 16:42 | 17:12 | 17:42 | ||
AVENUE RD at WILSON FARSIDE | 6:33 | 7:03 | 7:33 | 8:03 | 8:33 | 16:44 | 17:14 | 17:44 | ||
AVENUE RD at LAWRENCE | 6:39 | 7:09 | 7:42 | 8:12 | 8:42 | 16:52 | 17:22 | 17:52 | ||
AVENUE RD at GLENCAIRN | 6:40 | 7:10 | 7:44 | 8:14 | 8:44 | 16:54 | 17:24 | 17:54 | ||
AVENUE RD at EGLINTON | 6:42 | 7:13 | 7:47 | 8:17 | 8:47 | 16:57 | 17:27 | 17:57 | ||
AVENUE RD at ST CLAIR | 6:48 | 7:20 | 7:57 | 8:27 | 8:57 | 17:04 | 17:34 | 18:04 | ||
QUEENS PARK at MUSEUM STATION | 6:53 | 7:25 | 8:04 | 8:34 | 9:04 | 17:09 | 17:39 | 18:09 | ||
QUEENS PARK at HART HOUSE | 6:53 | 7:26 | 8:05 | 8:35 | 9:05 | 17:09 | 17:39 | 18:09 | ||
QUEENS PARK at COLLEGE | 6:54 | 7:27 | 8:07 | 8:37 | 9:07 | 17:10 | 17:40 | 18:10 | ||
UNIVERSITY at DUNDAS | 6:56 | 7:29 | 8:09 | 8:39 | 9:09 | 17:12 | 17:42 | 18:12 | ||
ADELAIDE at UNIVERSITY | 7:02 | 7:37 | 8:17 | 8:47 | 9:17 | 15:57 | 16:27 | 17:17 | 17:47 | 18:17 |
ADELAIDE at BAY | 7:02 | 7:37 | 8:17 | 8:47 | 9:17 | 15:57 | 16:27 | 17:17 | 17:47 | 18:17 |
ADELAIDE at YONGE FARSIDE | 7:03 | 7:38 | 8:18 | 8:48 | 9:18 | 15:58 | 16:28 | 17:18 | 17:48 | 18:18 |
Saturday
AVENUE RD at BOMBAY |
AVENUE RD at WILSON FARSIDE |
AVENUE RD at LAWRENCE |
AVENUE RD at GLENCAIRN |
AVENUE RD at EGLINTON |
AVENUE RD at ST CLAIR |
QUEENS PARK at MUSEUM STATION |
QUEENS PARK at HART HOUSE |
QUEENS PARK at COLLEGE |
UNIVERSITY at DUNDAS |
ADELAIDE at UNIVERSITY |
ADELAIDE at BAY |
ADELAIDE at YONGE FARSIDE |
Sunday
AVENUE RD at BOMBAY |
AVENUE RD at WILSON FARSIDE |
AVENUE RD at LAWRENCE |
AVENUE RD at GLENCAIRN |
AVENUE RD at EGLINTON |
AVENUE RD at ST CLAIR |
QUEENS PARK at MUSEUM STATION |
QUEENS PARK at HART HOUSE |
QUEENS PARK at COLLEGE |
UNIVERSITY at DUNDAS |
ADELAIDE at UNIVERSITY |
ADELAIDE at BAY |
ADELAIDE at YONGE FARSIDE |
TTC route data file last updated Thu Nov 22 10:57:57 2007.