Weekdays
| RICHMOND at CHURCH FARSIDE | 7:05 | 7:40 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
| RICHMOND at VICTORIA | 7:05 | 7:40 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
| RICHMOND at YONGE FARSIDE | 7:06 | 7:41 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 |
| RICHMOND at BAY FARSIDE | 7:06 | 7:41 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 |
| RICHMOND at YORK FARSIDE | 7:06 | 7:41 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 |
| UNIVERSITY at QUEEN | 7:10 | 7:45 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 |
| UNIVERSITY at DUNDAS | 7:13 | 7:48 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 |
| UNIVERSITY at COLLEGE | 7:14 | 7:49 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 |
| UNIVERSITY at WELLESLEY | 7:15 | 7:50 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 |
| QUEENS PARK at MUSEUM STATION | 7:16 | 7:51 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 |
| AVENUE RD at ST CLAIR FARSIDE | 7:21 | 7:56 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 |
| LONSDALE at AVENUE RD FARSIDE | 7:22 | 7:57 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 |
| AVENUE RD at LAWRENCE | 7:34 | 8:09 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 |
| AVENUE RD at WILSON | 7:43 | 8:18 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 |
Saturday
| RICHMOND at CHURCH FARSIDE |
| RICHMOND at VICTORIA |
| RICHMOND at YONGE FARSIDE |
| RICHMOND at BAY FARSIDE |
| RICHMOND at YORK FARSIDE |
| UNIVERSITY at QUEEN |
| UNIVERSITY at DUNDAS |
| UNIVERSITY at COLLEGE |
| UNIVERSITY at WELLESLEY |
| QUEENS PARK at MUSEUM STATION |
| AVENUE RD at ST CLAIR FARSIDE |
| LONSDALE at AVENUE RD FARSIDE |
| AVENUE RD at LAWRENCE |
| AVENUE RD at WILSON |
Sunday
| RICHMOND at CHURCH FARSIDE |
| RICHMOND at VICTORIA |
| RICHMOND at YONGE FARSIDE |
| RICHMOND at BAY FARSIDE |
| RICHMOND at YORK FARSIDE |
| UNIVERSITY at QUEEN |
| UNIVERSITY at DUNDAS |
| UNIVERSITY at COLLEGE |
| UNIVERSITY at WELLESLEY |
| QUEENS PARK at MUSEUM STATION |
| AVENUE RD at ST CLAIR FARSIDE |
| LONSDALE at AVENUE RD FARSIDE |
| AVENUE RD at LAWRENCE |
| AVENUE RD at WILSON |
TTC route data file last updated Thu Nov 22 10:57:56 2007.