Weekdays
| REDPATH at EGLINTON | 7:10 | 7:40 | 8:10 | 8:35 |
| ERSKINE at MT. PLEASANT | 7:11 | 7:41 | 8:11 | 8:36 |
| MT. PLEASANT at EGLINTON | 7:12 | 7:42 | 8:12 | 8:37 |
| MT. PLEASANT at DAVISVILLE | 7:17 | 7:47 | 8:17 | 8:42 |
| MT. PLEASANT at ST. CLAIR | 7:23 | 7:53 | 8:23 | 8:48 |
| JARVIS at MT. PLEASANT | 7:27 | 7:57 | 8:27 | 8:52 |
| JARVIS at WELLESLEY | 7:28 | 7:58 | 8:28 | 8:53 |
| JARVIS at CARLTON | 7:29 | 7:59 | 8:29 | 8:54 |
| JARVIS at DUNDAS | 7:31 | 8:01 | 8:31 | 8:56 |
Saturday
| REDPATH at EGLINTON |
| ERSKINE at MT. PLEASANT |
| MT. PLEASANT at EGLINTON |
| MT. PLEASANT at DAVISVILLE |
| MT. PLEASANT at ST. CLAIR |
| JARVIS at MT. PLEASANT |
| JARVIS at WELLESLEY |
| JARVIS at CARLTON |
| JARVIS at DUNDAS |
Sunday
| REDPATH at EGLINTON |
| ERSKINE at MT. PLEASANT |
| MT. PLEASANT at EGLINTON |
| MT. PLEASANT at DAVISVILLE |
| MT. PLEASANT at ST. CLAIR |
| JARVIS at MT. PLEASANT |
| JARVIS at WELLESLEY |
| JARVIS at CARLTON |
| JARVIS at DUNDAS |
TTC route data file last updated Thu Nov 22 10:57:56 2007.