Weekdays
ADELAIDE at SIMCOE | 16:44 | 17:14 | |
ADELAIDE at UNIVERSITY | 16:44 | 17:14 | |
ADELAIDE at YORK | 16:44 | 17:14 | |
ADELAIDE at BAY | 16:44 | 17:14 | |
ADELAIDE at YONGE | 16:46 | 17:16 | |
ADELAIDE at CHURCH | 7:45 | 16:47 | 17:17 |
JARVIS at QUEEN | 7:46 | 16:56 | 17:27 |
JARVIS at DUNDAS | 7:47 | 16:58 | 17:29 |
JARVIS at CARLTON | 7:49 | 17:00 | 17:31 |
JARVIS at WELLESLEY | 7:51 | 17:03 | 17:34 |
MT. PLEASANT at ST. CLAIR | 7:59 | 17:09 | 17:40 |
MT. PLEASANT at DAVISVILLE | 8:03 | 17:13 | 17:45 |
Saturday
ADELAIDE at SIMCOE |
ADELAIDE at UNIVERSITY |
ADELAIDE at YORK |
ADELAIDE at BAY |
ADELAIDE at YONGE |
ADELAIDE at CHURCH |
JARVIS at QUEEN |
JARVIS at DUNDAS |
JARVIS at CARLTON |
JARVIS at WELLESLEY |
MT. PLEASANT at ST. CLAIR |
MT. PLEASANT at DAVISVILLE |
Sunday
ADELAIDE at SIMCOE |
ADELAIDE at UNIVERSITY |
ADELAIDE at YORK |
ADELAIDE at BAY |
ADELAIDE at YONGE |
ADELAIDE at CHURCH |
JARVIS at QUEEN |
JARVIS at DUNDAS |
JARVIS at CARLTON |
JARVIS at WELLESLEY |
MT. PLEASANT at ST. CLAIR |
MT. PLEASANT at DAVISVILLE |
TTC route data file last updated Thu Nov 22 10:57:56 2007.