Weekdays
E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | |
NEILSON at CROW TRAIL | 6:12 | 6:24 | 6:36 | 6:48 | 7:00 | 7:12 | 7:24 | 7:36 | 7:48 | 8:00 | 8:12 | 8:24 | 8:36 | 8:48 | 9:00 | 9:10 | 9:22 | 9:34 | 9:46 | 9:58 | 10:10 | 14:27 | 14:41 | 15:09 | 15:23 | 15:37 | 15:51 | 16:05 | 16:19 | 16:33 | 16:47 | 17:01 | 17:15 | 17:29 | 17:43 | 17:57 | 18:11 | 18:25 | 18:39 |
BALDOON at FINCH | 6:13 | 6:25 | 6:37 | 6:49 | 7:01 | 7:13 | 7:25 | 7:37 | 7:49 | 8:01 | 8:13 | 8:25 | 8:37 | 8:49 | 9:01 | 9:11 | 9:23 | 9:35 | 9:47 | 9:59 | 10:11 | 14:29 | 14:43 | 15:11 | 15:25 | 15:39 | 15:53 | 16:07 | 16:21 | 16:35 | 16:49 | 17:03 | 17:17 | 17:31 | 17:45 | 17:59 | 18:13 | 18:27 | 18:41 |
FINCH at TAPSCOTT FARSIDE | 6:15 | 6:27 | 6:39 | 6:51 | 7:03 | 7:15 | 7:27 | 7:39 | 7:51 | 8:03 | 8:15 | 8:27 | 8:39 | 8:51 | 9:03 | 14:31 | 14:45 | 15:13 | 15:27 | 15:41 | 15:55 | 16:09 | 16:23 | 16:37 | 16:51 | 17:05 | 17:19 | 17:33 | 17:47 | 18:01 | 18:15 | 18:29 | 18:43 | ||||||
FINCH at MARKHAM ROAD | 6:17 | 6:29 | 6:41 | 6:53 | 7:05 | 7:17 | 7:29 | 7:41 | 7:53 | 8:05 | 8:17 | 8:29 | 8:41 | 8:53 | 9:05 | 14:32 | 14:46 | 15:14 | 15:28 | 15:42 | 15:56 | 16:10 | 16:24 | 16:38 | 16:52 | 17:06 | 17:20 | 17:34 | 17:48 | 18:02 | 18:16 | 18:30 | 18:44 | ||||||
FINCH at MIDDLEFIELD | 6:21 | 6:33 | 6:45 | 6:57 | 7:09 | 7:21 | 7:33 | 7:45 | 7:57 | 8:09 | 8:21 | 8:33 | 8:45 | 8:57 | 9:09 | 14:35 | 14:49 | 15:17 | 15:31 | 15:45 | 15:59 | 16:13 | 16:27 | 16:41 | 16:55 | 17:09 | 17:23 | 17:37 | 17:51 | 18:05 | 18:19 | 18:33 | 18:47 | ||||||
SCOTTFIELD at FINCH FARSIDE | |||||||||||||||||||||||||||||||||||||||
FINCH at MCCOWAN | 6:24 | 6:36 | 6:48 | 7:00 | 7:12 | 7:24 | 7:36 | 7:48 | 8:00 | 8:12 | 8:24 | 8:36 | 8:48 | 9:00 | 9:12 | 14:38 | 14:52 | 15:20 | 15:34 | 15:48 | 16:02 | 16:16 | 16:30 | 16:44 | 16:58 | 17:12 | 17:26 | 17:40 | 17:54 | 18:08 | 18:22 | 18:36 | 18:50 | ||||||
FINCH at BRIMLEY | 6:27 | 6:39 | 6:51 | 7:03 | 7:15 | 7:27 | 7:39 | 7:51 | 8:03 | 8:15 | 8:27 | 8:39 | 8:51 | 9:03 | 9:15 | 14:40 | 14:54 | 15:22 | 15:36 | 15:50 | 16:04 | 16:18 | 16:32 | 16:46 | 17:00 | 17:14 | 17:28 | 17:42 | 17:56 | 18:10 | 18:24 | 18:38 | 18:52 | ||||||
FINCH at MIDLAND | 6:30 | 6:42 | 6:54 | 7:06 | 7:18 | 7:30 | 7:42 | 7:54 | 8:06 | 8:18 | 8:30 | 8:42 | 8:54 | 9:06 | 9:18 | 14:43 | 14:57 | 15:25 | 15:39 | 15:53 | 16:07 | 16:21 | 16:35 | 16:49 | 17:03 | 17:17 | 17:31 | 17:45 | 17:59 | 18:13 | 18:27 | 18:41 | 18:55 | ||||||
FINCH at KENNEDY | 6:33 | 6:45 | 6:57 | 7:09 | 7:21 | 7:33 | 7:45 | 7:57 | 8:09 | 8:21 | 8:33 | 8:45 | 8:57 | 9:09 | 9:21 | 14:45 | 14:59 | 15:27 | 15:41 | 15:55 | 16:09 | 16:23 | 16:37 | 16:51 | 17:05 | 17:19 | 17:33 | 17:47 | 18:01 | 18:15 | 18:29 | 18:43 | 18:57 | ||||||
FINCH at BIRCHMOUNT | 6:36 | 6:48 | 7:00 | 7:12 | 7:24 | 7:36 | 7:48 | 8:00 | 8:12 | 8:24 | 8:36 | 8:48 | 9:00 | 9:12 | 9:24 | 14:48 | 15:02 | 15:30 | 15:44 | 15:58 | 16:12 | 16:26 | 16:40 | 16:54 | 17:08 | 17:22 | 17:36 | 17:50 | 18:04 | 18:18 | 18:32 | 18:46 | 19:00 | ||||||
FINCH at WARDEN | 6:38 | 6:50 | 7:02 | 7:14 | 7:26 | 7:38 | 7:50 | 8:02 | 8:14 | 8:26 | 8:38 | 8:50 | 9:02 | 9:14 | 9:26 | 14:50 | 15:04 | 15:32 | 15:46 | 16:00 | 16:14 | 16:28 | 16:42 | 16:56 | 17:10 | 17:24 | 17:38 | 17:52 | 18:06 | 18:20 | 18:34 | 18:48 | 19:02 | ||||||
FINCH at PHARMACY | 6:40 | 6:52 | 7:04 | 7:16 | 7:28 | 7:40 | 7:52 | 8:04 | 8:16 | 8:28 | 8:40 | 8:52 | 9:04 | 9:16 | 9:28 | 14:52 | 15:06 | 15:34 | 15:48 | 16:02 | 16:16 | 16:30 | 16:44 | 16:58 | 17:12 | 17:26 | 17:40 | 17:54 | 18:08 | 18:22 | 18:36 | 18:50 | 19:04 | ||||||
FINCH at VICTORIA PARK | 6:41 | 6:53 | 7:05 | 7:17 | 7:29 | 7:41 | 7:53 | 8:05 | 8:17 | 8:29 | 8:41 | 8:53 | 9:05 | 9:17 | 9:29 | 14:53 | 15:07 | 15:35 | 15:49 | 16:03 | 16:17 | 16:31 | 16:45 | 16:59 | 17:13 | 17:27 | 17:41 | 17:55 | 18:09 | 18:23 | 18:37 | 18:51 | 19:05 |
Saturday
NEILSON at CROW TRAIL |
BALDOON at FINCH |
FINCH at TAPSCOTT FARSIDE |
FINCH at MARKHAM ROAD |
FINCH at MIDDLEFIELD |
SCOTTFIELD at FINCH FARSIDE |
FINCH at MCCOWAN |
FINCH at BRIMLEY |
FINCH at MIDLAND |
FINCH at KENNEDY |
FINCH at BIRCHMOUNT |
FINCH at WARDEN |
FINCH at PHARMACY |
FINCH at VICTORIA PARK |
Sunday
NEILSON at CROW TRAIL |
BALDOON at FINCH |
FINCH at TAPSCOTT FARSIDE |
FINCH at MARKHAM ROAD |
FINCH at MIDDLEFIELD |
SCOTTFIELD at FINCH FARSIDE |
FINCH at MCCOWAN |
FINCH at BRIMLEY |
FINCH at MIDLAND |
FINCH at KENNEDY |
FINCH at BIRCHMOUNT |
FINCH at WARDEN |
FINCH at PHARMACY |
FINCH at VICTORIA PARK |
TTC route data file last updated Tue Jun 24 14:07:00 2008.