Weekdays
E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | |
DON MILLS STATION | 6:48 | 7:00 | 7:12 | 7:24 | 7:36 | 7:48 | 8:00 | 8:12 | 8:24 | 8:36 | 8:48 | 9:00 | 9:12 | 9:24 | 9:36 | 15:00 | 15:14 | 15:28 | 15:42 | 15:56 | 16:10 | 16:24 | 16:38 | 16:52 | 17:06 | 17:20 | 17:34 | 17:48 | 18:02 | 18:16 | 18:30 | 18:45 | 19:00 | 19:15 |
FINCH at DON MILLS FARSIDE | 6:52 | 7:04 | 7:16 | 7:28 | 7:40 | 7:52 | 8:04 | 8:16 | 8:28 | 8:40 | 8:52 | 9:04 | 9:16 | 9:28 | 9:40 | 15:07 | 15:21 | 15:35 | 15:49 | 16:03 | 16:17 | 16:31 | 16:45 | 16:59 | 17:13 | 17:27 | 17:41 | 17:55 | 18:09 | 18:23 | 18:37 | 18:52 | 19:07 | 19:22 |
FINCH at VICTORIA PARK | 6:57 | 7:09 | 7:21 | 7:33 | 7:45 | 7:57 | 8:09 | 8:21 | 8:33 | 8:45 | 8:57 | 9:09 | 9:21 | 9:33 | 9:45 | 15:11 | 15:25 | 15:39 | 15:53 | 16:07 | 16:21 | 16:35 | 16:49 | 17:03 | 17:17 | 17:31 | 17:45 | 17:59 | 18:13 | 18:27 | 18:41 | 18:56 | 19:11 | 19:26 |
FINCH at PHARMACY | 6:58 | 7:10 | 7:22 | 7:34 | 7:46 | 7:58 | 8:10 | 8:22 | 8:34 | 8:46 | 8:58 | 9:10 | 9:22 | 9:34 | 9:46 | 15:12 | 15:26 | 15:40 | 15:54 | 16:08 | 16:22 | 16:36 | 16:50 | 17:04 | 17:18 | 17:32 | 17:46 | 18:00 | 18:14 | 18:28 | 18:42 | 18:57 | 19:12 | 19:27 |
FINCH at WARDEN | 7:00 | 7:12 | 7:24 | 7:36 | 7:48 | 8:00 | 8:12 | 8:24 | 8:36 | 8:48 | 9:00 | 9:12 | 9:24 | 9:36 | 9:48 | 15:14 | 15:28 | 15:42 | 15:56 | 16:10 | 16:24 | 16:38 | 16:52 | 17:06 | 17:20 | 17:34 | 17:48 | 18:02 | 18:16 | 18:30 | 18:44 | 18:59 | 19:14 | 19:29 |
FINCH at BIRCHMOUNT | 7:03 | 7:15 | 7:27 | 7:39 | 7:51 | 8:03 | 8:15 | 8:27 | 8:39 | 8:51 | 9:03 | 9:15 | 9:27 | 9:39 | 9:51 | 15:16 | 15:30 | 15:44 | 15:58 | 16:12 | 16:26 | 16:40 | 16:54 | 17:08 | 17:22 | 17:36 | 17:50 | 18:04 | 18:18 | 18:32 | 18:46 | 19:01 | 19:16 | 19:31 |
FINCH at KENNEDY | 7:06 | 7:18 | 7:30 | 7:42 | 7:54 | 8:06 | 8:18 | 8:30 | 8:42 | 8:54 | 9:06 | 9:18 | 9:30 | 9:42 | 9:54 | 15:18 | 15:32 | 15:46 | 16:00 | 16:14 | 16:28 | 16:42 | 16:56 | 17:10 | 17:24 | 17:38 | 17:52 | 18:06 | 18:20 | 18:34 | 18:48 | 19:03 | 19:18 | 19:33 |
FINCH at MIDLAND | 7:09 | 7:21 | 7:33 | 7:45 | 7:57 | 8:09 | 8:21 | 8:33 | 8:45 | 8:57 | 9:09 | 9:21 | 9:33 | 9:45 | 9:57 | 15:21 | 15:35 | 15:49 | 16:03 | 16:17 | 16:31 | 16:45 | 16:59 | 17:13 | 17:27 | 17:41 | 17:55 | 18:09 | 18:23 | 18:37 | 18:51 | 19:06 | 19:21 | 19:36 |
FINCH at BRIMLEY | 7:11 | 7:23 | 7:35 | 7:47 | 7:59 | 8:11 | 8:23 | 8:35 | 8:47 | 8:59 | 9:11 | 9:23 | 9:35 | 9:47 | 9:59 | 15:23 | 15:37 | 15:51 | 16:05 | 16:19 | 16:33 | 16:47 | 17:01 | 17:15 | 17:29 | 17:43 | 17:57 | 18:11 | 18:25 | 18:39 | 18:53 | 19:08 | 19:23 | 19:38 |
FINCH at MCCOWAN | 7:14 | 7:26 | 7:38 | 7:50 | 8:02 | 8:14 | 8:26 | 8:38 | 8:50 | 9:02 | 9:14 | 9:26 | 9:38 | 9:50 | 10:02 | 15:26 | 15:40 | 15:54 | 16:08 | 16:22 | 16:36 | 16:50 | 17:04 | 17:18 | 17:32 | 17:46 | 18:00 | 18:14 | 18:28 | 18:42 | 18:56 | 19:11 | 19:26 | 19:41 |
FINCH at MIDDLEFIELD | 7:15 | 7:27 | 7:39 | 7:51 | 8:03 | 8:15 | 8:27 | 8:39 | 8:51 | 9:03 | 9:15 | 9:27 | 9:39 | 9:51 | 10:03 | 15:27 | 15:41 | 15:55 | 16:09 | 16:23 | 16:37 | 16:51 | 17:05 | 17:19 | 17:33 | 17:47 | 18:01 | 18:15 | 18:29 | 18:43 | 18:57 | 19:12 | 19:27 | 19:42 |
FINCH at MARKHAM ROAD | 7:17 | 7:29 | 7:41 | 7:53 | 8:05 | 8:17 | 8:29 | 8:41 | 8:53 | 9:05 | 9:17 | 9:29 | 9:41 | 9:53 | 10:05 | 15:30 | 15:44 | 15:58 | 16:12 | 16:26 | 16:40 | 16:54 | 17:08 | 17:22 | 17:36 | 17:50 | 18:04 | 18:18 | 18:32 | 18:46 | 19:00 | 19:15 | 19:30 | 19:45 |
FINCH at TAPSCOTT | 7:18 | 7:30 | 7:42 | 7:54 | 8:06 | 8:18 | 8:30 | 8:42 | 8:54 | 9:06 | 9:18 | 9:30 | 9:42 | 9:54 | 10:06 | 15:32 | 15:46 | 16:00 | 16:14 | 16:28 | 16:42 | 16:56 | 17:10 | 17:24 | 17:38 | 17:52 | 18:06 | 18:20 | 18:34 | 18:48 | 19:02 | 19:17 | 19:32 | 19:47 |
Saturday
DON MILLS STATION |
FINCH at DON MILLS FARSIDE |
FINCH at VICTORIA PARK |
FINCH at PHARMACY |
FINCH at WARDEN |
FINCH at BIRCHMOUNT |
FINCH at KENNEDY |
FINCH at MIDLAND |
FINCH at BRIMLEY |
FINCH at MCCOWAN |
FINCH at MIDDLEFIELD |
FINCH at MARKHAM ROAD |
FINCH at TAPSCOTT |
Sunday
DON MILLS STATION |
FINCH at DON MILLS FARSIDE |
FINCH at VICTORIA PARK |
FINCH at PHARMACY |
FINCH at WARDEN |
FINCH at BIRCHMOUNT |
FINCH at KENNEDY |
FINCH at MIDLAND |
FINCH at BRIMLEY |
FINCH at MCCOWAN |
FINCH at MIDDLEFIELD |
FINCH at MARKHAM ROAD |
FINCH at TAPSCOTT |
TTC route data file last updated Tue Jun 24 14:07:00 2008.