Weekdays
WARDEN STATION | 5:47 | 6:06 | 6:24 | 6:42 | 7:00 | 7:18 | 7:36 | 7:54 | 8:12 | 8:30 | 8:48 | 9:06 | 9:24 | 9:42 | 10:00 | 10:18 | 10:36 | 10:54 | 11:12 | 11:30 | 11:48 | 12:06 | 12:24 | 12:42 | 13:00 | 13:18 | 13:36 | 13:54 | 14:12 | 14:30 | 14:48 | 15:06 | 15:24 | 15:42 | 16:00 | 16:18 | 16:36 | 16:54 | 17:12 | 17:30 | 17:48 | 18:06 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 0:02 | 0:32 | 1:02 | 1:32 |
WARDEN at DANFORTH RD. | 5:51 | 6:10 | 6:28 | 6:46 | 7:04 | 7:22 | 7:40 | 7:58 | 8:16 | 8:34 | 8:52 | 9:10 | 9:28 | 9:46 | 10:04 | 10:22 | 10:40 | 10:58 | 11:16 | 11:34 | 11:52 | 12:10 | 12:28 | 12:46 | 13:04 | 13:22 | 13:40 | 13:58 | 14:16 | 14:34 | 14:52 | 15:10 | 15:28 | 15:46 | 16:04 | 16:22 | 16:40 | 16:58 | 17:16 | 17:34 | 17:52 | 18:10 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 0:06 | 0:36 | 1:06 | 1:36 |
WARDEN at DANFORTH AVE. | 5:52 | 6:11 | 6:29 | 6:47 | 7:05 | 7:23 | 7:41 | 7:59 | 8:17 | 8:35 | 8:53 | 9:11 | 9:29 | 9:47 | 10:05 | 10:23 | 10:41 | 10:59 | 11:17 | 11:35 | 11:53 | 12:11 | 12:29 | 12:47 | 13:05 | 13:23 | 13:41 | 13:59 | 14:17 | 14:35 | 14:53 | 15:11 | 15:29 | 15:47 | 16:05 | 16:23 | 16:41 | 16:59 | 17:17 | 17:35 | 17:53 | 18:11 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 0:07 | 0:37 | 1:07 | 1:37 |
CLONMORE at WARDEN FARSIDE | 5:52 | 6:11 | 6:29 | 6:47 | 7:05 | 7:23 | 7:41 | 7:59 | 8:17 | 8:35 | 8:53 | 9:11 | 9:29 | 9:47 | 10:05 | 10:23 | 10:41 | 10:59 | 11:17 | 11:35 | 11:53 | 12:11 | 12:29 | 12:47 | 13:05 | 13:23 | 13:41 | 13:59 | 14:17 | 14:35 | 14:53 | 15:11 | 15:29 | 15:47 | 16:05 | 16:23 | 16:41 | 16:59 | 17:17 | 17:35 | 17:53 | 18:11 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 0:07 | 0:37 | 1:07 | 1:37 |
GERRARD at VICTORIA PARK | 5:58 | 6:17 | 6:35 | 6:53 | 7:11 | 7:29 | 7:47 | 8:05 | 8:23 | 8:41 | 8:59 | 9:17 | 9:35 | 9:53 | 10:11 | 10:29 | 10:47 | 11:05 | 11:23 | 11:41 | 11:59 | 12:17 | 12:35 | 12:53 | 13:11 | 13:29 | 13:47 | 14:05 | 14:23 | 14:41 | 14:59 | 15:17 | 15:35 | 15:53 | 16:11 | 16:29 | 16:47 | 17:05 | 17:23 | 17:41 | 17:59 | 18:17 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 0:10 | 0:40 | 1:10 | 1:40 |
Saturday
WARDEN STATION | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:17 | 11:52 | 12:27 | 13:02 | 13:37 | 14:12 | 14:47 | 15:22 | 15:57 | 16:32 | 17:07 | 17:42 | 18:15 | 18:45 | 19:15 | 19:45 |
WARDEN at DANFORTH RD. | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:21 | 11:56 | 12:31 | 13:06 | 13:41 | 14:16 | 14:51 | 15:26 | 16:01 | 16:36 | 17:11 | 17:46 | 18:19 | 18:49 | 19:19 | 19:49 |
WARDEN at DANFORTH AVE. | 6:20 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:22 | 11:57 | 12:32 | 13:07 | 13:42 | 14:17 | 14:52 | 15:27 | 16:02 | 16:37 | 17:12 | 17:47 | 18:20 | 18:50 | 19:20 | 19:50 |
CLONMORE at WARDEN FARSIDE | 6:20 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:22 | 11:57 | 12:32 | 13:07 | 13:42 | 14:17 | 14:52 | 15:27 | 16:02 | 16:37 | 17:12 | 17:47 | 18:20 | 18:50 | 19:20 | 19:50 |
GERRARD at VICTORIA PARK | 6:24 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:28 | 12:03 | 12:38 | 13:13 | 13:48 | 14:23 | 14:58 | 15:33 | 16:08 | 16:43 | 17:18 | 17:53 | 18:24 | 18:54 | 19:24 | 19:54 |
Sunday
WARDEN STATION |
WARDEN at DANFORTH RD. |
WARDEN at DANFORTH AVE. |
CLONMORE at WARDEN FARSIDE |
GERRARD at VICTORIA PARK |
TTC route data file last updated Fri Jun 22 14:12:11 2007.