Weekdays
MAIN STREET STATION | 5:30 | 5:48 | 6:06 | 6:24 | 6:42 | 7:00 | 7:18 | 7:36 | 7:54 | 8:12 | 8:30 | 8:48 | 9:06 | 9:24 | 9:42 | 10:00 | 10:18 | 10:36 | 10:54 | 11:12 | 11:30 | 11:48 | 12:06 | 12:24 | 12:42 | 13:00 | 13:18 | 13:36 | 13:54 | 14:12 | 14:30 | 14:48 | 15:06 | 15:24 | 15:42 | 16:00 | 16:18 | 16:36 | 16:54 | 17:12 | 17:30 | 17:48 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 0:15 | 0:45 | 1:15 | 1:45 |
MAIN at DANFORTH | 5:30 | 5:48 | 6:06 | 6:24 | 6:42 | 7:00 | 7:18 | 7:36 | 7:54 | 8:12 | 8:30 | 8:48 | 9:06 | 9:24 | 9:42 | 10:00 | 10:18 | 10:36 | 10:54 | 11:12 | 11:30 | 11:48 | 12:06 | 12:24 | 12:42 | 13:00 | 13:18 | 13:36 | 13:54 | 14:12 | 14:30 | 14:48 | 15:06 | 15:24 | 15:42 | 16:00 | 16:18 | 16:36 | 16:54 | 17:12 | 17:30 | 17:48 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 0:15 | 0:45 | 1:15 | 1:45 |
MAIN at GERRARD | 5:32 | 5:50 | 6:08 | 6:26 | 6:44 | 7:02 | 7:20 | 7:38 | 7:56 | 8:14 | 8:32 | 8:50 | 9:08 | 9:26 | 9:44 | 10:02 | 10:20 | 10:38 | 10:56 | 11:14 | 11:32 | 11:50 | 12:08 | 12:26 | 12:44 | 13:02 | 13:20 | 13:38 | 13:56 | 14:14 | 14:32 | 14:50 | 15:08 | 15:26 | 15:44 | 16:02 | 16:20 | 16:38 | 16:56 | 17:14 | 17:32 | 17:50 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 0:17 | 0:47 | 1:17 | 1:47 |
GERRARD at VICTORIA PARK | 5:36 | 5:55 | 6:13 | 6:31 | 6:49 | 7:07 | 7:25 | 7:43 | 8:01 | 8:19 | 8:37 | 8:55 | 9:13 | 9:31 | 9:49 | 10:07 | 10:25 | 10:43 | 11:01 | 11:19 | 11:37 | 11:55 | 12:13 | 12:31 | 12:49 | 13:07 | 13:25 | 13:43 | 14:01 | 14:19 | 14:37 | 14:55 | 15:13 | 15:31 | 15:49 | 16:07 | 16:25 | 16:43 | 17:01 | 17:19 | 17:37 | 17:55 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 0:20 | 0:50 | 1:20 | 1:50 |
Saturday
MAIN STREET STATION | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:35 | 12:10 | 12:45 | 13:20 | 13:55 | 14:30 | 15:05 | 15:40 | 16:15 | 16:50 | 17:25 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 |
MAIN at DANFORTH | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:35 | 12:10 | 12:45 | 13:20 | 13:55 | 14:30 | 15:05 | 15:40 | 16:15 | 16:50 | 17:25 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 |
MAIN at GERRARD | 6:02 | 6:32 | 7:02 | 7:32 | 8:02 | 8:32 | 9:02 | 9:32 | 10:02 | 10:32 | 11:02 | 11:37 | 12:12 | 12:47 | 13:22 | 13:57 | 14:32 | 15:07 | 15:42 | 16:17 | 16:52 | 17:27 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 |
GERRARD at VICTORIA PARK | 6:06 | 6:36 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:41 | 12:16 | 12:51 | 13:26 | 14:01 | 14:36 | 15:11 | 15:46 | 16:21 | 16:56 | 17:31 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 |
Sunday
MAIN STREET STATION |
MAIN at DANFORTH |
MAIN at GERRARD |
GERRARD at VICTORIA PARK |
TTC route data file last updated Fri Jun 22 14:12:11 2007.