Weekdays
STAINES at MORNINGSIDE | 5:50 | 6:12 | 6:21 | FS | 12:05 | 12:20 | 12:30 | FS | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:43 | 23:03 | 23:23 | 23:43 | 0:03 | 0:23 | 0:43 | 1:03 | 1:23 | ||||
NEILSON at FINCH FARSIDE | 5:54 | 6:16 | 6:25 | FS | 12:10 | 12:24 | 12:34 | FS | 20:39 | 20:54 | 21:09 | 21:24 | 21:39 | 21:54 | 22:09 | 22:24 | 22:46 | 23:06 | 23:26 | 23:46 | 0:06 | 0:26 | 0:46 | 1:06 | 1:26 | ||||
NEILSON at TAPSCOTT | 5:58 | 6:20 | 6:29 | FS | 12:14 | 12:28 | 12:38 | FS | 20:43 | 20:58 | 21:13 | 21:28 | 21:43 | 21:58 | 22:13 | 22:28 | 22:50 | 23:10 | 23:30 | 23:50 | 0:10 | 0:30 | 0:50 | 1:10 | 1:30 | ||||
NEILSON at SHEPPARD | 6:01 | 6:23 | 6:32 | FS | 12:19 | 12:31 | 12:41 | FS | 20:46 | 21:01 | 21:16 | 21:31 | 21:46 | 22:01 | 22:16 | 22:31 | 22:53 | 23:13 | 23:33 | 23:53 | 0:13 | 0:33 | 0:53 | 1:13 | 1:33 | ||||
NEILSON at MILNER | 6:01 | 6:23 | 6:32 | FS | 12:19 | 12:31 | 12:41 | FS | 20:46 | 21:01 | 21:16 | 21:31 | 21:46 | 22:01 | 22:16 | 22:31 | 22:53 | 23:13 | 23:33 | 23:53 | 0:13 | 0:33 | 0:53 | 1:13 | 1:33 | ||||
NEILSON at ELLESMERE | 6:02 | 6:24 | 6:33 | FS | 12:20 | 12:32 | 12:42 | FS | 20:47 | 21:02 | 21:17 | 21:32 | 21:47 | 22:02 | 22:17 | 22:32 | 22:54 | 23:14 | 23:34 | 23:54 | 0:14 | 0:34 | 0:54 | 1:14 | 1:34 | ||||
ELLESMERE at MARKHAM ROAD | 6:11 | 6:33 | 6:42 | FS | 15:21 | 15:32 | 15:40 | FS | 20:56 | 21:11 | 21:26 | 21:41 | 21:56 | 22:11 | 22:26 | 22:41 | 23:02 | 23:22 | 23:42 | 0:02 | 0:22 | 0:42 | 1:02 | 1:22 | 1:42 | ||||
ELLESMERE at BELLAMY | 6:14 | 6:36 | 6:45 | FS | 15:24 | 15:35 | 15:43 | FS | 20:59 | 21:14 | 21:29 | 21:44 | 21:59 | 22:14 | 22:29 | 22:44 | 23:05 | 23:25 | 23:45 | 0:05 | 0:25 | 0:45 | 1:05 | 1:25 | 1:45 | ||||
ELLESMERE at MCCOWAN | 6:14 | 6:36 | 6:45 | FS | 15:24 | 15:35 | 15:43 | FS | 20:59 | 21:14 | 21:29 | 21:44 | 21:59 | 22:14 | 22:29 | 22:44 | 23:05 | 23:25 | 23:45 | 0:05 | 0:25 | 0:45 | 1:05 | 1:25 | 1:45 |
Saturday
B | B | B | B | B | B | B | B | B | |||||||||||||||||||||||
STAINES at MORNINGSIDE | 5:49 | 6:04 | 6:20 | 6:30 | FS | 18:56 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | |||||||||
NEILSON at FINCH FARSIDE | 5:53 | 6:08 | 6:24 | 6:34 | FS | 19:00 | 19:14 | 19:24 | 19:34 | 19:44 | 19:54 | 20:04 | 20:19 | 20:34 | 20:49 | 21:04 | 21:19 | 21:34 | 21:49 | 22:04 | 22:19 | 22:34 | |||||||||
NEILSON at TAPSCOTT | 5:57 | 6:12 | 6:28 | 6:38 | FS | 19:04 | 19:18 | 19:28 | 19:38 | 19:48 | 19:58 | 20:08 | 20:23 | 20:38 | 20:53 | 21:08 | 21:23 | 21:38 | 21:53 | 22:08 | 22:23 | 22:38 | |||||||||
NEILSON at SHEPPARD | 6:00 | 6:15 | 6:31 | 6:41 | FS | 19:07 | 19:21 | 19:31 | 19:41 | 19:51 | 20:01 | 20:11 | 20:26 | 20:41 | 20:56 | 21:11 | 21:26 | 21:41 | 21:56 | 22:11 | 22:26 | 22:41 | 22:51 | 23:15 | 23:35 | 23:55 | 0:15 | 0:35 | 0:55 | 1:15 | 1:35 |
NEILSON at MILNER | 6:00 | 6:15 | 6:31 | 6:41 | FS | 19:07 | 19:21 | 19:31 | 19:41 | 19:51 | 20:01 | 20:11 | 20:26 | 20:41 | 20:56 | 21:11 | 21:26 | 21:41 | 21:56 | 22:11 | 22:26 | 22:41 | 22:51 | 23:15 | 23:35 | 23:55 | 0:15 | 0:35 | 0:55 | 1:15 | 1:35 |
NEILSON at ELLESMERE | 6:01 | 6:16 | 6:32 | 6:42 | FS | 19:08 | 19:22 | 19:32 | 19:42 | 19:52 | 20:02 | 20:12 | 20:27 | 20:42 | 20:57 | 21:12 | 21:27 | 21:42 | 21:57 | 22:12 | 22:27 | 22:42 | 22:52 | 23:16 | 23:36 | 23:56 | 0:16 | 0:36 | 0:56 | 1:16 | 1:36 |
ELLESMERE at MARKHAM ROAD | 6:10 | 6:25 | 6:41 | 6:51 | FS | 19:17 | 19:31 | 19:41 | 19:51 | 20:01 | 20:11 | 20:21 | 20:36 | 20:51 | 21:06 | 21:21 | 21:36 | 21:51 | 22:06 | 22:21 | 22:36 | 22:51 | 23:01 | 23:23 | 23:43 | 0:03 | 0:23 | 0:43 | 1:03 | 1:23 | 1:43 |
ELLESMERE at BELLAMY | 6:13 | 6:28 | 6:44 | 6:54 | FS | 19:20 | 19:34 | 19:44 | 19:54 | 20:04 | 20:14 | 20:24 | 20:39 | 20:54 | 21:09 | 21:24 | 21:39 | 21:54 | 22:09 | 22:24 | 22:39 | 22:54 | 23:04 | 23:25 | 23:45 | 0:05 | 0:25 | 0:45 | 1:05 | 1:25 | 1:45 |
ELLESMERE at MCCOWAN | 6:13 | 6:28 | 6:44 | 6:54 | FS | 19:20 | 19:34 | 19:44 | 19:54 | 20:04 | 20:14 | 20:24 | 20:39 | 20:54 | 21:09 | 21:24 | 21:39 | 21:54 | 22:09 | 22:24 | 22:39 | 22:54 | 23:04 | 23:25 | 23:45 | 0:05 | 0:25 | 0:45 | 1:05 | 1:25 | 1:45 |
Sunday
B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||||||||||||||||||||
STAINES at MORNINGSIDE | 8:33 | 8:45 | 8:57 | 9:09 | 9:21 | 9:33 | 9:45 | 9:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:05 | FS | 18:47 | 19:00 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | |||||||||||||||||
NEILSON at FINCH FARSIDE | 8:37 | 8:49 | 9:01 | 9:13 | 9:25 | 9:37 | 9:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:09 | FS | 18:51 | 19:04 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | |||||||||||||||||
NEILSON at TAPSCOTT | 8:42 | 8:54 | 9:06 | 9:18 | 9:30 | 9:42 | 9:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:13 | FS | 18:55 | 19:08 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | |||||||||||||||||
NEILSON at SHEPPARD | 8:45 | 8:57 | 9:09 | 9:21 | 9:33 | 9:45 | 9:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:16 | FS | 18:58 | 19:11 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 | 23:30 | 23:45 | 0:00 | 0:15 | 0:30 | 0:45 | 1:00 | 1:15 |
NEILSON at MILNER | 8:45 | 8:57 | 9:09 | 9:21 | 9:33 | 9:45 | 9:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:16 | FS | 18:58 | 19:11 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 | 23:30 | 23:45 | 0:00 | 0:15 | 0:30 | 0:45 | 1:00 | 1:15 |
NEILSON at ELLESMERE | 8:46 | 8:58 | 9:10 | 9:22 | 9:34 | 9:46 | 9:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:17 | FS | 18:59 | 19:12 | 19:31 | 19:46 | 20:01 | 20:16 | 20:31 | 20:46 | 21:01 | 21:16 | 21:31 | 21:46 | 22:01 | 22:16 | 22:31 | 22:46 | 23:01 | 23:16 | 23:31 | 23:46 | 0:01 | 0:16 | 0:31 | 0:46 | 1:01 | 1:16 |
ELLESMERE at MARKHAM ROAD | 8:53 | 9:05 | 9:17 | 9:29 | 9:41 | 9:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:26 | FS | 19:08 | 19:21 | 19:38 | 19:53 | 20:08 | 20:23 | 20:38 | 20:53 | 21:08 | 21:23 | 21:38 | 21:53 | 22:08 | 22:23 | 22:38 | 22:53 | 23:08 | 23:23 | 23:38 | 23:53 | 0:08 | 0:23 | 0:38 | 0:53 | 1:08 | 1:23 |
ELLESMERE at BELLAMY | 8:55 | 9:07 | 9:19 | 9:31 | 9:43 | 9:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:29 | FS | 19:11 | 19:24 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 | 22:40 | 22:55 | 23:10 | 23:25 | 23:40 | 23:55 | 0:10 | 0:25 | 0:40 | 0:55 | 1:10 | 1:25 |
ELLESMERE at MCCOWAN | 8:55 | 9:07 | 9:19 | 9:31 | 9:43 | 9:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:29 | FS | 19:11 | 19:24 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 | 22:40 | 22:55 | 23:10 | 23:25 | 23:40 | 23:55 | 0:10 | 0:25 | 0:40 | 0:55 | 1:10 | 1:25 |
TTC route data file last updated Tue Jun 24 14:06:59 2008.