Weekdays
# | # | # | # | # | # | # | # | ||||||||||||||||||||||||||||||||||||||||||
SCARBOROUGH CENTRE STATION | 5:30 | 5:39 | FS | 8:39 | 8:50 | 9:00 | FS | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 0:00 | 0:20 | 0:40 | 1:00 | 1:20 | 1:40 | |||||||||||||||||||||||||
ELLESMERE at MCCOWAN FARSIDE | 5:33 | 5:42 | FS | 8:42 | 8:53 | 9:03 | FS | 11:32 | 11:43 | 11:53 | FS | 20:43 | 20:58 | 21:13 | 21:28 | 21:43 | 22:03 | 22:22 | 22:42 | 23:02 | 23:22 | 23:42 | 0:02 | 0:22 | 0:42 | 1:02 | 1:22 | 1:42 | |||||||||||||||||||||
ELLESMERE at BELLAMY | 5:36 | 5:45 | FS | 8:45 | 8:56 | 9:06 | FS | 11:35 | 11:46 | 11:56 | FS | 20:46 | 21:01 | 21:16 | 21:31 | 21:46 | 22:06 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 | 0:05 | 0:25 | 0:45 | 1:05 | 1:25 | 1:45 | |||||||||||||||||||||
ELLESMERE at MARKHAM ROAD | 5:39 | 5:48 | FS | 8:48 | 8:59 | 9:09 | FS | 11:37 | 11:49 | 11:59 | FS | 20:49 | 21:04 | 21:19 | 21:34 | 21:49 | 22:09 | 22:28 | 22:48 | 23:08 | 23:28 | 23:48 | 0:08 | 0:28 | 0:48 | 1:08 | 1:28 | 1:48 | |||||||||||||||||||||
ELLESMERE at NEILSON | 4:31 | 4:54 | 5:43 | 5:52 | 6:01 | 6:03 | 6:10 | 6:19 | 6:28 | 6:32 | 6:37 | FS | 8:52 | 9:03 | 9:13 | FS | 11:40 | 11:53 | 12:03 | FS | 15:13 | 19:13 | 19:22 | FS | 20:53 | 21:08 | 21:23 | 21:38 | 21:53 | 22:13 | 22:32 | 22:52 | 23:12 | 23:32 | 23:52 | 0:12 | 0:32 | 0:52 | 1:12 | 1:32 | 1:52 | 2:31 | 3:01 | 3:31 | 4:01 | ||||
NEILSON at ELLESMERE FARSIDE | 5:44 | 5:53 | FS | 8:53 | 9:04 | 9:14 | FS | 11:41 | 11:54 | 12:04 | FS | 20:54 | 21:09 | 21:24 | 21:39 | 21:54 | 22:14 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 | 0:13 | 0:33 | 0:53 | 1:13 | 1:33 | 1:53 | |||||||||||||||||||||
NEILSON at MILNER FARSIDE | 5:49 | 5:58 | FS | 8:58 | 9:09 | 9:19 | FS | 11:45 | 11:58 | 12:08 | FS | 15:18 | 15:29 | 15:37 | FS | 20:58 | 21:13 | 21:28 | 21:43 | 21:58 | 22:18 | 22:37 | 22:57 | 23:17 | 23:37 | 23:57 | 0:17 | 0:37 | 0:57 | 1:17 | 1:37 | 1:57 | |||||||||||||||||
NEILSON at SHEPPARD | 5:50 | 5:59 | FS | 8:59 | 9:10 | 9:20 | FS | 11:46 | 11:59 | 12:09 | FS | 15:19 | 15:30 | 15:38 | FS | 20:59 | 21:14 | 21:29 | 21:44 | 21:59 | 22:19 | 22:38 | 22:58 | 23:18 | 23:38 | 23:58 | 0:18 | 0:38 | 0:58 | 1:18 | 1:38 | 1:58 | |||||||||||||||||
NEILSON at TAPSCOTT | 5:52 | 6:01 | FS | 9:01 | 9:12 | 9:22 | FS | 11:48 | 12:01 | 12:11 | FS | 15:21 | 15:32 | 15:40 | FS | 21:01 | 21:16 | 21:31 | 21:46 | 22:01 | 22:21 | 22:40 | 23:00 | 23:20 | 23:40 | 0:00 | 0:20 | 0:40 | 1:00 | 1:20 | 1:40 | 2:00 | |||||||||||||||||
NEILSON at FINCH | 5:56 | 6:05 | FS | 9:05 | 9:16 | 9:26 | FS | 11:51 | 12:05 | 12:15 | FS | 15:25 | 15:36 | 15:44 | FS | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:25 | 22:44 | 23:04 | 23:24 | 23:44 | 0:04 | 0:24 | 0:44 | 1:04 | 1:24 | 1:44 | 2:04 | |||||||||||||||||
FINCH at MORNINGSIDE | 5:56 | 6:05 | FS | 9:05 | 9:16 | 9:26 | FS | 11:51 | 12:05 | 12:15 | FS | 15:25 | 15:36 | 15:44 | FS | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:25 | 22:44 | 23:04 | 23:24 | 23:44 | 0:04 | 0:24 | 0:44 | 1:04 | 1:24 | 1:44 | 2:04 |
Saturday
# | # | # | # | B | B | B | B | B | B | B | B | B | # | # | # | # | # | ||||||||||||||||
SCARBOROUGH CENTRE STATION | 5:40 | 6:00 | 6:10 | FS | 18:48 | 19:00 | 19:10 | FS | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 0:00 | 0:20 | 0:40 | 1:00 | |||||||||
ELLESMERE at MCCOWAN FARSIDE | 5:43 | 6:03 | 6:13 | FS | 18:51 | 19:03 | 19:13 | FS | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 | 22:03 | 22:22 | 22:42 | 23:02 | 23:22 | 23:42 | 0:02 | 0:22 | 0:42 | 1:02 | |||||||||
ELLESMERE at BELLAMY | 5:46 | 6:06 | 6:16 | FS | 18:54 | 19:06 | 19:16 | FS | 20:36 | 20:51 | 21:06 | 21:21 | 21:36 | 21:51 | 22:06 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 | 0:05 | 0:25 | 0:45 | 1:05 | |||||||||
ELLESMERE at MARKHAM ROAD | 5:49 | 6:09 | 6:19 | FS | 18:57 | 19:09 | 19:19 | FS | 20:39 | 20:54 | 21:09 | 21:24 | 21:39 | 21:54 | 22:09 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 0:07 | 0:27 | 0:47 | 1:07 | |||||||||
ELLESMERE at NEILSON | 4:31 | 5:01 | 5:31 | 5:53 | 6:01 | 6:13 | 6:23 | FS | 19:01 | 19:13 | 19:23 | FS | 20:43 | 20:58 | 21:13 | 21:28 | 21:43 | 21:58 | 22:13 | 22:30 | 22:50 | 23:10 | 23:30 | 23:50 | 0:10 | 0:30 | 0:50 | 1:10 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 |
NEILSON at ELLESMERE FARSIDE | 5:54 | 6:14 | 6:24 | FS | 19:02 | 19:14 | 19:24 | FS | 20:44 | 20:59 | 21:14 | 21:29 | 21:44 | 21:59 | 22:14 | 22:31 | 22:51 | 23:11 | 23:31 | 23:51 | 0:11 | 0:31 | 0:51 | 1:11 | |||||||||
NEILSON at MILNER FARSIDE | 5:59 | 6:19 | 6:29 | FS | 19:06 | 19:18 | 19:28 | FS | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 | 22:03 | 22:18 | 22:35 | 22:55 | 23:15 | 23:35 | 23:55 | 0:15 | 0:35 | 0:55 | 1:15 | |||||||||
NEILSON at SHEPPARD | 6:00 | 6:20 | 6:30 | FS | 19:07 | 19:19 | 19:29 | FS | 20:49 | 21:04 | 21:19 | 21:34 | 21:49 | 22:04 | 22:19 | 22:36 | 22:56 | 23:16 | 23:36 | 23:56 | 0:16 | 0:36 | 0:56 | 1:16 | |||||||||
NEILSON at TAPSCOTT | 6:02 | 6:22 | 6:32 | FS | 19:09 | 19:21 | 19:31 | FS | 20:51 | 21:06 | 21:21 | 21:36 | 21:51 | 22:06 | 22:21 | 22:38 | 22:58 | 23:18 | 23:38 | 23:58 | 0:18 | 0:38 | 0:58 | 1:18 | |||||||||
NEILSON at FINCH | 6:06 | 6:26 | 6:36 | FS | 19:13 | 19:25 | 19:35 | FS | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 | ||||||||||||||||||
FINCH at MORNINGSIDE | 6:06 | 6:26 | 6:36 | FS | 19:13 | 19:25 | 19:35 | FS | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 |
Sunday
# | # | # | # | # | # | # | # | # | # | # | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | # | # | # | # | # | ||||||||||||||||||||||||||
SCARBOROUGH CENTRE STATION | 9:00 | 9:12 | 9:24 | 9:36 | 9:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:08 | FS | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 | 23:30 | 23:45 | 0:00 | 0:15 | 0:30 | 0:45 | 1:00 | ||||||||||||||||
ELLESMERE at MCCOWAN FARSIDE | 9:02 | 9:14 | 9:26 | 9:38 | 9:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:03 | 12:11 | FS | 19:03 | 19:17 | 19:32 | 19:47 | 20:02 | 20:17 | 20:32 | 20:47 | 21:02 | 21:17 | 21:32 | 21:47 | 22:02 | 22:17 | 22:32 | 22:47 | 23:02 | 23:17 | 23:32 | 23:47 | 0:02 | 0:17 | 0:32 | 0:47 | 1:02 | ||||||||||||||||
ELLESMERE at BELLAMY | 9:05 | 9:17 | 9:29 | 9:41 | 9:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:06 | 12:14 | FS | 19:06 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:35 | 22:50 | 23:05 | 23:20 | 23:35 | 23:50 | 0:05 | 0:20 | 0:35 | 0:50 | 1:05 | ||||||||||||||||
ELLESMERE at MARKHAM ROAD | 9:07 | 9:19 | 9:31 | 9:43 | 9:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:09 | 12:17 | FS | 19:09 | 19:22 | 19:37 | 19:52 | 20:07 | 20:22 | 20:37 | 20:52 | 21:07 | 21:22 | 21:37 | 21:52 | 22:07 | 22:22 | 22:37 | 22:52 | 23:07 | 23:22 | 23:37 | 23:52 | 0:07 | 0:22 | 0:37 | 0:52 | 1:07 | ||||||||||||||||
ELLESMERE at NEILSON | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:09 | 9:10 | 9:22 | 9:34 | 9:46 | 9:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:13 | 12:21 | FS | 19:13 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 | 22:40 | 22:55 | 23:10 | 23:25 | 23:40 | 23:55 | 0:10 | 0:25 | 0:40 | 0:55 | 1:10 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 |
NEILSON at ELLESMERE FARSIDE | 9:11 | 9:23 | 9:35 | 9:47 | 9:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:14 | 12:22 | FS | 19:14 | 19:26 | 19:41 | 19:56 | 20:11 | 20:26 | 20:41 | 20:56 | 21:11 | 21:26 | 21:41 | 21:56 | 22:11 | 22:26 | 22:41 | 22:56 | 23:11 | 23:26 | 23:41 | 23:56 | 0:11 | 0:26 | 0:41 | 0:56 | 1:11 | ||||||||||||||||
NEILSON at MILNER FARSIDE | 9:15 | 9:27 | 9:39 | 9:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:18 | 12:26 | FS | 19:18 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 | 23:30 | 23:45 | 0:00 | 0:15 | 0:30 | 0:45 | 1:00 | 1:15 | ||||||||||||||||
NEILSON at SHEPPARD | 9:16 | 9:28 | 9:40 | 9:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:19 | 12:27 | FS | 19:19 | 19:31 | 19:46 | 20:01 | 20:16 | 20:31 | 20:46 | 21:01 | 21:16 | 21:31 | 21:46 | 22:01 | 22:16 | 22:31 | 22:46 | 23:01 | 23:16 | 23:31 | 23:46 | 0:01 | 0:16 | 0:31 | 0:46 | 1:01 | 1:16 | ||||||||||||||||
NEILSON at TAPSCOTT | 9:18 | 9:30 | 9:42 | 9:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:21 | 12:29 | FS | 19:21 | 19:33 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 | 22:03 | 22:18 | 22:33 | 22:48 | 23:03 | 23:18 | 23:33 | 23:48 | 0:03 | 0:18 | 0:33 | 0:48 | 1:03 | 1:18 | ||||||||||||||||
NEILSON at FINCH | 9:21 | 9:33 | 9:45 | 9:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:25 | 12:33 | FS | 19:25 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | ||||||||||||||||||||||||||||||||||
FINCH at MORNINGSIDE | 9:21 | 9:33 | 9:45 | 9:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:25 | 12:33 | FS | 19:25 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 |
TTC route data file last updated Tue Jun 24 14:06:59 2008.