Weekdays
SPADINA STATION | 5:45 | 6:10 | 6:35 | 7:00 | 7:25 | 7:50 | 8:15 | 8:40 | 9:21 | 10:06 | 10:51 | 11:36 | 12:21 | 13:06 | 13:51 | 14:36 | 15:21 | 15:45 | 16:10 | 16:35 | 17:00 | 17:25 | 17:50 | 18:15 | 18:40 | 19:25 | 20:10 | 20:55 | 21:40 |
SPADINA at DUPONT | 5:48 | 6:13 | 6:38 | 7:03 | 7:28 | 7:53 | 8:18 | 8:43 | 9:24 | 10:09 | 10:54 | 11:39 | 12:24 | 13:09 | 13:54 | 14:39 | 15:24 | 15:48 | 16:13 | 16:38 | 17:03 | 17:28 | 17:53 | 18:18 | 18:43 | 19:28 | 20:13 | 20:58 | 21:43 |
DAVENPORT at BATHURST | 5:51 | 6:16 | 6:41 | 7:06 | 7:31 | 7:56 | 8:21 | 8:46 | 9:27 | 10:12 | 10:57 | 11:42 | 12:27 | 13:12 | 13:57 | 14:42 | 15:27 | 15:51 | 16:16 | 16:41 | 17:06 | 17:31 | 17:56 | 18:21 | 18:46 | 19:31 | 20:16 | 21:01 | 21:46 |
DAVENPORT at CHRISTIE | 5:53 | 6:18 | 6:43 | 7:08 | 7:33 | 7:58 | 8:23 | 8:48 | 9:29 | 10:14 | 10:59 | 11:44 | 12:29 | 13:14 | 13:59 | 14:44 | 15:29 | 15:53 | 16:18 | 16:43 | 17:08 | 17:33 | 17:58 | 18:23 | 18:48 | 19:33 | 20:18 | 21:03 | 21:48 |
DAVENPORT at OSSINGTON | 5:56 | 6:21 | 6:46 | 7:11 | 7:36 | 8:01 | 8:26 | 8:51 | 9:32 | 10:17 | 11:02 | 11:47 | 12:32 | 13:17 | 14:02 | 14:47 | 15:32 | 15:56 | 16:21 | 16:46 | 17:11 | 17:36 | 18:01 | 18:26 | 18:51 | 19:36 | 20:21 | 21:06 | 21:51 |
DAVENPORT at OAKWOOD | 5:57 | 6:22 | 6:47 | 7:12 | 7:37 | 8:02 | 8:27 | 8:52 | 9:33 | 10:18 | 11:03 | 11:48 | 12:33 | 13:18 | 14:03 | 14:48 | 15:33 | 15:57 | 16:22 | 16:47 | 17:12 | 17:37 | 18:02 | 18:27 | 18:52 | 19:37 | 20:22 | 21:07 | 21:52 |
DAVENPORT at DUFFERIN | 6:00 | 6:25 | 6:50 | 7:15 | 7:40 | 8:05 | 8:30 | 8:55 | 9:36 | 10:21 | 11:06 | 11:51 | 12:36 | 13:21 | 14:06 | 14:51 | 15:36 | 16:00 | 16:25 | 16:50 | 17:15 | 17:40 | 18:05 | 18:30 | 18:55 | 19:40 | 20:25 | 21:10 | 21:55 |
DAVENPORT at LANSDOWNE | 6:03 | 6:28 | 6:53 | 7:18 | 7:43 | 8:08 | 8:33 | 8:58 | 9:38 | 10:23 | 11:08 | 11:53 | 12:38 | 13:23 | 14:08 | 14:53 | 15:38 | 16:03 | 16:28 | 16:53 | 17:18 | 17:43 | 18:08 | 18:33 | 18:57 | 19:42 | 20:27 | 21:12 | 21:57 |
DAVENPORT at SYMINGTON | 6:04 | 6:29 | 6:54 | 7:19 | 7:44 | 8:09 | 8:34 | 8:59 | 9:39 | 10:24 | 11:09 | 11:54 | 12:39 | 13:24 | 14:09 | 14:54 | 15:39 | 16:04 | 16:29 | 16:54 | 17:19 | 17:44 | 18:09 | 18:34 | 18:58 | 19:43 | 20:28 | 21:13 | 21:58 |
Saturday
SPADINA STATION | 6:00 | 6:45 | 7:30 | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 13:30 | 14:15 | 15:00 | 15:45 | 16:30 | 17:15 | 18:00 | 18:45 |
SPADINA at DUPONT | 6:03 | 6:48 | 7:33 | 8:18 | 9:03 | 9:48 | 10:33 | 11:18 | 12:03 | 12:48 | 13:33 | 14:18 | 15:03 | 15:48 | 16:33 | 17:18 | 18:03 | 18:48 |
DAVENPORT at BATHURST | 6:06 | 6:51 | 7:36 | 8:21 | 9:06 | 9:51 | 10:36 | 11:21 | 12:06 | 12:51 | 13:36 | 14:21 | 15:06 | 15:51 | 16:36 | 17:21 | 18:06 | 18:51 |
DAVENPORT at CHRISTIE | 6:08 | 6:53 | 7:38 | 8:23 | 9:08 | 9:53 | 10:38 | 11:23 | 12:08 | 12:53 | 13:38 | 14:23 | 15:08 | 15:53 | 16:38 | 17:23 | 18:08 | 18:53 |
DAVENPORT at OSSINGTON | 6:11 | 6:56 | 7:41 | 8:26 | 9:11 | 9:56 | 10:41 | 11:26 | 12:11 | 12:56 | 13:41 | 14:26 | 15:11 | 15:56 | 16:41 | 17:26 | 18:11 | 18:56 |
DAVENPORT at OAKWOOD | 6:12 | 6:57 | 7:42 | 8:27 | 9:12 | 9:57 | 10:42 | 11:27 | 12:12 | 12:57 | 13:42 | 14:27 | 15:12 | 15:57 | 16:42 | 17:27 | 18:12 | 18:57 |
DAVENPORT at DUFFERIN | 6:15 | 7:00 | 7:45 | 8:30 | 9:15 | 10:00 | 10:45 | 11:30 | 12:15 | 13:00 | 13:45 | 14:30 | 15:15 | 16:00 | 16:45 | 17:30 | 18:15 | 19:00 |
DAVENPORT at LANSDOWNE | 6:17 | 7:02 | 7:47 | 8:32 | 9:17 | 10:02 | 10:47 | 11:32 | 12:17 | 13:02 | 13:47 | 14:32 | 15:17 | 16:02 | 16:47 | 17:32 | 18:17 | 19:02 |
DAVENPORT at SYMINGTON | 6:18 | 7:03 | 7:48 | 8:33 | 9:18 | 10:03 | 10:48 | 11:33 | 12:18 | 13:03 | 13:48 | 14:33 | 15:18 | 16:03 | 16:48 | 17:33 | 18:18 | 19:03 |
Sunday
SPADINA STATION |
SPADINA at DUPONT |
DAVENPORT at BATHURST |
DAVENPORT at CHRISTIE |
DAVENPORT at OSSINGTON |
DAVENPORT at OAKWOOD |
DAVENPORT at DUFFERIN |
DAVENPORT at LANSDOWNE |
DAVENPORT at SYMINGTON |
TTC route data file last updated Fri Jun 22 14:12:06 2007.