Weekdays
TOWNSLEY LOOP | 6:09 | 6:34 | 6:59 | 7:24 | 7:49 | 8:14 | 8:39 | 9:04 | 9:43 | 10:28 | 11:13 | 11:58 | 12:43 | 13:28 | 14:13 | 14:58 | 15:43 | 16:09 | 16:34 | 16:59 | 17:24 | 17:49 | 18:14 | 18:39 | 19:02 | 19:47 | 20:32 | 21:17 | 22:02 |
OLD WESTON RD ST CLAIR | 6:09 | 6:34 | 6:59 | 7:24 | 7:49 | 8:14 | 8:39 | 9:04 | 9:43 | 10:28 | 11:13 | 11:58 | 12:43 | 13:28 | 14:13 | 14:58 | 15:43 | 16:09 | 16:34 | 16:59 | 17:24 | 17:49 | 18:14 | 18:39 | 19:02 | 19:47 | 20:32 | 21:17 | 22:02 |
DAVENPORT at SYMINGTON | 6:14 | 6:39 | 7:04 | 7:29 | 7:54 | 8:19 | 8:44 | 9:09 | 9:47 | 10:32 | 11:17 | 12:02 | 12:47 | 13:32 | 14:17 | 15:02 | 15:47 | 16:14 | 16:39 | 17:04 | 17:29 | 17:53 | 18:18 | 18:43 | 19:06 | 19:51 | 20:36 | 21:21 | 22:06 |
DAVENPORT at LANSDOWNE | 6:16 | 6:41 | 7:06 | 7:31 | 7:56 | 8:21 | 8:46 | 9:11 | 9:49 | 10:34 | 11:19 | 12:04 | 12:49 | 13:34 | 14:19 | 15:04 | 15:49 | 16:16 | 16:41 | 17:06 | 17:31 | 17:55 | 18:20 | 18:45 | 19:08 | 19:53 | 20:38 | 21:23 | 22:08 |
DAVENPORT at DUFFERIN | 6:18 | 6:43 | 7:08 | 7:33 | 7:58 | 8:23 | 8:48 | 9:13 | 9:51 | 10:36 | 11:21 | 12:06 | 12:51 | 13:36 | 14:21 | 15:06 | 15:51 | 16:18 | 16:43 | 17:08 | 17:33 | 17:57 | 18:22 | 18:47 | 19:10 | 19:55 | 20:40 | 21:25 | 22:10 |
DAVENPORT at DOVERCOURT | 6:21 | 6:46 | 7:11 | 7:36 | 8:01 | 8:26 | 8:51 | 9:16 | 9:53 | 10:38 | 11:23 | 12:08 | 12:53 | 13:38 | 14:23 | 15:08 | 15:54 | 16:21 | 16:46 | 17:11 | 17:36 | 17:59 | 18:24 | 18:49 | 19:12 | 19:57 | 20:42 | 21:27 | 22:12 |
DAVENPORT at OSSINGTON FARSIDE | 6:22 | 6:47 | 7:12 | 7:37 | 8:02 | 8:27 | 8:52 | 9:17 | 9:55 | 10:40 | 11:25 | 12:10 | 12:55 | 13:40 | 14:25 | 15:10 | 15:55 | 16:22 | 16:47 | 17:12 | 17:37 | 18:01 | 18:26 | 18:51 | 19:14 | 19:59 | 20:44 | 21:29 | 22:14 |
DAVENPORT at CHRISTIE | 6:25 | 6:50 | 7:15 | 7:40 | 8:05 | 8:30 | 8:55 | 9:20 | 9:57 | 10:42 | 11:27 | 12:12 | 12:57 | 13:42 | 14:27 | 15:12 | 15:58 | 16:25 | 16:50 | 17:15 | 17:40 | 18:03 | 18:28 | 18:53 | 19:16 | 20:01 | 20:46 | 21:31 | 22:16 |
DAVENPORT at BATHURST | 6:28 | 6:53 | 7:18 | 7:43 | 8:08 | 8:33 | 8:58 | 9:23 | 10:00 | 10:45 | 11:30 | 12:15 | 13:00 | 13:45 | 14:30 | 15:15 | 16:01 | 16:28 | 16:53 | 17:18 | 17:43 | 18:06 | 18:31 | 18:56 | 19:19 | 20:04 | 20:49 | 21:34 | 22:19 |
SPADINA at DUPONT | 6:31 | 6:56 | 7:21 | 7:46 | 8:11 | 8:36 | 9:01 | 9:26 | 10:03 | 10:48 | 11:33 | 12:18 | 13:03 | 13:48 | 14:33 | 15:18 | 16:04 | 16:31 | 16:56 | 17:21 | 17:46 | 18:09 | 18:34 | 18:59 | 19:22 | 20:07 | 20:52 | 21:37 | 22:22 |
Saturday
TOWNSLEY LOOP | 6:22 | 7:07 | 7:52 | 8:37 | 9:22 | 10:07 | 10:52 | 11:37 | 12:22 | 13:07 | 13:52 | 14:37 | 15:22 | 16:07 | 16:52 | 17:37 | 18:22 | 19:07 |
OLD WESTON RD ST CLAIR | 6:22 | 7:07 | 7:52 | 8:37 | 9:22 | 10:07 | 10:52 | 11:37 | 12:22 | 13:07 | 13:52 | 14:37 | 15:22 | 16:07 | 16:52 | 17:37 | 18:22 | 19:07 |
DAVENPORT at SYMINGTON | 6:25 | 7:10 | 7:55 | 8:40 | 9:25 | 10:10 | 10:55 | 11:40 | 12:25 | 13:10 | 13:55 | 14:40 | 15:25 | 16:10 | 16:55 | 17:40 | 18:25 | 19:10 |
DAVENPORT at LANSDOWNE | 6:27 | 7:12 | 7:57 | 8:42 | 9:27 | 10:12 | 10:57 | 11:42 | 12:27 | 13:12 | 13:57 | 14:42 | 15:27 | 16:12 | 16:57 | 17:42 | 18:27 | 19:12 |
DAVENPORT at DUFFERIN | 6:29 | 7:14 | 7:59 | 8:44 | 9:29 | 10:14 | 10:59 | 11:44 | 12:29 | 13:14 | 13:59 | 14:44 | 15:29 | 16:14 | 16:59 | 17:44 | 18:29 | 19:14 |
DAVENPORT at DOVERCOURT | 6:32 | 7:17 | 8:02 | 8:47 | 9:32 | 10:17 | 11:02 | 11:47 | 12:32 | 13:17 | 14:02 | 14:47 | 15:32 | 16:17 | 17:02 | 17:47 | 18:32 | 19:17 |
DAVENPORT at OSSINGTON FARSIDE | 6:33 | 7:18 | 8:03 | 8:48 | 9:33 | 10:18 | 11:03 | 11:48 | 12:33 | 13:18 | 14:03 | 14:48 | 15:33 | 16:18 | 17:03 | 17:48 | 18:33 | 19:18 |
DAVENPORT at CHRISTIE | 6:36 | 7:21 | 8:06 | 8:51 | 9:36 | 10:21 | 11:06 | 11:51 | 12:36 | 13:21 | 14:06 | 14:51 | 15:36 | 16:21 | 17:06 | 17:51 | 18:36 | 19:21 |
DAVENPORT at BATHURST | 6:39 | 7:24 | 8:09 | 8:54 | 9:39 | 10:24 | 11:09 | 11:54 | 12:39 | 13:24 | 14:09 | 14:54 | 15:39 | 16:24 | 17:09 | 17:54 | 18:39 | 19:24 |
SPADINA at DUPONT | 6:42 | 7:27 | 8:12 | 8:57 | 9:42 | 10:27 | 11:12 | 11:57 | 12:42 | 13:27 | 14:12 | 14:57 | 15:42 | 16:27 | 17:12 | 17:57 | 18:42 | 19:27 |
Sunday
TOWNSLEY LOOP |
OLD WESTON RD ST CLAIR |
DAVENPORT at SYMINGTON |
DAVENPORT at LANSDOWNE |
DAVENPORT at DUFFERIN |
DAVENPORT at DOVERCOURT |
DAVENPORT at OSSINGTON FARSIDE |
DAVENPORT at CHRISTIE |
DAVENPORT at BATHURST |
SPADINA at DUPONT |
TTC route data file last updated Fri Jun 22 14:12:06 2007.