Client | Access times | Rank | Access Probability | A value |
---|
74.99.119.103 | 239 | 1 | 0.0301083396321492 | 0.0301083396321492 |
lbmt1kebis01-v225.net.m1.fti.net | 166 | 2 | 0.0209120685311161 | 0.0418241370622323 |
rtmt1bibae01-v225.net.m1.fti.net | 88 | 3 | 0.0110859158478206 | 0.0332577475434618 |
bmtnon3746w-lp140-05-65-92-123-19.dsl.bell.ca | 68 | 4 | 0.00856638951877047 | 0.0342655580750819 |
CPE00095b88174d-CM000a739a4a7f.cpe.net.cable.rogers.com | 65 | 5 | 0.00818846056941295 | 0.0409423028470648 |
207-172-125-6.c3-0.upd-ubr10.trpr-upd.pa.cable.rcn.com | 57 | 6 | 0.00718065003779289 | 0.0430839002267574 |
adsl-64-175-152-13.dsl.snfc21.pacbell.net | 46 | 7 | 0.00579491055681532 | 0.0405643738977072 |
pool-72-78-123-13.phlapa.east.verizon.net | 45 | 8 | 0.00566893424036281 | 0.0453514739229025 |
n1-18-8.dhcp.drexel.edu | 41 | 9 | 0.00516502897455278 | 0.0464852607709751 |
msnbot-65-55-215-6.search.msn.com | 29 | 10 | 0.0036533131771227 | 0.036533131771227 |
140.131.66.169 | 29 | 11 | 0.0036533131771227 | 0.0401864449483497 |
198.103.184.76 | 27 | 12 | 0.00340136054421769 | 0.0408163265306122 |
12.108.127.159 | 27 | 13 | 0.00340136054421769 | 0.0442176870748299 |
128.223.6.253 | 22 | 14 | 0.00277147896195515 | 0.0388007054673721 |
crawler5013.ask.com | 22 | 15 | 0.00277147896195515 | 0.0415721844293273 |
ip-72-3.wireless.oberlin.edu | 21 | 16 | 0.00264550264550265 | 0.0423280423280423 |
ip0.ip-51-222-253.net | 20 | 17 | 0.00251952632905014 | 0.0428319475938524 |
210.175.173.37 | 19 | 18 | 0.00239355001259763 | 0.0430839002267574 |
74.116.159.141 | 18 | 19 | 0.00226757369614512 | 0.0430839002267574 |
63-204-130-7.ebmud.com | 17 | 20 | 0.00214159737969262 | 0.0428319475938524 |
n1-29-18.dhcp.drexel.edu | 16 | 21 | 0.00201562106324011 | 0.0423280423280423 |
d-216-13.resnet.unb.ca | 15 | 22 | 0.0018896447467876 | 0.0415721844293273 |
dhcp-21.red.sandbox | 15 | 23 | 0.0018896447467876 | 0.0434618291761149 |
24.pool85-55-146.dynamic.orange.es | 15 | 24 | 0.0018896447467876 | 0.0453514739229025 |
baiduspider-111-206-221-4.crawl.baidu.com | 15 | 25 | 0.0018896447467876 | 0.0472411186696901 |
071-011-111-009.res.spectrum.com | 15 | 26 | 0.0018896447467876 | 0.0491307634164777 |
baiduspider-111-206-221-9.crawl.baidu.com | 15 | 27 | 0.0018896447467876 | 0.0510204081632653 |
58.32.203.2 | 15 | 28 | 0.0018896447467876 | 0.0529100529100529 |
209-161-231-2.dsl.look.ca | 14 | 29 | 0.0017636684303351 | 0.0511463844797178 |
113.53.73.165 | 13 | 30 | 0.00163769211388259 | 0.0491307634164777 |
c-68-32-52-24.hsd1.pa.comcast.net | 13 | 31 | 0.00163769211388259 | 0.0507684555303603 |
58.136.48.216 | 13 | 32 | 0.00163769211388259 | 0.0524061476442429 |
baiduspider-220-181-108-15.crawl.baidu.com | 12 | 33 | 0.00151171579743008 | 0.0498866213151927 |
193.206.186.101 | 12 | 34 | 0.00151171579743008 | 0.0513983371126228 |
baiduspider-111-206-221-7.crawl.baidu.com | 12 | 35 | 0.00151171579743008 | 0.0529100529100529 |
pool-72-78-36-5.phlapa.east.verizon.net | 11 | 36 | 0.00138573948097758 | 0.0498866213151927 |
baiduspider-111-206-198-8.crawl.baidu.com | 11 | 37 | 0.00138573948097758 | 0.0512723607961703 |
baiduspider-111-206-221-11.crawl.baidu.com | 11 | 38 | 0.00138573948097758 | 0.0526581002771479 |
cm1.gamma201.maxonline.com.sg | 11 | 39 | 0.00138573948097758 | 0.0540438397581255 |
baiduspider-111-206-198-10.crawl.baidu.com | 11 | 40 | 0.00138573948097758 | 0.055429579239103 |
crawl-66-249-73-7.googlebot.com | 11 | 41 | 0.00138573948097758 | 0.0568153187200806 |
nsa.torolab.ibm.com | 11 | 42 | 0.00138573948097758 | 0.0582010582010582 |
61.187.54.9 | 10 | 43 | 0.00125976316452507 | 0.054169816074578 |
baiduspider-111-206-198-7.crawl.baidu.com | 10 | 44 | 0.00125976316452507 | 0.055429579239103 |
217.70.85.68 | 10 | 45 | 0.00125976316452507 | 0.0566893424036281 |
baiduspider-111-206-221-10.crawl.baidu.com | 10 | 46 | 0.00125976316452507 | 0.0579491055681532 |
218.84.22.6 | 10 | 47 | 0.00125976316452507 | 0.0592088687326783 |
124.153.174.75 | 10 | 48 | 0.00125976316452507 | 0.0604686318972033 |
149.169.89.62 | 10 | 49 | 0.00125976316452507 | 0.0617283950617284 |
n1-17-15.dhcp.drexel.edu | 10 | 50 | 0.00125976316452507 | 0.0629881582262535 |
crawl-66-249-69-4.googlebot.com | 10 | 51 | 0.00125976316452507 | 0.0642479213907785 |
128.100.5.197 | 10 | 52 | 0.00125976316452507 | 0.0655076845553036 |
7.80-202-241.nextgentel.com | 9 | 53 | 0.00113378684807256 | 0.0600907029478458 |
155.158.4.1 | 9 | 54 | 0.00113378684807256 | 0.0612244897959184 |
144.118.60.26 | 9 | 55 | 0.00113378684807256 | 0.0623582766439909 |
198.4.83.52 | 9 | 56 | 0.00113378684807256 | 0.0634920634920635 |
122-126-113-21.dynamic.hinet.net | 9 | 57 | 0.00113378684807256 | 0.0646258503401361 |
216.46.98.249 | 9 | 58 | 0.00113378684807256 | 0.0657596371882086 |
n1-20-25.dhcp.drexel.edu | 9 | 59 | 0.00113378684807256 | 0.0668934240362812 |
16.118.70-86.rev.gaoland.net | 9 | 60 | 0.00113378684807256 | 0.0680272108843537 |
n2-59-25.dhcp.drexel.edu | 9 | 61 | 0.00113378684807256 | 0.0691609977324263 |
c-76-99-59-12.hsd1.pa.comcast.net | 9 | 62 | 0.00113378684807256 | 0.0702947845804989 |
baiduspider-111-206-221-6.crawl.baidu.com | 9 | 63 | 0.00113378684807256 | 0.0714285714285714 |
pool-72-78-130-18.phlapa.east.verizon.net | 9 | 64 | 0.00113378684807256 | 0.072562358276644 |
128.100.5.196 | 9 | 65 | 0.00113378684807256 | 0.0736961451247166 |
baiduspider-111-206-221-2.crawl.baidu.com | 9 | 66 | 0.00113378684807256 | 0.0748299319727891 |
dhcp2-21.red.sandbox | 9 | 67 | 0.00113378684807256 | 0.0759637188208617 |
194.254.234.206 | 9 | 68 | 0.00113378684807256 | 0.0770975056689342 |
128.100.5.198 | 9 | 69 | 0.00113378684807256 | 0.0782312925170068 |
192.168.63.89 | 8 | 70 | 0.00100781053162006 | 0.0705467372134039 |
crawl-66-249-70-4.googlebot.com | 8 | 71 | 0.00100781053162006 | 0.0715545477450239 |
59.163.2.6.static.vsnl.net.in | 8 | 72 | 0.00100781053162006 | 0.072562358276644 |
baiduspider-111-206-221-3.crawl.baidu.com | 8 | 73 | 0.00100781053162006 | 0.0735701688082641 |
192.168.71.3 | 8 | 74 | 0.00100781053162006 | 0.0745779793398841 |
128.100.241.21 | 8 | 75 | 0.00100781053162006 | 0.0755857898715042 |
221.7.61.114 | 8 | 76 | 0.00100781053162006 | 0.0765936004031242 |
122-126-113-12.dynamic.hinet.net | 8 | 77 | 0.00100781053162006 | 0.0776014109347443 |
baiduspider-123-125-71-11.crawl.baidu.com | 8 | 78 | 0.00100781053162006 | 0.0786092214663643 |
59.72.109.5 | 8 | 79 | 0.00100781053162006 | 0.0796170319979844 |
adsl-99-55-170-15.dsl.pltn13.sbcglobal.net | 8 | 80 | 0.00100781053162006 | 0.0806248425296044 |
115-69-5-21-cpe.spintel.net.au | 8 | 81 | 0.00100781053162006 | 0.0816326530612245 |
1.213-247-81.adsl-dyn.isp.belgacom.be | 8 | 82 | 0.00100781053162006 | 0.0826404635928445 |
si-b1.vl220-2.mud.yahoo.com | 7 | 83 | 0.000881834215167548 | 0.0731922398589065 |
baiduspider-111-206-198-9.crawl.baidu.com | 7 | 84 | 0.000881834215167548 | 0.0740740740740741 |
. | 7 | 85 | 0.000881834215167548 | 0.0749559082892416 |
pool-72-78-45-11.phlapa.east.verizon.net | 7 | 86 | 0.000881834215167548 | 0.0758377425044092 |
x-134-84-102-25.reshalls.umn.edu | 7 | 87 | 0.000881834215167548 | 0.0767195767195767 |
hn.kd.ny.adsl | 7 | 88 | 0.000881834215167548 | 0.0776014109347443 |
baiduspider-116-179-37-21.crawl.baidu.com | 7 | 89 | 0.000881834215167548 | 0.0784832451499118 |
128.223.6.150 | 7 | 90 | 0.000881834215167548 | 0.0793650793650794 |
220.123.176.219 | 7 | 91 | 0.000881834215167548 | 0.0802469135802469 |
c-71-224-114-0.hsd1.pa.comcast.net | 7 | 92 | 0.000881834215167548 | 0.0811287477954145 |
218-163-99-16.dynamic.hinet.net | 7 | 93 | 0.000881834215167548 | 0.082010582010582 |
216-165-247-22.championbroadband.com | 7 | 94 | 0.000881834215167548 | 0.0828924162257496 |
125.235.215.5.adsl.viettel.vn | 7 | 95 | 0.000881834215167548 | 0.0837742504409171 |
baiduspider-111-206-221-8.crawl.baidu.com | 7 | 96 | 0.000881834215167548 | 0.0846560846560847 |
pool-72-78-50-13.phlapa.east.verizon.net | 7 | 97 | 0.000881834215167548 | 0.0855379188712522 |
61-225-152-22.dynamic.hinet.net | 7 | 98 | 0.000881834215167548 | 0.0864197530864197 |
c-69-255-113-1.hsd1.md.comcast.net | 7 | 99 | 0.000881834215167548 | 0.0873015873015873 |
mwchprn.mie.utoronto.ca | 7 | 100 | 0.000881834215167548 | 0.0881834215167548 |
131.107.0.104 | 7 | 101 | 0.000881834215167548 | 0.0890652557319224 |
proxy-ca000-ext2.a.ahrefs.com | 7 | 102 | 0.000881834215167548 | 0.0899470899470899 |
218.19.245.252 | 7 | 103 | 0.000881834215167548 | 0.0908289241622575 |
131.253.41.46 | 7 | 104 | 0.000881834215167548 | 0.091710758377425 |
d199-18.uoregon.edu | 7 | 105 | 0.000881834215167548 | 0.0925925925925926 |
pool-71-185-72-18.phlapa.fios.verizon.net | 7 | 106 | 0.000881834215167548 | 0.0934744268077601 |
baiduspider-111-206-198-5.crawl.baidu.com | 7 | 107 | 0.000881834215167548 | 0.0943562610229277 |
bas2-toronto02-1242456339.dsl.bell.ca | 7 | 108 | 0.000881834215167548 | 0.0952380952380952 |
165.123.110.35 | 7 | 109 | 0.000881834215167548 | 0.0961199294532628 |
pool-72-78-50-15.phlapa.east.verizon.net | 7 | 110 | 0.000881834215167548 | 0.0970017636684303 |
pool-72-78-143-7.phlapa.east.verizon.net | 6 | 111 | 0.000755857898715042 | 0.0839002267573696 |
211.107.199.251 | 6 | 112 | 0.000755857898715042 | 0.0846560846560847 |
CPE000ce5c77a6c-CM00159a01bb6e.cpe.net.cable.rogers.com | 6 | 113 | 0.000755857898715042 | 0.0854119425547997 |
localhost | 6 | 114 | 0.000755857898715042 | 0.0861678004535147 |
cpe-76-84-170-14.neb.res.rr.com | 6 | 115 | 0.000755857898715042 | 0.0869236583522298 |
livebot-65-55-213-8.search.live.com | 6 | 116 | 0.000755857898715042 | 0.0876795162509448 |
c-73-188-219-6.hsd1.pa.comcast.net | 6 | 117 | 0.000755857898715042 | 0.0884353741496599 |
dhcp2-14.red.sandbox | 6 | 118 | 0.000755857898715042 | 0.0891912320483749 |
8.37.234.178 | 6 | 119 | 0.000755857898715042 | 0.08994708994709 |
pool-72-79-91-20.nwrknj.east.verizon.net | 6 | 120 | 0.000755857898715042 | 0.090702947845805 |
west-quad-205-15.prowlnet.uwm.edu | 6 | 121 | 0.000755857898715042 | 0.09145880574452 |
rap03.microsoft.com | 6 | 122 | 0.000755857898715042 | 0.0922146636432351 |
pool-141-158-37-23.phil.east.verizon.net | 6 | 123 | 0.000755857898715042 | 0.0929705215419501 |
88.149.18.80 | 6 | 124 | 0.000755857898715042 | 0.0937263794406652 |
125.46.88.157 | 6 | 125 | 0.000755857898715042 | 0.0944822373393802 |
bas1-erinmills65-2925477142.dsl.bell.ca | 6 | 126 | 0.000755857898715042 | 0.0952380952380952 |
159.226.21.28 | 6 | 127 | 0.000755857898715042 | 0.0959939531368103 |
n2-49-18.dhcp.drexel.edu | 6 | 128 | 0.000755857898715042 | 0.0967498110355253 |
n1-22-21.dhcp.drexel.edu | 6 | 129 | 0.000755857898715042 | 0.0975056689342404 |
pool-151-203-5-21.bos.east.verizon.net | 6 | 130 | 0.000755857898715042 | 0.0982615268329554 |
202.118.23.112 | 6 | 131 | 0.000755857898715042 | 0.0990173847316704 |
n1-134-4.dhcp.drexel.edu | 5 | 132 | 0.000629881582262535 | 0.0831443688586546 |
baiduspider-116-179-37-18.crawl.baidu.com | 5 | 133 | 0.000629881582262535 | 0.0837742504409171 |
CPE00402b4d9e33-CM0011aec559f4.cpe.net.cable.rogers.com | 5 | 134 | 0.000629881582262535 | 0.0844041320231796 |
bas2-toronto12-1167861528.dsl.bell.ca | 5 | 135 | 0.000629881582262535 | 0.0850340136054422 |
114.94.192.79 | 5 | 136 | 0.000629881582262535 | 0.0856638951877047 |
pool-98-111-142-16.phlapa.fios.verizon.net | 5 | 137 | 0.000629881582262535 | 0.0862937767699672 |
221.200.213.32 | 5 | 138 | 0.000629881582262535 | 0.0869236583522298 |
059149022003.ctinets.com | 5 | 139 | 0.000629881582262535 | 0.0875535399344923 |
123.151.165.185 | 5 | 140 | 0.000629881582262535 | 0.0881834215167548 |
123.214.216.76 | 5 | 141 | 0.000629881582262535 | 0.0888133030990174 |
pool-72-78-39-11.phlapa.east.verizon.net | 5 | 142 | 0.000629881582262535 | 0.0894431846812799 |
111-243-91-1.dynamic-ip.hinet.net | 5 | 143 | 0.000629881582262535 | 0.0900730662635424 |
bas2-ottawa10-1242455320.dsl.bell.ca | 5 | 144 | 0.000629881582262535 | 0.090702947845805 |
www.ice.nsysu.edu.tw | 5 | 145 | 0.000629881582262535 | 0.0913328294280675 |
lap01-c703.uibk.ac.at | 5 | 146 | 0.000629881582262535 | 0.0919627110103301 |
58.207.132.200 | 5 | 147 | 0.000629881582262535 | 0.0925925925925926 |
1-91-183-216.etnet.ca | 5 | 148 | 0.000629881582262535 | 0.0932224741748551 |
n1-29-20.dhcp.drexel.edu | 5 | 149 | 0.000629881582262535 | 0.0938523557571177 |
121.241.173.5.static-hyd.vsnl.net.in | 5 | 150 | 0.000629881582262535 | 0.0944822373393802 |
210.212.224.129 | 5 | 151 | 0.000629881582262535 | 0.0951121189216427 |
88.238.133.8.dynamic.ttnet.com.tr | 5 | 152 | 0.000629881582262535 | 0.0957420005039053 |
ppp91-76-156-20.pppoe.mtu-net.ru | 5 | 153 | 0.000629881582262535 | 0.0963718820861678 |
219.133.0.1 | 5 | 154 | 0.000629881582262535 | 0.0970017636684303 |
220-131-0-18.HINET-IP.hinet.net | 5 | 155 | 0.000629881582262535 | 0.0976316452506929 |
217.24.240.242 | 5 | 156 | 0.000629881582262535 | 0.0982615268329554 |
baiduspider-116-179-37-0.crawl.baidu.com | 5 | 157 | 0.000629881582262535 | 0.0988914084152179 |
msnbot-199-30-20-1.search.msn.com | 5 | 158 | 0.000629881582262535 | 0.0995212899974805 |
10.pool85-55-132.dynamic.orange.es | 5 | 159 | 0.000629881582262535 | 0.100151171579743 |
59.77.6.142 | 5 | 160 | 0.000629881582262535 | 0.100781053162006 |
crawl-66-249-70-3.googlebot.com | 5 | 161 | 0.000629881582262535 | 0.101410934744268 |
65-78-60-19.c3-0.upd-ubr10.trpr-upd.pa.cable.rcn.com | 5 | 162 | 0.000629881582262535 | 0.102040816326531 |
241023.dhcp.chop.edu | 5 | 163 | 0.000629881582262535 | 0.102670697908793 |
219.239.98.210 | 5 | 164 | 0.000629881582262535 | 0.103300579491056 |
nat-soc-240-2.tdbank.ca | 5 | 165 | 0.000629881582262535 | 0.103930461073318 |
141.151.95.11 | 5 | 166 | 0.000629881582262535 | 0.104560342655581 |
211.99.194.53 | 5 | 167 | 0.000629881582262535 | 0.105190224237843 |
bryssel.idi.ntnu.no | 5 | 168 | 0.000629881582262535 | 0.105820105820106 |
130.203.136.75 | 5 | 169 | 0.000629881582262535 | 0.106449987402368 |
pool-72-78-119-6.phlapa.east.verizon.net | 5 | 170 | 0.000629881582262535 | 0.107079868984631 |
c-24-60-254-12.hsd1.ma.comcast.net | 5 | 171 | 0.000629881582262535 | 0.107709750566893 |
99.233.81.211 | 5 | 172 | 0.000629881582262535 | 0.108339632149156 |
203-85-23-17.static.hk.net | 5 | 173 | 0.000629881582262535 | 0.108969513731418 |
219.234.81.135 | 5 | 174 | 0.000629881582262535 | 0.109599395313681 |
pool-72-78-48-14.phlapa.east.verizon.net | 5 | 175 | 0.000629881582262535 | 0.110229276895944 |
058177085016.ctinets.com | 5 | 176 | 0.000629881582262535 | 0.110859158478206 |
bas3-toronto02-1279545621.dsl.bell.ca | 5 | 177 | 0.000629881582262535 | 0.111489040060469 |
115-69-5-20-cpe.spintel.net.au | 5 | 178 | 0.000629881582262535 | 0.112118921642731 |
UNKNOWN-68-142-212-20.yahoo.com | 5 | 179 | 0.000629881582262535 | 0.112748803224994 |
101.63.143.184 | 5 | 180 | 0.000629881582262535 | 0.113378684807256 |
reverse.25.65.184.66.static.ldmi.com | 5 | 181 | 0.000629881582262535 | 0.114008566389519 |
pool-72-78-63-23.phlapa.east.verizon.net | 5 | 182 | 0.000629881582262535 | 0.114638447971781 |
219.234.81.38 | 5 | 183 | 0.000629881582262535 | 0.115268329554044 |
202.152.241.5 | 5 | 184 | 0.000629881582262535 | 0.115898211136306 |
203.112.82.2 | 5 | 185 | 0.000629881582262535 | 0.116528092718569 |
125.245.47.108 | 5 | 186 | 0.000629881582262535 | 0.117157974300831 |
brooks.red.sandbox | 5 | 187 | 0.000629881582262535 | 0.117787855883094 |
baiduspider-220-181-108-11.crawl.baidu.com | 5 | 188 | 0.000629881582262535 | 0.118417737465357 |
173.45.230.10 | 4 | 189 | 0.000503905265810028 | 0.0952380952380952 |
CPE00148534a1ec-CM0018c0c173a0.cpe.net.cable.rogers.com | 4 | 190 | 0.000503905265810028 | 0.0957420005039053 |
mailgw3.lmco.com | 4 | 191 | 0.000503905265810028 | 0.0962459057697153 |
60.0.99.70 | 4 | 192 | 0.000503905265810028 | 0.0967498110355253 |
64.15.69.3 | 4 | 193 | 0.000503905265810028 | 0.0972537163013354 |
222.35.60.235 | 4 | 194 | 0.000503905265810028 | 0.0977576215671454 |
tm.net.my | 4 | 195 | 0.000503905265810028 | 0.0982615268329554 |
140.125.241.7 | 4 | 196 | 0.000503905265810028 | 0.0987654320987654 |
b238-7-149-76-19.jpl.nasa.gov | 4 | 197 | 0.000503905265810028 | 0.0992693373645755 |
130.215.28.7 | 4 | 198 | 0.000503905265810028 | 0.0997732426303855 |
crawl-66-249-75-8.googlebot.com | 4 | 199 | 0.000503905265810028 | 0.100277147896196 |
mecd.cim.mcgill.ca | 4 | 200 | 0.000503905265810028 | 0.100781053162006 |
117.193.145.11 | 4 | 201 | 0.000503905265810028 | 0.101284958427816 |
c-98-206-240-4.hsd1.in.comcast.net | 4 | 202 | 0.000503905265810028 | 0.101788863693626 |
crawl-66-249-71-14.googlebot.com | 4 | 203 | 0.000503905265810028 | 0.102292768959436 |
25-161-44-196.udsm.ac.tz | 4 | 204 | 0.000503905265810028 | 0.102796674225246 |
c-67-170-25-23.hsd1.wa.comcast.net | 4 | 205 | 0.000503905265810028 | 0.103300579491056 |
c-68-45-88-21.hsd1.nj.comcast.net | 4 | 206 | 0.000503905265810028 | 0.103804484756866 |
125.128.139.16 | 4 | 207 | 0.000503905265810028 | 0.104308390022676 |
200.14.52.199 | 4 | 208 | 0.000503905265810028 | 0.104812295288486 |
CPE00112fadd158-CM0012c90d1760.cpe.net.cable.rogers.com | 4 | 209 | 0.000503905265810028 | 0.105316200554296 |
7.209.101.202.broad.nc.jx.dynamic.163data.com.cn | 4 | 210 | 0.000503905265810028 | 0.105820105820106 |
crw014.img.search.ac4.yahoo.net | 4 | 211 | 0.000503905265810028 | 0.106324011085916 |
101.118.14.242 | 4 | 212 | 0.000503905265810028 | 0.106827916351726 |
129.215.2.152 | 4 | 213 | 0.000503905265810028 | 0.107331821617536 |
b4C18.static.pacific.net.au | 4 | 214 | 0.000503905265810028 | 0.107835726883346 |
135.207.20.77 | 4 | 215 | 0.000503905265810028 | 0.108339632149156 |
84.113.49.129 | 4 | 216 | 0.000503905265810028 | 0.108843537414966 |
198.17.30.124 | 4 | 217 | 0.000503905265810028 | 0.109347442680776 |
f50-b122.ac2.yahoo.com | 4 | 218 | 0.000503905265810028 | 0.109851347946586 |
81.91.157.215 | 4 | 219 | 0.000503905265810028 | 0.110355253212396 |
bas4-montreal02-1096722456.dsl.bell.ca | 4 | 220 | 0.000503905265810028 | 0.110859158478206 |
61.172.213.226 | 4 | 221 | 0.000503905265810028 | 0.111363063744016 |
dsl-67-204-45-5.acanac.net | 4 | 222 | 0.000503905265810028 | 0.111866969009826 |
c-76-124-116-16.hsd1.pa.comcast.net | 4 | 223 | 0.000503905265810028 | 0.112370874275636 |
222.190.112.122 | 4 | 224 | 0.000503905265810028 | 0.112874779541446 |
h137-191-226-1.vpn.gov.ie | 4 | 225 | 0.000503905265810028 | 0.113378684807256 |
18.75.96.58.static.exetel.com.au | 4 | 226 | 0.000503905265810028 | 0.113882590073066 |
host-95-170-247-24.rupkki.sk | 4 | 227 | 0.000503905265810028 | 0.114386495338876 |
153.65.16.10 | 4 | 228 | 0.000503905265810028 | 0.114890400604686 |
static-b3-24.highspeed.eol.ca | 4 | 229 | 0.000503905265810028 | 0.115394305870496 |
vpn-epfl-101.epfl.ch | 4 | 230 | 0.000503905265810028 | 0.115898211136306 |
221.226.175.186 | 4 | 231 | 0.000503905265810028 | 0.116402116402116 |
193.110.208.178 | 4 | 232 | 0.000503905265810028 | 0.116906021667926 |
141.20.27.30 | 4 | 233 | 0.000503905265810028 | 0.117409926933736 |
159.226.21.63 | 4 | 234 | 0.000503905265810028 | 0.117913832199547 |
pool-72-78-57-19.phlapa.east.verizon.net | 4 | 235 | 0.000503905265810028 | 0.118417737465357 |
96-41-115-12.dhcp.mtpk.ca.charter.com | 4 | 236 | 0.000503905265810028 | 0.118921642731167 |
CPE000ea6b3b550-CM001225703d06.cpe.net.cable.rogers.com | 4 | 237 | 0.000503905265810028 | 0.119425547996977 |
crawl-66-249-69-5.googlebot.com | 4 | 238 | 0.000503905265810028 | 0.119929453262787 |
121.28.69.87 | 4 | 239 | 0.000503905265810028 | 0.120433358528597 |
baiduspider-220-181-108-16.crawl.baidu.com | 4 | 240 | 0.000503905265810028 | 0.120937263794407 |
129.27.219.242 | 4 | 241 | 0.000503905265810028 | 0.121441169060217 |
msnbot-65-55-215-7.search.msn.com | 4 | 242 | 0.000503905265810028 | 0.121945074326027 |
41.207.162.2 | 4 | 243 | 0.000503905265810028 | 0.122448979591837 |
10.62.153.219.broad.cq.cq.dynamic.163data.com.cn | 4 | 244 | 0.000503905265810028 | 0.122952884857647 |
pcd165004.netvigator.com | 4 | 245 | 0.000503905265810028 | 0.123456790123457 |
207.46.92.19 | 4 | 246 | 0.000503905265810028 | 0.123960695389267 |
172-9-239-5.lightspeed.sntcca.sbcglobal.net | 4 | 247 | 0.000503905265810028 | 0.124464600655077 |
CPE0016b6e6681c-CM000e5c6f0316.cpe.net.cable.rogers.com | 4 | 248 | 0.000503905265810028 | 0.124968505920887 |
crawl-66-249-73-6.googlebot.com | 4 | 249 | 0.000503905265810028 | 0.125472411186697 |
neys.isl.sandbox | 4 | 250 | 0.000503905265810028 | 0.125976316452507 |
host25-55.pool8248.interbusiness.it | 4 | 251 | 0.000503905265810028 | 0.126480221718317 |
bas5-toronto06-1175987732.dsl.bell.ca | 4 | 252 | 0.000503905265810028 | 0.126984126984127 |
unknown.maxonline.com.sg | 4 | 253 | 0.000503905265810028 | 0.127488032249937 |
n1-28-9.dhcp.drexel.edu | 4 | 254 | 0.000503905265810028 | 0.127991937515747 |
193.50.159.2 | 4 | 255 | 0.000503905265810028 | 0.128495842781557 |
odin.dcs.bbk.ac.uk | 4 | 256 | 0.000503905265810028 | 0.128999748047367 |
ANancy-158-1-25-5.w92-130.abo.wanadoo.fr | 4 | 257 | 0.000503905265810028 | 0.129503653313177 |
pool-96-245-161-16.phlapa.fios.verizon.net | 4 | 258 | 0.000503905265810028 | 0.130007558578987 |
58.212.6.110 | 4 | 259 | 0.000503905265810028 | 0.130511463844797 |
ue.tmodns.net | 4 | 260 | 0.000503905265810028 | 0.131015369110607 |
94.184.250.3 | 4 | 261 | 0.000503905265810028 | 0.131519274376417 |
143.117.161.67 | 4 | 262 | 0.000503905265810028 | 0.132023179642227 |
157.82.156.178 | 4 | 263 | 0.000503905265810028 | 0.132527084908037 |
218.24.179.216 | 4 | 264 | 0.000503905265810028 | 0.133030990173847 |
CPE00e01854fd5d-CM001947936e2c.cpe.net.cable.rogers.com | 4 | 265 | 0.000503905265810028 | 0.133534895439657 |
cpef85e424b50e1-cmf85e424b50df.cpe.net.cable.rogers.com | 4 | 266 | 0.000503905265810028 | 0.134038800705467 |
n1-31-18.dhcp.drexel.edu | 4 | 267 | 0.000503905265810028 | 0.134542705971277 |
pool-151-197-173-24.phil.east.verizon.net | 4 | 268 | 0.000503905265810028 | 0.135046611237087 |
n1-27-2.dhcp.drexel.edu | 4 | 269 | 0.000503905265810028 | 0.135550516502897 |
112.207.186.20.pldt.net | 4 | 270 | 0.000503905265810028 | 0.136054421768707 |
CPE001cf05cca50-CM0019479358fa.cpe.net.cable.rogers.com | 4 | 271 | 0.000503905265810028 | 0.136558327034518 |
221.235.128.155 | 4 | 272 | 0.000503905265810028 | 0.137062232300328 |
crawl-66-249-69-8.googlebot.com | 4 | 273 | 0.000503905265810028 | 0.137566137566138 |
202.109.79.58 | 4 | 274 | 0.000503905265810028 | 0.138070042831948 |
210.13.109.85 | 4 | 275 | 0.000503905265810028 | 0.138573948097758 |
esirem1.u-bourgogne.fr | 4 | 276 | 0.000503905265810028 | 0.139077853363568 |
baiduspider-116-179-37-1.crawl.baidu.com | 4 | 277 | 0.000503905265810028 | 0.139581758629378 |
crawl-66-249-72-5.googlebot.com | 4 | 278 | 0.000503905265810028 | 0.140085663895188 |
p70-6.acedsl.com | 4 | 279 | 0.000503905265810028 | 0.140589569160998 |
221.205.57.44 | 4 | 280 | 0.000503905265810028 | 0.141093474426808 |
9.89.92.125.broad.jm.gd.dynamic.163data.com.cn | 4 | 281 | 0.000503905265810028 | 0.141597379692618 |
n2-54-23.dhcp.drexel.edu | 4 | 282 | 0.000503905265810028 | 0.142101284958428 |
66.199.36.250 | 4 | 283 | 0.000503905265810028 | 0.142605190224238 |
59-115-234-14.dynamic.hinet.net | 4 | 284 | 0.000503905265810028 | 0.143109095490048 |
dhcp0-21.red.sandbox | 4 | 285 | 0.000503905265810028 | 0.143613000755858 |
baiduspider-111-206-198-12.crawl.baidu.com | 4 | 286 | 0.000503905265810028 | 0.144116906021668 |
adsl-69-231-29-6.dsl.irvnca.pacbell.net | 4 | 287 | 0.000503905265810028 | 0.144620811287478 |
