Client | Access times | Rank | Access Probability | A value |
---|
74.99.119.103 | 239 | 1 | 0.0300326715255089 | 0.0300326715255089 |
lbmt1kebis01-v225.net.m1.fti.net | 166 | 2 | 0.0208595124403116 | 0.0417190248806233 |
rtmt1bibae01-v225.net.m1.fti.net | 88 | 3 | 0.0110580547876351 | 0.0331741643629053 |
bmtnon3746w-lp140-05-65-92-123-19.dsl.bell.ca | 68 | 4 | 0.00854486051771802 | 0.0341794420708721 |
CPE00095b88174d-CM000a739a4a7f.cpe.net.cable.rogers.com | 65 | 5 | 0.00816788137723046 | 0.0408394068861523 |
207-172-125-6.c3-0.upd-ubr10.trpr-upd.pa.cable.rcn.com | 57 | 6 | 0.00716260366926363 | 0.0429756220155818 |
adsl-64-175-152-13.dsl.snfc21.pacbell.net | 46 | 7 | 0.00578034682080925 | 0.0404624277456647 |
pool-72-78-123-13.phlapa.east.verizon.net | 45 | 8 | 0.0056546871073134 | 0.0452374968585072 |
n1-18-8.dhcp.drexel.edu | 41 | 9 | 0.00515204825332998 | 0.0463684342799698 |
msnbot-65-55-215-6.search.msn.com | 29 | 10 | 0.00364413169137974 | 0.0364413169137974 |
140.131.66.169 | 29 | 11 | 0.00364413169137974 | 0.0400854486051772 |
12.108.127.159 | 27 | 12 | 0.00339281226438804 | 0.0407137471726564 |
198.103.184.76 | 27 | 13 | 0.00339281226438804 | 0.0441065594370445 |
128.223.6.253 | 22 | 14 | 0.00276451369690877 | 0.0387031917567228 |
crawler5013.ask.com | 22 | 15 | 0.00276451369690877 | 0.0414677054536316 |
ip-72-3.wireless.oberlin.edu | 21 | 16 | 0.00263885398341292 | 0.0422216637346067 |
ip0.ip-51-222-253.net | 20 | 17 | 0.00251319426991706 | 0.0427243025885901 |
210.175.173.37 | 19 | 18 | 0.00238753455642121 | 0.0429756220155818 |
74.116.159.141 | 18 | 19 | 0.00226187484292536 | 0.0429756220155818 |
63-204-130-7.ebmud.com | 17 | 20 | 0.0021362151294295 | 0.0427243025885901 |
n1-29-18.dhcp.drexel.edu | 16 | 21 | 0.00201055541593365 | 0.0422216637346067 |
d-216-13.resnet.unb.ca | 15 | 22 | 0.0018848957024378 | 0.0414677054536316 |
baiduspider-111-206-221-9.crawl.baidu.com | 15 | 23 | 0.0018848957024378 | 0.0433526011560694 |
58.32.203.2 | 15 | 24 | 0.0018848957024378 | 0.0452374968585072 |
071-011-111-009.res.spectrum.com | 15 | 25 | 0.0018848957024378 | 0.047122392560945 |
dhcp-21.red.sandbox | 15 | 26 | 0.0018848957024378 | 0.0490072882633828 |
baiduspider-111-206-221-4.crawl.baidu.com | 15 | 27 | 0.0018848957024378 | 0.0508921839658206 |
24.pool85-55-146.dynamic.orange.es | 15 | 28 | 0.0018848957024378 | 0.0527770796682584 |
209-161-231-2.dsl.look.ca | 14 | 29 | 0.00175923598894195 | 0.0510178436793164 |
113.53.73.165 | 13 | 30 | 0.00163357627544609 | 0.0490072882633828 |
c-68-32-52-24.hsd1.pa.comcast.net | 13 | 31 | 0.00163357627544609 | 0.0506408645388289 |
58.136.48.216 | 13 | 32 | 0.00163357627544609 | 0.0522744408142749 |
193.206.186.101 | 12 | 33 | 0.00150791656195024 | 0.0497612465443579 |
baiduspider-111-206-221-7.crawl.baidu.com | 12 | 34 | 0.00150791656195024 | 0.0512691631063081 |
baiduspider-220-181-108-15.crawl.baidu.com | 12 | 35 | 0.00150791656195024 | 0.0527770796682584 |
baiduspider-111-206-198-10.crawl.baidu.com | 11 | 36 | 0.00138225684845439 | 0.0497612465443579 |
baiduspider-111-206-198-8.crawl.baidu.com | 11 | 37 | 0.00138225684845439 | 0.0511435033928123 |
pool-72-78-36-5.phlapa.east.verizon.net | 11 | 38 | 0.00138225684845439 | 0.0525257602412666 |
crawl-66-249-73-7.googlebot.com | 11 | 39 | 0.00138225684845439 | 0.053908017089721 |
baiduspider-111-206-221-11.crawl.baidu.com | 11 | 40 | 0.00138225684845439 | 0.0552902739381754 |
cm1.gamma201.maxonline.com.sg | 11 | 41 | 0.00138225684845439 | 0.0566725307866298 |
nsa.torolab.ibm.com | 11 | 42 | 0.00138225684845439 | 0.0580547876350842 |
217.70.85.68 | 10 | 43 | 0.00125659713495853 | 0.0540336768032169 |
124.153.174.75 | 10 | 44 | 0.00125659713495853 | 0.0552902739381754 |
128.100.5.197 | 10 | 45 | 0.00125659713495853 | 0.056546871073134 |
149.169.89.62 | 10 | 46 | 0.00125659713495853 | 0.0578034682080925 |
crawl-66-249-69-4.googlebot.com | 10 | 47 | 0.00125659713495853 | 0.059060065343051 |
baiduspider-111-206-198-7.crawl.baidu.com | 10 | 48 | 0.00125659713495853 | 0.0603166624780096 |
baiduspider-111-206-221-10.crawl.baidu.com | 10 | 49 | 0.00125659713495853 | 0.0615732596129681 |
218.84.22.6 | 10 | 50 | 0.00125659713495853 | 0.0628298567479266 |
n1-17-15.dhcp.drexel.edu | 10 | 51 | 0.00125659713495853 | 0.0640864538828852 |
61.187.54.9 | 10 | 52 | 0.00125659713495853 | 0.0653430510178437 |
n2-59-25.dhcp.drexel.edu | 9 | 53 | 0.00113093742146268 | 0.059939683337522 |
194.254.234.206 | 9 | 54 | 0.00113093742146268 | 0.0610706207589847 |
pool-72-78-130-18.phlapa.east.verizon.net | 9 | 55 | 0.00113093742146268 | 0.0622015581804473 |
155.158.4.1 | 9 | 56 | 0.00113093742146268 | 0.06333249560191 |
122-126-113-21.dynamic.hinet.net | 9 | 57 | 0.00113093742146268 | 0.0644634330233727 |
dhcp2-21.red.sandbox | 9 | 58 | 0.00113093742146268 | 0.0655943704448354 |
baiduspider-111-206-221-6.crawl.baidu.com | 9 | 59 | 0.00113093742146268 | 0.0667253078662981 |
n1-20-25.dhcp.drexel.edu | 9 | 60 | 0.00113093742146268 | 0.0678562452877607 |
16.118.70-86.rev.gaoland.net | 9 | 61 | 0.00113093742146268 | 0.0689871827092234 |
144.118.60.26 | 9 | 62 | 0.00113093742146268 | 0.0701181201306861 |
128.100.5.198 | 9 | 63 | 0.00113093742146268 | 0.0712490575521488 |
128.100.5.196 | 9 | 64 | 0.00113093742146268 | 0.0723799949736115 |
198.4.83.52 | 9 | 65 | 0.00113093742146268 | 0.0735109323950741 |
c-76-99-59-12.hsd1.pa.comcast.net | 9 | 66 | 0.00113093742146268 | 0.0746418698165368 |
216.46.98.249 | 9 | 67 | 0.00113093742146268 | 0.0757728072379995 |
7.80-202-241.nextgentel.com | 9 | 68 | 0.00113093742146268 | 0.0769037446594622 |
baiduspider-111-206-221-2.crawl.baidu.com | 9 | 69 | 0.00113093742146268 | 0.0780346820809249 |
221.7.61.114 | 8 | 70 | 0.00100527770796683 | 0.0703694395576778 |
adsl-99-55-170-15.dsl.pltn13.sbcglobal.net | 8 | 71 | 0.00100527770796683 | 0.0713747172656446 |
baiduspider-123-125-71-11.crawl.baidu.com | 8 | 72 | 0.00100527770796683 | 0.0723799949736115 |
192.168.71.3 | 8 | 73 | 0.00100527770796683 | 0.0733852726815783 |
115-69-5-21-cpe.spintel.net.au | 8 | 74 | 0.00100527770796683 | 0.0743905503895451 |
1.213-247-81.adsl-dyn.isp.belgacom.be | 8 | 75 | 0.00100527770796683 | 0.0753958280975119 |
59.163.2.6.static.vsnl.net.in | 8 | 76 | 0.00100527770796683 | 0.0764011058054788 |
122-126-113-12.dynamic.hinet.net | 8 | 77 | 0.00100527770796683 | 0.0774063835134456 |
crawl-66-249-70-4.googlebot.com | 8 | 78 | 0.00100527770796683 | 0.0784116612214124 |
baiduspider-111-206-221-3.crawl.baidu.com | 8 | 79 | 0.00100527770796683 | 0.0794169389293792 |
128.100.241.21 | 8 | 80 | 0.00100527770796683 | 0.0804222166373461 |
59.72.109.5 | 8 | 81 | 0.00100527770796683 | 0.0814274943453129 |
192.168.63.89 | 8 | 82 | 0.00100527770796683 | 0.0824327720532797 |
131.253.41.46 | 7 | 83 | 0.000879617994470973 | 0.0730082935410907 |
d199-18.uoregon.edu | 7 | 84 | 0.000879617994470973 | 0.0738879115355617 |
218-163-99-16.dynamic.hinet.net | 7 | 85 | 0.000879617994470973 | 0.0747675295300327 |
220.123.176.219 | 7 | 86 | 0.000879617994470973 | 0.0756471475245036 |
165.123.110.35 | 7 | 87 | 0.000879617994470973 | 0.0765267655189746 |
si-b1.vl220-2.mud.yahoo.com | 7 | 88 | 0.000879617994470973 | 0.0774063835134456 |
pool-72-78-50-13.phlapa.east.verizon.net | 7 | 89 | 0.000879617994470973 | 0.0782860015079166 |
pool-72-78-45-11.phlapa.east.verizon.net | 7 | 90 | 0.000879617994470973 | 0.0791656195023875 |
baiduspider-111-206-198-9.crawl.baidu.com | 7 | 91 | 0.000879617994470973 | 0.0800452374968585 |
131.107.0.104 | 7 | 92 | 0.000879617994470973 | 0.0809248554913295 |
61-225-152-22.dynamic.hinet.net | 7 | 93 | 0.000879617994470973 | 0.0818044734858005 |
baiduspider-111-206-221-8.crawl.baidu.com | 7 | 94 | 0.000879617994470973 | 0.0826840914802714 |
c-69-255-113-1.hsd1.md.comcast.net | 7 | 95 | 0.000879617994470973 | 0.0835637094747424 |
. | 7 | 96 | 0.000879617994470973 | 0.0844433274692134 |
mwchprn.mie.utoronto.ca | 7 | 97 | 0.000879617994470973 | 0.0853229454636844 |
c-71-224-114-0.hsd1.pa.comcast.net | 7 | 98 | 0.000879617994470973 | 0.0862025634581553 |
pool-71-185-72-18.phlapa.fios.verizon.net | 7 | 99 | 0.000879617994470973 | 0.0870821814526263 |
128.223.6.150 | 7 | 100 | 0.000879617994470973 | 0.0879617994470973 |
bas2-toronto02-1242456339.dsl.bell.ca | 7 | 101 | 0.000879617994470973 | 0.0888414174415682 |
hn.kd.ny.adsl | 7 | 102 | 0.000879617994470973 | 0.0897210354360392 |
125.235.215.5.adsl.viettel.vn | 7 | 103 | 0.000879617994470973 | 0.0906006534305102 |
218.19.245.252 | 7 | 104 | 0.000879617994470973 | 0.0914802714249812 |
baiduspider-116-179-37-21.crawl.baidu.com | 7 | 105 | 0.000879617994470973 | 0.0923598894194521 |
proxy-ca000-ext2.a.ahrefs.com | 7 | 106 | 0.000879617994470973 | 0.0932395074139231 |
baiduspider-111-206-198-5.crawl.baidu.com | 7 | 107 | 0.000879617994470973 | 0.0941191254083941 |
x-134-84-102-25.reshalls.umn.edu | 7 | 108 | 0.000879617994470973 | 0.094998743402865 |
pool-72-78-50-15.phlapa.east.verizon.net | 7 | 109 | 0.000879617994470973 | 0.095878361397336 |
216-165-247-22.championbroadband.com | 7 | 110 | 0.000879617994470973 | 0.096757979391807 |
CPE000ce5c77a6c-CM00159a01bb6e.cpe.net.cable.rogers.com | 6 | 111 | 0.000753958280975119 | 0.0836893691882382 |
pool-72-78-143-7.phlapa.east.verizon.net | 6 | 112 | 0.000753958280975119 | 0.0844433274692134 |
livebot-65-55-213-8.search.live.com | 6 | 113 | 0.000753958280975119 | 0.0851972857501885 |
8.37.234.178 | 6 | 114 | 0.000753958280975119 | 0.0859512440311636 |
bas1-erinmills65-2925477142.dsl.bell.ca | 6 | 115 | 0.000753958280975119 | 0.0867052023121387 |
rap03.microsoft.com | 6 | 116 | 0.000753958280975119 | 0.0874591605931138 |
cpe-76-84-170-14.neb.res.rr.com | 6 | 117 | 0.000753958280975119 | 0.088213118874089 |
localhost | 6 | 118 | 0.000753958280975119 | 0.0889670771550641 |
c-73-188-219-6.hsd1.pa.comcast.net | 6 | 119 | 0.000753958280975119 | 0.0897210354360392 |
west-quad-205-15.prowlnet.uwm.edu | 6 | 120 | 0.000753958280975119 | 0.0904749937170143 |
125.46.88.157 | 6 | 121 | 0.000753958280975119 | 0.0912289519979894 |
n2-49-18.dhcp.drexel.edu | 6 | 122 | 0.000753958280975119 | 0.0919829102789646 |
pool-151-203-5-21.bos.east.verizon.net | 6 | 123 | 0.000753958280975119 | 0.0927368685599397 |
pool-72-79-91-20.nwrknj.east.verizon.net | 6 | 124 | 0.000753958280975119 | 0.0934908268409148 |
202.118.23.112 | 6 | 125 | 0.000753958280975119 | 0.0942447851218899 |
88.149.18.80 | 6 | 126 | 0.000753958280975119 | 0.094998743402865 |
n1-22-21.dhcp.drexel.edu | 6 | 127 | 0.000753958280975119 | 0.0957527016838402 |
211.107.199.251 | 6 | 128 | 0.000753958280975119 | 0.0965066599648153 |
pool-141-158-37-23.phil.east.verizon.net | 6 | 129 | 0.000753958280975119 | 0.0972606182457904 |
dhcp2-14.red.sandbox | 6 | 130 | 0.000753958280975119 | 0.0980145765267655 |
159.226.21.28 | 6 | 131 | 0.000753958280975119 | 0.0987685348077406 |
baiduspider-220-181-108-11.crawl.baidu.com | 5 | 132 | 0.000628298567479266 | 0.0829354109072631 |
58.207.132.200 | 5 | 133 | 0.000628298567479266 | 0.0835637094747424 |
pool-72-78-39-11.phlapa.east.verizon.net | 5 | 134 | 0.000628298567479266 | 0.0841920080422217 |
bas2-toronto12-1167861528.dsl.bell.ca | 5 | 135 | 0.000628298567479266 | 0.0848203066097009 |
219.234.81.38 | 5 | 136 | 0.000628298567479266 | 0.0854486051771802 |
121.241.173.5.static-hyd.vsnl.net.in | 5 | 137 | 0.000628298567479266 | 0.0860769037446595 |
114.94.192.79 | 5 | 138 | 0.000628298567479266 | 0.0867052023121387 |
217.24.240.242 | 5 | 139 | 0.000628298567479266 | 0.087333500879618 |
crawl-66-249-70-3.googlebot.com | 5 | 140 | 0.000628298567479266 | 0.0879617994470973 |
baiduspider-116-179-37-18.crawl.baidu.com | 5 | 141 | 0.000628298567479266 | 0.0885900980145765 |
219.239.98.210 | 5 | 142 | 0.000628298567479266 | 0.0892183965820558 |
111-243-91-1.dynamic-ip.hinet.net | 5 | 143 | 0.000628298567479266 | 0.0898466951495351 |
reverse.25.65.184.66.static.ldmi.com | 5 | 144 | 0.000628298567479266 | 0.0904749937170143 |
baiduspider-116-179-37-0.crawl.baidu.com | 5 | 145 | 0.000628298567479266 | 0.0911032922844936 |
219.234.81.135 | 5 | 146 | 0.000628298567479266 | 0.0917315908519729 |
202.152.241.5 | 5 | 147 | 0.000628298567479266 | 0.0923598894194521 |
211.99.194.53 | 5 | 148 | 0.000628298567479266 | 0.0929881879869314 |
99.233.81.211 | 5 | 149 | 0.000628298567479266 | 0.0936164865544107 |
220-131-0-18.HINET-IP.hinet.net | 5 | 150 | 0.000628298567479266 | 0.0942447851218899 |
pool-72-78-63-23.phlapa.east.verizon.net | 5 | 151 | 0.000628298567479266 | 0.0948730836893692 |
www.ice.nsysu.edu.tw | 5 | 152 | 0.000628298567479266 | 0.0955013822568485 |
115-69-5-20-cpe.spintel.net.au | 5 | 153 | 0.000628298567479266 | 0.0961296808243277 |
ppp91-76-156-20.pppoe.mtu-net.ru | 5 | 154 | 0.000628298567479266 | 0.096757979391807 |
1-91-183-216.etnet.ca | 5 | 155 | 0.000628298567479266 | 0.0973862779592863 |
130.203.136.75 | 5 | 156 | 0.000628298567479266 | 0.0980145765267655 |
nat-soc-240-2.tdbank.ca | 5 | 157 | 0.000628298567479266 | 0.0986428750942448 |
203-85-23-17.static.hk.net | 5 | 158 | 0.000628298567479266 | 0.0992711736617241 |
n1-29-20.dhcp.drexel.edu | 5 | 159 | 0.000628298567479266 | 0.0998994722292033 |
219.133.0.1 | 5 | 160 | 0.000628298567479266 | 0.100527770796683 |
123.214.216.76 | 5 | 161 | 0.000628298567479266 | 0.101156069364162 |
c-24-60-254-12.hsd1.ma.comcast.net | 5 | 162 | 0.000628298567479266 | 0.101784367931641 |
125.245.47.108 | 5 | 163 | 0.000628298567479266 | 0.10241266649912 |
pool-72-78-48-14.phlapa.east.verizon.net | 5 | 164 | 0.000628298567479266 | 0.1030409650666 |
101.63.143.184 | 5 | 165 | 0.000628298567479266 | 0.103669263634079 |
123.151.165.185 | 5 | 166 | 0.000628298567479266 | 0.104297562201558 |
msnbot-199-30-20-1.search.msn.com | 5 | 167 | 0.000628298567479266 | 0.104925860769037 |
bryssel.idi.ntnu.no | 5 | 168 | 0.000628298567479266 | 0.105554159336517 |
210.212.224.129 | 5 | 169 | 0.000628298567479266 | 0.106182457903996 |
bas3-toronto02-1279545621.dsl.bell.ca | 5 | 170 | 0.000628298567479266 | 0.106810756471475 |
88.238.133.8.dynamic.ttnet.com.tr | 5 | 171 | 0.000628298567479266 | 0.107439055038955 |
241023.dhcp.chop.edu | 5 | 172 | 0.000628298567479266 | 0.108067353606434 |
pool-98-111-142-16.phlapa.fios.verizon.net | 5 | 173 | 0.000628298567479266 | 0.108695652173913 |
203.112.82.2 | 5 | 174 | 0.000628298567479266 | 0.109323950741392 |
lap01-c703.uibk.ac.at | 5 | 175 | 0.000628298567479266 | 0.109952249308872 |
058177085016.ctinets.com | 5 | 176 | 0.000628298567479266 | 0.110580547876351 |
65-78-60-19.c3-0.upd-ubr10.trpr-upd.pa.cable.rcn.com | 5 | 177 | 0.000628298567479266 | 0.11120884644383 |
59.77.6.142 | 5 | 178 | 0.000628298567479266 | 0.111837145011309 |
UNKNOWN-68-142-212-20.yahoo.com | 5 | 179 | 0.000628298567479266 | 0.112465443578789 |
bas2-ottawa10-1242455320.dsl.bell.ca | 5 | 180 | 0.000628298567479266 | 0.113093742146268 |
pool-72-78-119-6.phlapa.east.verizon.net | 5 | 181 | 0.000628298567479266 | 0.113722040713747 |
059149022003.ctinets.com | 5 | 182 | 0.000628298567479266 | 0.114350339281226 |
141.151.95.11 | 5 | 183 | 0.000628298567479266 | 0.114978637848706 |
10.pool85-55-132.dynamic.orange.es | 5 | 184 | 0.000628298567479266 | 0.115606936416185 |
n1-134-4.dhcp.drexel.edu | 5 | 185 | 0.000628298567479266 | 0.116235234983664 |
221.200.213.32 | 5 | 186 | 0.000628298567479266 | 0.116863533551144 |
brooks.red.sandbox | 5 | 187 | 0.000628298567479266 | 0.117491832118623 |
23-94-213-25-host.colocrossing.com | 5 | 188 | 0.000628298567479266 | 0.118120130686102 |
CPE00402b4d9e33-CM0011aec559f4.cpe.net.cable.rogers.com | 5 | 189 | 0.000628298567479266 | 0.118748429253581 |
221.235.128.155 | 4 | 190 | 0.000502638853983413 | 0.0955013822568484 |
CPE00e01854fd5d-CM001947936e2c.cpe.net.cable.rogers.com | 4 | 191 | 0.000502638853983413 | 0.0960040211108319 |
9.89.92.125.broad.jm.gd.dynamic.163data.com.cn | 4 | 192 | 0.000502638853983413 | 0.0965066599648153 |
b4C18.static.pacific.net.au | 4 | 193 | 0.000502638853983413 | 0.0970092988187987 |
baiduspider-116-179-37-1.crawl.baidu.com | 4 | 194 | 0.000502638853983413 | 0.0975119376727821 |
157.82.156.178 | 4 | 195 | 0.000502638853983413 | 0.0980145765267655 |
b238-7-149-76-19.jpl.nasa.gov | 4 | 196 | 0.000502638853983413 | 0.0985172153807489 |
n1-27-2.dhcp.drexel.edu | 4 | 197 | 0.000502638853983413 | 0.0990198542347323 |
222.190.112.122 | 4 | 198 | 0.000502638853983413 | 0.0995224930887157 |
unknown.maxonline.com.sg | 4 | 199 | 0.000502638853983413 | 0.100025131942699 |
bas5-toronto06-1175987732.dsl.bell.ca | 4 | 200 | 0.000502638853983413 | 0.100527770796683 |
CPE001cf05cca50-CM0019479358fa.cpe.net.cable.rogers.com | 4 | 201 | 0.000502638853983413 | 0.101030409650666 |
58.212.6.110 | 4 | 202 | 0.000502638853983413 | 0.101533048504649 |
25-161-44-196.udsm.ac.tz | 4 | 203 | 0.000502638853983413 | 0.102035687358633 |
baiduspider-111-206-198-12.crawl.baidu.com | 4 | 204 | 0.000502638853983413 | 0.102538326212616 |
pool-71-179-223-21.bltmmd.east.verizon.net | 4 | 205 | 0.000502638853983413 | 0.1030409650666 |
221.226.175.186 | 4 | 206 | 0.000502638853983413 | 0.103543603920583 |
135.207.20.77 | 4 | 207 | 0.000502638853983413 | 0.104046242774566 |
ANancy-158-1-25-5.w92-130.abo.wanadoo.fr | 4 | 208 | 0.000502638853983413 | 0.10454888162855 |
crawl-66-249-69-8.googlebot.com | 4 | 209 | 0.000502638853983413 | 0.105051520482533 |
pool-151-197-173-24.phil.east.verizon.net | 4 | 210 | 0.000502638853983413 | 0.105554159336517 |
pool-96-245-161-16.phlapa.fios.verizon.net | 4 | 211 | 0.000502638853983413 | 0.1060567981905 |
112.207.186.20.pldt.net | 4 | 212 | 0.000502638853983413 | 0.106559437044484 |
141.20.27.30 | 4 | 213 | 0.000502638853983413 | 0.107062075898467 |
CPE0016363712aa-CM001947930c7e.cpe.net.cable.rogers.com | 4 | 214 | 0.000502638853983413 | 0.10756471475245 |
200.14.52.199 | 4 | 215 | 0.000502638853983413 | 0.108067353606434 |
h137-191-226-1.vpn.gov.ie | 4 | 216 | 0.000502638853983413 | 0.108569992460417 |
dhcp0-21.red.sandbox | 4 | 217 | 0.000502638853983413 | 0.109072631314401 |
64.15.69.3 | 4 | 218 | 0.000502638853983413 | 0.109575270168384 |
210.13.109.85 | 4 | 219 | 0.000502638853983413 | 0.110077909022367 |
cpef85e424b50e1-cmf85e424b50df.cpe.net.cable.rogers.com | 4 | 220 | 0.000502638853983413 | 0.110580547876351 |
60.0.99.70 | 4 | 221 | 0.000502638853983413 | 0.111083186730334 |
173.45.230.10 | 4 | 222 | 0.000502638853983413 | 0.111585825584318 |
c000222-hf.hba.marine.csiro.au | 4 | 223 | 0.000502638853983413 | 0.112088464438301 |
tm.net.my | 4 | 224 | 0.000502638853983413 | 0.112591103292284 |
193.50.159.2 | 4 | 225 | 0.000502638853983413 | 0.113093742146268 |
dhcp2-24.red.sandbox | 4 | 226 | 0.000502638853983413 | 0.113596381000251 |
130.215.28.7 | 4 | 227 | 0.000502638853983413 | 0.114099019854235 |
171.233.111.89 | 4 | 228 | 0.000502638853983413 | 0.114601658708218 |
153.65.16.10 | 4 | 229 | 0.000502638853983413 | 0.115104297562202 |
61.172.213.226 | 4 | 230 | 0.000502638853983413 | 0.115606936416185 |
crawl-66-249-69-5.googlebot.com | 4 | 231 | 0.000502638853983413 | 0.116109575270168 |
baiduspider-220-181-108-16.crawl.baidu.com | 4 | 232 | 0.000502638853983413 | 0.116612214124152 |
baiduspider-220-181-108-18.crawl.baidu.com | 4 | 233 | 0.000502638853983413 | 0.117114852978135 |
140.125.241.7 | 4 | 234 | 0.000502638853983413 | 0.117617491832119 |
121.28.69.87 | 4 | 235 | 0.000502638853983413 | 0.118120130686102 |
101.118.14.242 | 4 | 236 | 0.000502638853983413 | 0.118622769540085 |
202.109.79.58 | 4 | 237 | 0.000502638853983413 | 0.119125408394069 |
159.226.21.63 | 4 | 238 | 0.000502638853983413 | 0.119628047248052 |
apreso.ischool.drexel.edu | 4 | 239 | 0.000502638853983413 | 0.120130686102036 |
msnbot-65-55-215-7.search.msn.com | 4 | 240 | 0.000502638853983413 | 0.120633324956019 |
crw014.img.search.ac4.yahoo.net | 4 | 241 | 0.000502638853983413 | 0.121135963810002 |
mecd.cim.mcgill.ca | 4 | 242 | 0.000502638853983413 | 0.121638602663986 |
crawl-66-249-71-14.googlebot.com | 4 | 243 | 0.000502638853983413 | 0.122141241517969 |
ue.tmodns.net | 4 | 244 | 0.000502638853983413 | 0.122643880371953 |
vpn-epfl-101.epfl.ch | 4 | 245 | 0.000502638853983413 | 0.123146519225936 |
207.46.92.19 | 4 | 246 | 0.000502638853983413 | 0.12364915807992 |
10.62.153.219.broad.cq.cq.dynamic.163data.com.cn | 4 | 247 | 0.000502638853983413 | 0.124151796933903 |
96-41-115-12.dhcp.mtpk.ca.charter.com | 4 | 248 | 0.000502638853983413 | 0.124654435787886 |
193.110.208.178 | 4 | 249 | 0.000502638853983413 | 0.12515707464187 |
CPE00148534a1ec-CM0018c0c173a0.cpe.net.cable.rogers.com | 4 | 250 | 0.000502638853983413 | 0.125659713495853 |
143.117.161.67 | 4 | 251 | 0.000502638853983413 | 0.126162352349837 |
crawl-66-249-73-6.googlebot.com | 4 | 252 | 0.000502638853983413 | 0.12666499120382 |
host25-55.pool8248.interbusiness.it | 4 | 253 | 0.000502638853983413 | 0.127167630057803 |
117.193.145.11 | 4 | 254 | 0.000502638853983413 | 0.127670268911787 |
noisy.cs.uiuc.edu | 4 | 255 | 0.000502638853983413 | 0.12817290776577 |
172-9-239-5.lightspeed.sntcca.sbcglobal.net | 4 | 256 | 0.000502638853983413 | 0.128675546619754 |
dsl-67-204-45-5.acanac.net | 4 | 257 | 0.000502638853983413 | 0.129178185473737 |
n2-54-23.dhcp.drexel.edu | 4 | 258 | 0.000502638853983413 | 0.129680824327721 |
c-98-206-240-4.hsd1.in.comcast.net | 4 | 259 | 0.000502638853983413 | 0.130183463181704 |
66.199.36.250 | 4 | 260 | 0.000502638853983413 | 0.130686102035687 |
c-76-124-116-16.hsd1.pa.comcast.net | 4 | 261 | 0.000502638853983413 | 0.131188740889671 |
adsl-69-231-29-6.dsl.irvnca.pacbell.net | 4 | 262 | 0.000502638853983413 | 0.131691379743654 |
n1-31-18.dhcp.drexel.edu | 4 | 263 | 0.000502638853983413 | 0.132194018597638 |
crawl-66-249-72-5.googlebot.com | 4 | 264 | 0.000502638853983413 | 0.132696657451621 |
41.207.162.2 | 4 | 265 | 0.000502638853983413 | 0.133199296305604 |
crawl-66-249-65-12.googlebot.com | 4 | 266 | 0.000502638853983413 | 0.133701935159588 |
n1-28-9.dhcp.drexel.edu | 4 | 267 | 0.000502638853983413 | 0.134204574013571 |
84.113.49.129 | 4 | 268 | 0.000502638853983413 | 0.134707212867555 |
125.128.139.16 | 4 | 269 | 0.000502638853983413 | 0.135209851721538 |
cg014a.halls.manchester.ac.uk | 4 | 270 | 0.000502638853983413 | 0.135712490575521 |
c-68-45-88-21.hsd1.nj.comcast.net | 4 | 271 | 0.000502638853983413 | 0.136215129429505 |
7.209.101.202.broad.nc.jx.dynamic.163data.com.cn | 4 | 272 | 0.000502638853983413 | 0.136717768283488 |
host-95-170-247-24.rupkki.sk | 4 | 273 | 0.000502638853983413 | 0.137220407137472 |
c-76-124-106-24.hsd1.pa.comcast.net | 4 | 274 | 0.000502638853983413 | 0.137723045991455 |
neys.isl.sandbox | 4 | 275 | 0.000502638853983413 | 0.138225684845439 |
p70-6.acedsl.com | 4 | 276 | 0.000502638853983413 | 0.138728323699422 |
129.27.219.242 | 4 | 277 | 0.000502638853983413 | 0.139230962553405 |
crawl-66-249-75-9.googlebot.com | 4 | 278 | 0.000502638853983413 | 0.139733601407389 |
bas4-montreal02-1096722456.dsl.bell.ca | 4 | 279 | 0.000502638853983413 | 0.140236240261372 |
esirem1.u-bourgogne.fr | 4 | 280 | 0.000502638853983413 | 0.140738879115356 |
59-115-234-14.dynamic.hinet.net | 4 | 281 | 0.000502638853983413 | 0.141241517969339 |
c-67-170-25-23.hsd1.wa.comcast.net | 4 | 282 | 0.000502638853983413 | 0.141744156823322 |
94.184.250.3 | 4 | 283 | 0.000502638853983413 | 0.142246795677306 |
61.187.54.10 | 4 | 284 | 0.000502638853983413 | 0.142749434531289 |
CPE00112fadd158-CM0012c90d1760.cpe.net.cable.rogers.com | 4 | 285 | 0.000502638853983413 | 0.143252073385273 |
221.205.57.44 | 4 | 286 | 0.000502638853983413 | 0.143754712239256 |
odin.dcs.bbk.ac.uk | 4 | 287 | 0.000502638853983413 | 0.14425735109324 |
CPE000ea6b3b550-CM001225703d06.cpe.net.cable.rogers.com | 4 | 288 | 0.000502638853983413 | 0.144759989947223 |
18.75.96.58.static.exetel.com.au | 4 | 289 | 0.000502638853983413 | 0.145262628801206 |
81.91.157.215 | 4 | 290 | 0.000502638853983413 | 0.14576526765519 |
static-b3-24.highspeed.eol.ca | 4 | 291 | 0.000502638853983413 | 0.146267906509173 |
218.24.179.216 | 4 | 292 | 0.000502638853983413 | 0.146770545363157 |
