| Client | Access times | Rank | Access Probability | A value |
|---|
| 74.99.119.103 | 239 | 1 | 0.029601189001734 | 0.029601189001734 |
| lbmt1kebis01-v225.net.m1.fti.net | 166 | 2 | 0.0205598216497399 | 0.0411196432994798 |
| rtmt1bibae01-v225.net.m1.fti.net | 88 | 3 | 0.0108991825613079 | 0.0326975476839237 |
| bmtnon3746w-lp140-05-65-92-123-19.dsl.bell.ca | 68 | 4 | 0.00842209561555611 | 0.0336883824622244 |
| CPE00095b88174d-CM000a739a4a7f.cpe.net.cable.rogers.com | 65 | 5 | 0.00805053257369334 | 0.0402526628684667 |
| 207-172-125-6.c3-0.upd-ubr10.trpr-upd.pa.cable.rcn.com | 57 | 6 | 0.00705969779539262 | 0.0423581867723557 |
| adsl-64-175-152-13.dsl.snfc21.pacbell.net | 46 | 7 | 0.00569729997522913 | 0.0398810998266039 |
| pool-72-78-123-13.phlapa.east.verizon.net | 45 | 8 | 0.00557344562794154 | 0.0445875650235323 |
| n1-18-8.dhcp.drexel.edu | 41 | 9 | 0.00507802823879118 | 0.0457022541491206 |
| 140.131.66.169 | 29 | 10 | 0.0035917760713401 | 0.035917760713401 |
| msnbot-65-55-215-6.search.msn.com | 29 | 11 | 0.0035917760713401 | 0.0395095367847411 |
| 12.108.127.159 | 27 | 12 | 0.00334406737676492 | 0.0401288085211791 |
| 198.103.184.76 | 27 | 13 | 0.00334406737676492 | 0.043472875897944 |
| 128.223.6.253 | 22 | 14 | 0.00272479564032698 | 0.0381471389645777 |
| crawler5013.ask.com | 22 | 15 | 0.00272479564032698 | 0.0408719346049046 |
| ip-72-3.wireless.oberlin.edu | 21 | 16 | 0.00260094129303939 | 0.0416150606886302 |
| ip0.ip-51-222-253.net | 20 | 17 | 0.0024770869457518 | 0.0421104780777805 |
| 210.175.173.37 | 19 | 18 | 0.00235323259846421 | 0.0423581867723557 |
| 74.116.159.141 | 18 | 19 | 0.00222937825117662 | 0.0423581867723557 |
| 63-204-130-7.ebmud.com | 17 | 20 | 0.00210552390388903 | 0.0421104780777805 |
| n1-29-18.dhcp.drexel.edu | 16 | 21 | 0.00198166955660144 | 0.0416150606886302 |
| dhcp-21.red.sandbox | 15 | 22 | 0.00185781520931385 | 0.0408719346049046 |
| 58.32.203.2 | 15 | 23 | 0.00185781520931385 | 0.0427297498142185 |
| 24.pool85-55-146.dynamic.orange.es | 15 | 24 | 0.00185781520931385 | 0.0445875650235323 |
| 071-011-111-009.res.spectrum.com | 15 | 25 | 0.00185781520931385 | 0.0464453802328462 |
| d-216-13.resnet.unb.ca | 15 | 26 | 0.00185781520931385 | 0.04830319544216 |
| baiduspider-111-206-221-4.crawl.baidu.com | 15 | 27 | 0.00185781520931385 | 0.0501610106514739 |
| baiduspider-111-206-221-9.crawl.baidu.com | 15 | 28 | 0.00185781520931385 | 0.0520188258607877 |
| 209-161-231-2.dsl.look.ca | 14 | 29 | 0.00173396086202626 | 0.0502848649987615 |
| 113.53.73.165 | 13 | 30 | 0.00161010651473867 | 0.04830319544216 |
| 58.136.48.216 | 13 | 31 | 0.00161010651473867 | 0.0499133019568987 |
| c-68-32-52-24.hsd1.pa.comcast.net | 13 | 32 | 0.00161010651473867 | 0.0515234084716374 |
| baiduspider-220-181-108-15.crawl.baidu.com | 12 | 33 | 0.00148625216745108 | 0.0490463215258856 |
| baiduspider-111-206-221-7.crawl.baidu.com | 12 | 34 | 0.00148625216745108 | 0.0505325736933366 |
| 193.206.186.101 | 12 | 35 | 0.00148625216745108 | 0.0520188258607877 |
| cm1.gamma201.maxonline.com.sg | 11 | 36 | 0.00136239782016349 | 0.0490463215258856 |
| pool-72-78-36-5.phlapa.east.verizon.net | 11 | 37 | 0.00136239782016349 | 0.050408719346049 |
| nsa.torolab.ibm.com | 11 | 38 | 0.00136239782016349 | 0.0517711171662125 |
| baiduspider-111-206-198-10.crawl.baidu.com | 11 | 39 | 0.00136239782016349 | 0.053133514986376 |
| baiduspider-111-206-221-11.crawl.baidu.com | 11 | 40 | 0.00136239782016349 | 0.0544959128065395 |
| baiduspider-111-206-198-8.crawl.baidu.com | 11 | 41 | 0.00136239782016349 | 0.055858310626703 |
| crawl-66-249-73-7.googlebot.com | 11 | 42 | 0.00136239782016349 | 0.0572207084468665 |
| n1-17-15.dhcp.drexel.edu | 10 | 43 | 0.0012385434728759 | 0.0532573693336636 |
| 217.70.85.68 | 10 | 44 | 0.0012385434728759 | 0.0544959128065395 |
| crawl-66-249-69-4.googlebot.com | 10 | 45 | 0.0012385434728759 | 0.0557344562794154 |
| baiduspider-111-206-198-7.crawl.baidu.com | 10 | 46 | 0.0012385434728759 | 0.0569729997522913 |
| 128.100.5.197 | 10 | 47 | 0.0012385434728759 | 0.0582115432251672 |
| baiduspider-111-206-221-10.crawl.baidu.com | 10 | 48 | 0.0012385434728759 | 0.0594500866980431 |
| 124.153.174.75 | 10 | 49 | 0.0012385434728759 | 0.060688630170919 |
| 218.84.22.6 | 10 | 50 | 0.0012385434728759 | 0.0619271736437949 |
| 149.169.89.62 | 10 | 51 | 0.0012385434728759 | 0.0631657171166708 |
| 61.187.54.9 | 10 | 52 | 0.0012385434728759 | 0.0644042605895467 |
| 194.254.234.206 | 9 | 53 | 0.00111468912558831 | 0.0590785236561803 |
| 155.158.4.1 | 9 | 54 | 0.00111468912558831 | 0.0601932127817686 |
| 216.46.98.249 | 9 | 55 | 0.00111468912558831 | 0.0613079019073569 |
| 16.118.70-86.rev.gaoland.net | 9 | 56 | 0.00111468912558831 | 0.0624225910329453 |
| baiduspider-111-206-221-2.crawl.baidu.com | 9 | 57 | 0.00111468912558831 | 0.0635372801585336 |
| 144.118.60.26 | 9 | 58 | 0.00111468912558831 | 0.0646519692841219 |
| baiduspider-111-206-221-6.crawl.baidu.com | 9 | 59 | 0.00111468912558831 | 0.0657666584097102 |
| 198.4.83.52 | 9 | 60 | 0.00111468912558831 | 0.0668813475352985 |
| 128.100.5.196 | 9 | 61 | 0.00111468912558831 | 0.0679960366608868 |
| 7.80-202-241.nextgentel.com | 9 | 62 | 0.00111468912558831 | 0.0691107257864751 |
| n2-59-25.dhcp.drexel.edu | 9 | 63 | 0.00111468912558831 | 0.0702254149120634 |
| c-76-99-59-12.hsd1.pa.comcast.net | 9 | 64 | 0.00111468912558831 | 0.0713401040376517 |
| n1-20-25.dhcp.drexel.edu | 9 | 65 | 0.00111468912558831 | 0.07245479316324 |
| dhcp2-21.red.sandbox | 9 | 66 | 0.00111468912558831 | 0.0735694822888283 |
| pool-72-78-130-18.phlapa.east.verizon.net | 9 | 67 | 0.00111468912558831 | 0.0746841714144166 |
| 128.100.5.198 | 9 | 68 | 0.00111468912558831 | 0.075798860540005 |
| 122-126-113-21.dynamic.hinet.net | 9 | 69 | 0.00111468912558831 | 0.0769135496655933 |
| 1.213-247-81.adsl-dyn.isp.belgacom.be | 8 | 70 | 0.000990834778300718 | 0.0693584344810503 |
| crawl-66-249-70-4.googlebot.com | 8 | 71 | 0.000990834778300718 | 0.070349269259351 |
| 59.163.2.6.static.vsnl.net.in | 8 | 72 | 0.000990834778300718 | 0.0713401040376517 |
| 122-126-113-12.dynamic.hinet.net | 8 | 73 | 0.000990834778300718 | 0.0723309388159524 |
| baiduspider-123-125-71-11.crawl.baidu.com | 8 | 74 | 0.000990834778300718 | 0.0733217735942532 |
| 115-69-5-21-cpe.spintel.net.au | 8 | 75 | 0.000990834778300718 | 0.0743126083725539 |
| 192.168.63.89 | 8 | 76 | 0.000990834778300718 | 0.0753034431508546 |
| baiduspider-111-206-221-3.crawl.baidu.com | 8 | 77 | 0.000990834778300718 | 0.0762942779291553 |
| 59.72.109.5 | 8 | 78 | 0.000990834778300718 | 0.077285112707456 |
| 128.100.241.21 | 8 | 79 | 0.000990834778300718 | 0.0782759474857567 |
| baiduspider-116-179-37-21.crawl.baidu.com | 8 | 80 | 0.000990834778300718 | 0.0792667822640575 |
| adsl-99-55-170-15.dsl.pltn13.sbcglobal.net | 8 | 81 | 0.000990834778300718 | 0.0802576170423582 |
| 192.168.71.3 | 8 | 82 | 0.000990834778300718 | 0.0812484518206589 |
| 221.7.61.114 | 8 | 83 | 0.000990834778300718 | 0.0822392865989596 |
| proxy-ca000-ext2.a.ahrefs.com | 7 | 84 | 0.000866980431013129 | 0.0728263562051028 |
| pool-72-78-50-15.phlapa.east.verizon.net | 7 | 85 | 0.000866980431013129 | 0.0736933366361159 |
| baiduspider-111-206-198-5.crawl.baidu.com | 7 | 86 | 0.000866980431013129 | 0.0745603170671291 |
| c-69-255-113-1.hsd1.md.comcast.net | 7 | 87 | 0.000866980431013129 | 0.0754272974981422 |
| mwchprn.mie.utoronto.ca | 7 | 88 | 0.000866980431013129 | 0.0762942779291553 |
| pool-72-78-50-13.phlapa.east.verizon.net | 7 | 89 | 0.000866980431013129 | 0.0771612583601684 |
| 218.19.245.252 | 7 | 90 | 0.000866980431013129 | 0.0780282387911816 |
| c-71-224-114-0.hsd1.pa.comcast.net | 7 | 91 | 0.000866980431013129 | 0.0788952192221947 |
| . | 7 | 92 | 0.000866980431013129 | 0.0797621996532078 |
| pool-72-78-45-11.phlapa.east.verizon.net | 7 | 93 | 0.000866980431013129 | 0.080629180084221 |
| 216-165-247-22.championbroadband.com | 7 | 94 | 0.000866980431013129 | 0.0814961605152341 |
| 220.123.176.219 | 7 | 95 | 0.000866980431013129 | 0.0823631409462472 |
| x-134-84-102-25.reshalls.umn.edu | 7 | 96 | 0.000866980431013129 | 0.0832301213772603 |
| 165.123.110.35 | 7 | 97 | 0.000866980431013129 | 0.0840971018082735 |
| baiduspider-111-206-221-8.crawl.baidu.com | 7 | 98 | 0.000866980431013129 | 0.0849640822392866 |
| baiduspider-111-206-198-9.crawl.baidu.com | 7 | 99 | 0.000866980431013129 | 0.0858310626702997 |
| bas2-toronto02-1242456339.dsl.bell.ca | 7 | 100 | 0.000866980431013129 | 0.0866980431013128 |
| 218-163-99-16.dynamic.hinet.net | 7 | 101 | 0.000866980431013129 | 0.087565023532326 |
| 128.223.6.150 | 7 | 102 | 0.000866980431013129 | 0.0884320039633391 |
| 131.107.0.104 | 7 | 103 | 0.000866980431013129 | 0.0892989843943522 |
| 125.235.215.5.adsl.viettel.vn | 7 | 104 | 0.000866980431013129 | 0.0901659648253654 |
| 131.253.41.46 | 7 | 105 | 0.000866980431013129 | 0.0910329452563785 |
| d199-18.uoregon.edu | 7 | 106 | 0.000866980431013129 | 0.0918999256873916 |
| hn.kd.ny.adsl | 7 | 107 | 0.000866980431013129 | 0.0927669061184048 |
| 61-225-152-22.dynamic.hinet.net | 7 | 108 | 0.000866980431013129 | 0.0936338865494179 |
| pool-71-185-72-18.phlapa.fios.verizon.net | 7 | 109 | 0.000866980431013129 | 0.094500866980431 |
| si-b1.vl220-2.mud.yahoo.com | 7 | 110 | 0.000866980431013129 | 0.0953678474114441 |
| pool-141-158-37-23.phil.east.verizon.net | 6 | 111 | 0.000743126083725539 | 0.0824869952935348 |
| localhost | 6 | 112 | 0.000743126083725539 | 0.0832301213772603 |
| 125.46.88.157 | 6 | 113 | 0.000743126083725539 | 0.0839732474609859 |
| 211.107.199.251 | 6 | 114 | 0.000743126083725539 | 0.0847163735447114 |
| rap03.microsoft.com | 6 | 115 | 0.000743126083725539 | 0.0854594996284369 |
| c-73-188-219-6.hsd1.pa.comcast.net | 6 | 116 | 0.000743126083725539 | 0.0862026257121625 |
| CPE000ce5c77a6c-CM00159a01bb6e.cpe.net.cable.rogers.com | 6 | 117 | 0.000743126083725539 | 0.086945751795888 |
| dhcp2-14.red.sandbox | 6 | 118 | 0.000743126083725539 | 0.0876888778796136 |
| livebot-65-55-213-8.search.live.com | 6 | 119 | 0.000743126083725539 | 0.0884320039633391 |
| 202.118.23.112 | 6 | 120 | 0.000743126083725539 | 0.0891751300470646 |
| pool-72-78-143-7.phlapa.east.verizon.net | 6 | 121 | 0.000743126083725539 | 0.0899182561307902 |
| n2-49-18.dhcp.drexel.edu | 6 | 122 | 0.000743126083725539 | 0.0906613822145157 |
| 88.149.18.80 | 6 | 123 | 0.000743126083725539 | 0.0914045082982413 |
| n1-22-21.dhcp.drexel.edu | 6 | 124 | 0.000743126083725539 | 0.0921476343819668 |
| cpe-76-84-170-14.neb.res.rr.com | 6 | 125 | 0.000743126083725539 | 0.0928907604656923 |
| west-quad-205-15.prowlnet.uwm.edu | 6 | 126 | 0.000743126083725539 | 0.0936338865494179 |
| pool-72-79-91-20.nwrknj.east.verizon.net | 6 | 127 | 0.000743126083725539 | 0.0943770126331434 |
| bas1-erinmills65-2925477142.dsl.bell.ca | 6 | 128 | 0.000743126083725539 | 0.095120138716869 |
| 159.226.21.28 | 6 | 129 | 0.000743126083725539 | 0.0958632648005945 |
| pool-151-203-5-21.bos.east.verizon.net | 6 | 130 | 0.000743126083725539 | 0.09660639088432 |
| 8.37.234.178 | 6 | 131 | 0.000743126083725539 | 0.0973495169680456 |
| baiduspider-116-179-37-18.crawl.baidu.com | 6 | 132 | 0.000743126083725539 | 0.0980926430517711 |
| 125.245.47.108 | 5 | 133 | 0.000619271736437949 | 0.0823631409462472 |
| 88.238.133.8.dynamic.ttnet.com.tr | 5 | 134 | 0.000619271736437949 | 0.0829824126826852 |
| 1-91-183-216.etnet.ca | 5 | 135 | 0.000619271736437949 | 0.0836016844191231 |
| www.ice.nsysu.edu.tw | 5 | 136 | 0.000619271736437949 | 0.084220956155561 |
| 121.241.173.5.static-hyd.vsnl.net.in | 5 | 137 | 0.000619271736437949 | 0.084840227891999 |
| 059149022003.ctinets.com | 5 | 138 | 0.000619271736437949 | 0.0854594996284369 |
| 59.77.6.142 | 5 | 139 | 0.000619271736437949 | 0.0860787713648749 |
| baiduspider-116-179-37-0.crawl.baidu.com | 5 | 140 | 0.000619271736437949 | 0.0866980431013128 |
| 219.133.0.1 | 5 | 141 | 0.000619271736437949 | 0.0873173148377508 |
| reverse.25.65.184.66.static.ldmi.com | 5 | 142 | 0.000619271736437949 | 0.0879365865741887 |
| 130.203.136.75 | 5 | 143 | 0.000619271736437949 | 0.0885558583106267 |
| 65-78-60-19.c3-0.upd-ubr10.trpr-upd.pa.cable.rcn.com | 5 | 144 | 0.000619271736437949 | 0.0891751300470646 |
| pool-98-111-142-16.phlapa.fios.verizon.net | 5 | 145 | 0.000619271736437949 | 0.0897944017835026 |
| 58.207.132.200 | 5 | 146 | 0.000619271736437949 | 0.0904136735199405 |
| baiduspider-220-181-108-11.crawl.baidu.com | 5 | 147 | 0.000619271736437949 | 0.0910329452563785 |
| msnbot-199-30-20-1.search.msn.com | 5 | 148 | 0.000619271736437949 | 0.0916522169928164 |
| 210.212.224.129 | 5 | 149 | 0.000619271736437949 | 0.0922714887292544 |
| 220-131-0-18.HINET-IP.hinet.net | 5 | 150 | 0.000619271736437949 | 0.0928907604656923 |
| 202.152.241.5 | 5 | 151 | 0.000619271736437949 | 0.0935100322021303 |
| crawl-66-249-70-3.googlebot.com | 5 | 152 | 0.000619271736437949 | 0.0941293039385682 |
| 123.151.165.185 | 5 | 153 | 0.000619271736437949 | 0.0947485756750062 |
| bryssel.idi.ntnu.no | 5 | 154 | 0.000619271736437949 | 0.0953678474114441 |
| 219.234.81.135 | 5 | 155 | 0.000619271736437949 | 0.0959871191478821 |
| 99.233.81.211 | 5 | 156 | 0.000619271736437949 | 0.09660639088432 |
| 217.24.240.242 | 5 | 157 | 0.000619271736437949 | 0.097225662620758 |
| CPE00402b4d9e33-CM0011aec559f4.cpe.net.cable.rogers.com | 5 | 158 | 0.000619271736437949 | 0.0978449343571959 |
| bas2-toronto12-1167861528.dsl.bell.ca | 5 | 159 | 0.000619271736437949 | 0.0984642060936339 |
| 219.234.81.38 | 5 | 160 | 0.000619271736437949 | 0.0990834778300718 |
| 221.200.213.32 | 5 | 161 | 0.000619271736437949 | 0.0997027495665098 |
| 10.pool85-55-132.dynamic.orange.es | 5 | 162 | 0.000619271736437949 | 0.100322021302948 |
| 101.63.143.184 | 5 | 163 | 0.000619271736437949 | 0.100941293039386 |
| baiduspider-116-179-37-11.crawl.baidu.com | 5 | 164 | 0.000619271736437949 | 0.101560564775824 |
| c-24-60-254-12.hsd1.ma.comcast.net | 5 | 165 | 0.000619271736437949 | 0.102179836512262 |
| pool-72-78-39-11.phlapa.east.verizon.net | 5 | 166 | 0.000619271736437949 | 0.1027991082487 |
| UNKNOWN-68-142-212-20.yahoo.com | 5 | 167 | 0.000619271736437949 | 0.103418379985137 |
| 203-85-23-17.static.hk.net | 5 | 168 | 0.000619271736437949 | 0.104037651721575 |
| 241023.dhcp.chop.edu | 5 | 169 | 0.000619271736437949 | 0.104656923458013 |
| 219.239.98.210 | 5 | 170 | 0.000619271736437949 | 0.105276195194451 |
| ppp91-76-156-20.pppoe.mtu-net.ru | 5 | 171 | 0.000619271736437949 | 0.105895466930889 |
| bas2-ottawa10-1242455320.dsl.bell.ca | 5 | 172 | 0.000619271736437949 | 0.106514738667327 |
| brooks.red.sandbox | 5 | 173 | 0.000619271736437949 | 0.107134010403765 |
| 211.99.194.53 | 5 | 174 | 0.000619271736437949 | 0.107753282140203 |
| n1-29-20.dhcp.drexel.edu | 5 | 175 | 0.000619271736437949 | 0.108372553876641 |
| bas3-toronto02-1279545621.dsl.bell.ca | 5 | 176 | 0.000619271736437949 | 0.108991825613079 |
| 123.214.216.76 | 5 | 177 | 0.000619271736437949 | 0.109611097349517 |
| n1-134-4.dhcp.drexel.edu | 5 | 178 | 0.000619271736437949 | 0.110230369085955 |
| pool-72-78-48-14.phlapa.east.verizon.net | 5 | 179 | 0.000619271736437949 | 0.110849640822393 |
| 23-94-213-25-host.colocrossing.com | 5 | 180 | 0.000619271736437949 | 0.111468912558831 |
| 115-69-5-20-cpe.spintel.net.au | 5 | 181 | 0.000619271736437949 | 0.112088184295269 |
| nat-soc-240-2.tdbank.ca | 5 | 182 | 0.000619271736437949 | 0.112707456031707 |
| lap01-c703.uibk.ac.at | 5 | 183 | 0.000619271736437949 | 0.113326727768145 |
| 203.112.82.2 | 5 | 184 | 0.000619271736437949 | 0.113945999504583 |
| pool-72-78-63-23.phlapa.east.verizon.net | 5 | 185 | 0.000619271736437949 | 0.114565271241021 |
| pool-72-78-119-6.phlapa.east.verizon.net | 5 | 186 | 0.000619271736437949 | 0.115184542977459 |
| 058177085016.ctinets.com | 5 | 187 | 0.000619271736437949 | 0.115803814713896 |
| 141.151.95.11 | 5 | 188 | 0.000619271736437949 | 0.116423086450334 |
| 111-243-91-1.dynamic-ip.hinet.net | 5 | 189 | 0.000619271736437949 | 0.117042358186772 |
| 114.94.192.79 | 5 | 190 | 0.000619271736437949 | 0.11766162992321 |
| 172-9-239-5.lightspeed.sntcca.sbcglobal.net | 4 | 191 | 0.000495417389150359 | 0.0946247213277186 |
| CPE001cf05cca50-CM0019479358fa.cpe.net.cable.rogers.com | 4 | 192 | 0.000495417389150359 | 0.0951201387168689 |
| ue.tmodns.net | 4 | 193 | 0.000495417389150359 | 0.0956155561060193 |
| 221.205.57.44 | 4 | 194 | 0.000495417389150359 | 0.0961109734951697 |
| pool-72-78-57-19.phlapa.east.verizon.net | 4 | 195 | 0.000495417389150359 | 0.09660639088432 |
| 25-161-44-196.udsm.ac.tz | 4 | 196 | 0.000495417389150359 | 0.0971018082734704 |
| 61.172.213.226 | 4 | 197 | 0.000495417389150359 | 0.0975972256626207 |
| baiduspider-116-179-37-4.crawl.baidu.com | 4 | 198 | 0.000495417389150359 | 0.0980926430517711 |
| msnbot-65-55-215-7.search.msn.com | 4 | 199 | 0.000495417389150359 | 0.0985880604409215 |
| c000222-hf.hba.marine.csiro.au | 4 | 200 | 0.000495417389150359 | 0.0990834778300718 |
| crawl-66-249-65-12.googlebot.com | 4 | 201 | 0.000495417389150359 | 0.0995788952192222 |
| n1-31-18.dhcp.drexel.edu | 4 | 202 | 0.000495417389150359 | 0.100074312608373 |
| CPE0016b6e6681c-CM000e5c6f0316.cpe.net.cable.rogers.com | 4 | 203 | 0.000495417389150359 | 0.100569729997523 |
| ANancy-158-1-25-5.w92-130.abo.wanadoo.fr | 4 | 204 | 0.000495417389150359 | 0.101065147386673 |
| CPE000ea6b3b550-CM001225703d06.cpe.net.cable.rogers.com | 4 | 205 | 0.000495417389150359 | 0.101560564775824 |
| adsl-69-231-29-6.dsl.irvnca.pacbell.net | 4 | 206 | 0.000495417389150359 | 0.102055982164974 |
| 222.35.60.235 | 4 | 207 | 0.000495417389150359 | 0.102551399554124 |
| b4C18.static.pacific.net.au | 4 | 208 | 0.000495417389150359 | 0.103046816943275 |
| 64.15.69.3 | 4 | 209 | 0.000495417389150359 | 0.103542234332425 |
| crw014.img.search.ac4.yahoo.net | 4 | 210 | 0.000495417389150359 | 0.104037651721575 |
| 96-41-115-12.dhcp.mtpk.ca.charter.com | 4 | 211 | 0.000495417389150359 | 0.104533069110726 |
| 129.27.219.242 | 4 | 212 | 0.000495417389150359 | 0.105028486499876 |
| 193.110.208.178 | 4 | 213 | 0.000495417389150359 | 0.105523903889026 |
| cpef85e424b50e1-cmf85e424b50df.cpe.net.cable.rogers.com | 4 | 214 | 0.000495417389150359 | 0.106019321278177 |
| tm.net.my | 4 | 215 | 0.000495417389150359 | 0.106514738667327 |
| mailgw3.lmco.com | 4 | 216 | 0.000495417389150359 | 0.107010156056478 |
| vpn-epfl-101.epfl.ch | 4 | 217 | 0.000495417389150359 | 0.107505573445628 |
| cg014a.halls.manchester.ac.uk | 4 | 218 | 0.000495417389150359 | 0.108000990834778 |
| 157.82.156.178 | 4 | 219 | 0.000495417389150359 | 0.108496408223929 |
| crawl-66-249-71-14.googlebot.com | 4 | 220 | 0.000495417389150359 | 0.108991825613079 |
| dsl-67-204-45-5.acanac.net | 4 | 221 | 0.000495417389150359 | 0.109487243002229 |
| 171.233.111.89 | 4 | 222 | 0.000495417389150359 | 0.10998266039138 |
| 66.199.36.250 | 4 | 223 | 0.000495417389150359 | 0.11047807778053 |
| bas5-toronto06-1175987732.dsl.bell.ca | 4 | 224 | 0.000495417389150359 | 0.11097349516968 |
| baiduspider-220-181-108-18.crawl.baidu.com | 4 | 225 | 0.000495417389150359 | 0.111468912558831 |
| 60.0.99.70 | 4 | 226 | 0.000495417389150359 | 0.111964329947981 |
| crawl-66-249-69-8.googlebot.com | 4 | 227 | 0.000495417389150359 | 0.112459747337132 |
| 129.215.2.152 | 4 | 228 | 0.000495417389150359 | 0.112955164726282 |
| f50-b122.ac2.yahoo.com | 4 | 229 | 0.000495417389150359 | 0.113450582115432 |
| crawl-66-249-73-6.googlebot.com | 4 | 230 | 0.000495417389150359 | 0.113945999504583 |
| noisy.cs.uiuc.edu | 4 | 231 | 0.000495417389150359 | 0.114441416893733 |
| 221.235.128.155 | 4 | 232 | 0.000495417389150359 | 0.114936834282883 |
| dhcp0-21.red.sandbox | 4 | 233 | 0.000495417389150359 | 0.115432251672034 |
| baiduspider-116-179-37-1.crawl.baidu.com | 4 | 234 | 0.000495417389150359 | 0.115927669061184 |
| neys.isl.sandbox | 4 | 235 | 0.000495417389150359 | 0.116423086450334 |
| crawl-66-249-75-9.googlebot.com | 4 | 236 | 0.000495417389150359 | 0.116918503839485 |
| 121.28.69.87 | 4 | 237 | 0.000495417389150359 | 0.117413921228635 |
| p70-6.acedsl.com | 4 | 238 | 0.000495417389150359 | 0.117909338617785 |
| 218.24.179.216 | 4 | 239 | 0.000495417389150359 | 0.118404756006936 |
| n2-54-23.dhcp.drexel.edu | 4 | 240 | 0.000495417389150359 | 0.118900173396086 |
| c-68-45-88-21.hsd1.nj.comcast.net | 4 | 241 | 0.000495417389150359 | 0.119395590785237 |
| h137-191-226-1.vpn.gov.ie | 4 | 242 | 0.000495417389150359 | 0.119891008174387 |
| 10.62.153.219.broad.cq.cq.dynamic.163data.com.cn | 4 | 243 | 0.000495417389150359 | 0.120386425563537 |
| crawl-66-249-75-8.googlebot.com | 4 | 244 | 0.000495417389150359 | 0.120881842952688 |
| mecd.cim.mcgill.ca | 4 | 245 | 0.000495417389150359 | 0.121377260341838 |
| n1-28-9.dhcp.drexel.edu | 4 | 246 | 0.000495417389150359 | 0.121872677730988 |
| CPE0016363712aa-CM001947930c7e.cpe.net.cable.rogers.com | 4 | 247 | 0.000495417389150359 | 0.122368095120139 |
| 207.46.92.19 | 4 | 248 | 0.000495417389150359 | 0.122863512509289 |
| 84.113.49.129 | 4 | 249 | 0.000495417389150359 | 0.123358929898439 |
| 117.193.145.11 | 4 | 250 | 0.000495417389150359 | 0.12385434728759 |
| 153.65.16.10 | 4 | 251 | 0.000495417389150359 | 0.12434976467674 |
| host-95-170-247-24.rupkki.sk | 4 | 252 | 0.000495417389150359 | 0.124845182065891 |
| baiduspider-111-206-198-12.crawl.baidu.com | 4 | 253 | 0.000495417389150359 | 0.125340599455041 |
| c-76-124-116-16.hsd1.pa.comcast.net | 4 | 254 | 0.000495417389150359 | 0.125836016844191 |
| 81.91.157.215 | 4 | 255 | 0.000495417389150359 | 0.126331434233342 |
| 59-115-234-14.dynamic.hinet.net | 4 | 256 | 0.000495417389150359 | 0.126826851622492 |
| 141.20.27.30 | 4 | 257 | 0.000495417389150359 | 0.127322269011642 |
| crawl-66-249-69-5.googlebot.com | 4 | 258 | 0.000495417389150359 | 0.127817686400793 |
| odin.dcs.bbk.ac.uk | 4 | 259 | 0.000495417389150359 | 0.128313103789943 |
| 94.184.250.3 | 4 | 260 | 0.000495417389150359 | 0.128808521179093 |
| CPE00e01854fd5d-CM001947936e2c.cpe.net.cable.rogers.com | 4 | 261 | 0.000495417389150359 | 0.129303938568244 |
| 210.13.109.85 | 4 | 262 | 0.000495417389150359 | 0.129799355957394 |
| 125.128.139.16 | 4 | 263 | 0.000495417389150359 | 0.130294773346544 |
| 198.17.30.124 | 4 | 264 | 0.000495417389150359 | 0.130790190735695 |
| 159.226.21.63 | 4 | 265 | 0.000495417389150359 | 0.131285608124845 |
| bas4-montreal02-1096722456.dsl.bell.ca | 4 | 266 | 0.000495417389150359 | 0.131781025513996 |
| 221.226.175.186 | 4 | 267 | 0.000495417389150359 | 0.132276442903146 |
| pool-71-179-223-21.bltmmd.east.verizon.net | 4 | 268 | 0.000495417389150359 | 0.132771860292296 |
| c-98-206-240-4.hsd1.in.comcast.net | 4 | 269 | 0.000495417389150359 | 0.133267277681447 |
| pcd165004.netvigator.com | 4 | 270 | 0.000495417389150359 | 0.133762695070597 |
| 135.207.20.77 | 4 | 271 | 0.000495417389150359 | 0.134258112459747 |
| dhcp2-24.red.sandbox | 4 | 272 | 0.000495417389150359 | 0.134753529848898 |
| 200.14.52.199 | 4 | 273 | 0.000495417389150359 | 0.135248947238048 |
| 222.190.112.122 | 4 | 274 | 0.000495417389150359 | 0.135744364627198 |
| CPE00148534a1ec-CM0018c0c173a0.cpe.net.cable.rogers.com | 4 | 275 | 0.000495417389150359 | 0.136239782016349 |
| 41.207.162.2 | 4 | 276 | 0.000495417389150359 | 0.136735199405499 |
| unknown.maxonline.com.sg | 4 | 277 | 0.000495417389150359 | 0.137230616794649 |
| 18.75.96.58.static.exetel.com.au | 4 | 278 | 0.000495417389150359 | 0.1377260341838 |
