| Client | Access times | Rank | Access Probability | A value |
|---|
| 74.99.119.103 | 239 | 1 | 0.0296746958033275 | 0.0296746958033275 |
| lbmt1kebis01-v225.net.m1.fti.net | 166 | 2 | 0.0206108765830643 | 0.0412217531661286 |
| rtmt1bibae01-v225.net.m1.fti.net | 88 | 3 | 0.0109262478271666 | 0.0327787434814999 |
| bmtnon3746w-lp140-05-65-92-123-19.dsl.bell.ca | 68 | 4 | 0.00844300968462876 | 0.033772038738515 |
| CPE00095b88174d-CM000a739a4a7f.cpe.net.cable.rogers.com | 65 | 5 | 0.00807052396324807 | 0.0403526198162404 |
| 207-172-125-6.c3-0.upd-ubr10.trpr-upd.pa.cable.rcn.com | 57 | 6 | 0.00707722870623293 | 0.0424633722373976 |
| adsl-64-175-152-13.dsl.snfc21.pacbell.net | 46 | 7 | 0.0057114477278371 | 0.0399801340948597 |
| pool-72-78-123-13.phlapa.east.verizon.net | 45 | 8 | 0.00558728582071021 | 0.0446982865656817 |
| n1-18-8.dhcp.drexel.edu | 41 | 9 | 0.00509063819220263 | 0.0458157437298237 |
| msnbot-65-55-215-6.search.msn.com | 29 | 10 | 0.00360069530667991 | 0.0360069530667991 |
| 140.131.66.169 | 29 | 11 | 0.00360069530667991 | 0.039607648373479 |
| 12.108.127.159 | 27 | 12 | 0.00335237149242612 | 0.0402284579091135 |
| 198.103.184.76 | 27 | 13 | 0.00335237149242612 | 0.0435808294015396 |
| 128.223.6.253 | 22 | 14 | 0.00273156195679166 | 0.0382418673950832 |
| crawler5013.ask.com | 22 | 15 | 0.00273156195679166 | 0.0409734293518748 |
| ip-72-3.wireless.oberlin.edu | 21 | 16 | 0.00260740004966476 | 0.0417184007946362 |
| ip0.ip-51-222-253.net | 20 | 17 | 0.00248323814253787 | 0.0422150484231438 |
| 210.175.173.37 | 19 | 18 | 0.00235907623541098 | 0.0424633722373976 |
| 74.116.159.141 | 18 | 19 | 0.00223491432828408 | 0.0424633722373976 |
| 63-204-130-7.ebmud.com | 17 | 20 | 0.00211075242115719 | 0.0422150484231438 |
| n1-29-18.dhcp.drexel.edu | 16 | 21 | 0.0019865905140303 | 0.0417184007946362 |
| 071-011-111-009.res.spectrum.com | 15 | 22 | 0.0018624286069034 | 0.0409734293518748 |
| baiduspider-111-206-221-4.crawl.baidu.com | 15 | 23 | 0.0018624286069034 | 0.0428358579587782 |
| d-216-13.resnet.unb.ca | 15 | 24 | 0.0018624286069034 | 0.0446982865656817 |
| 24.pool85-55-146.dynamic.orange.es | 15 | 25 | 0.0018624286069034 | 0.0465607151725851 |
| dhcp-21.red.sandbox | 15 | 26 | 0.0018624286069034 | 0.0484231437794885 |
| baiduspider-111-206-221-9.crawl.baidu.com | 15 | 27 | 0.0018624286069034 | 0.0502855723863919 |
| 58.32.203.2 | 15 | 28 | 0.0018624286069034 | 0.0521480009932953 |
| 209-161-231-2.dsl.look.ca | 14 | 29 | 0.00173826669977651 | 0.0504097342935187 |
| 113.53.73.165 | 13 | 30 | 0.00161410479264962 | 0.0484231437794885 |
| c-68-32-52-24.hsd1.pa.comcast.net | 13 | 31 | 0.00161410479264962 | 0.0500372485721381 |
| 58.136.48.216 | 13 | 32 | 0.00161410479264962 | 0.0516513533647877 |
| 193.206.186.101 | 12 | 33 | 0.00148994288552272 | 0.0491681152222498 |
| baiduspider-111-206-221-7.crawl.baidu.com | 12 | 34 | 0.00148994288552272 | 0.0506580581077725 |
| baiduspider-220-181-108-15.crawl.baidu.com | 12 | 35 | 0.00148994288552272 | 0.0521480009932953 |
| nsa.torolab.ibm.com | 11 | 36 | 0.00136578097839583 | 0.0491681152222498 |
| baiduspider-111-206-198-8.crawl.baidu.com | 11 | 37 | 0.00136578097839583 | 0.0505338962006456 |
| crawl-66-249-73-7.googlebot.com | 11 | 38 | 0.00136578097839583 | 0.0518996771790415 |
| baiduspider-111-206-221-11.crawl.baidu.com | 11 | 39 | 0.00136578097839583 | 0.0532654581574373 |
| pool-72-78-36-5.phlapa.east.verizon.net | 11 | 40 | 0.00136578097839583 | 0.0546312391358331 |
| baiduspider-111-206-198-10.crawl.baidu.com | 11 | 41 | 0.00136578097839583 | 0.055997020114229 |
| cm1.gamma201.maxonline.com.sg | 11 | 42 | 0.00136578097839583 | 0.0573628010926248 |
| 149.169.89.62 | 10 | 43 | 0.00124161907126893 | 0.0533896200645642 |
| 128.100.5.197 | 10 | 44 | 0.00124161907126893 | 0.0546312391358331 |
| baiduspider-111-206-198-7.crawl.baidu.com | 10 | 45 | 0.00124161907126893 | 0.0558728582071021 |
| crawl-66-249-69-4.googlebot.com | 10 | 46 | 0.00124161907126893 | 0.057114477278371 |
| baiduspider-111-206-221-10.crawl.baidu.com | 10 | 47 | 0.00124161907126893 | 0.0583560963496399 |
| 124.153.174.75 | 10 | 48 | 0.00124161907126893 | 0.0595977154209089 |
| 217.70.85.68 | 10 | 49 | 0.00124161907126893 | 0.0608393344921778 |
| 61.187.54.9 | 10 | 50 | 0.00124161907126893 | 0.0620809535634467 |
| n1-17-15.dhcp.drexel.edu | 10 | 51 | 0.00124161907126893 | 0.0633225726347157 |
| 218.84.22.6 | 10 | 52 | 0.00124161907126893 | 0.0645641917059846 |
| 144.118.60.26 | 9 | 53 | 0.00111745716414204 | 0.0592252296995282 |
| 128.100.5.196 | 9 | 54 | 0.00111745716414204 | 0.0603426868636702 |
| 194.254.234.206 | 9 | 55 | 0.00111745716414204 | 0.0614601440278123 |
| 122-126-113-21.dynamic.hinet.net | 9 | 56 | 0.00111745716414204 | 0.0625776011919543 |
| 128.100.5.198 | 9 | 57 | 0.00111745716414204 | 0.0636950583560963 |
| 16.118.70-86.rev.gaoland.net | 9 | 58 | 0.00111745716414204 | 0.0648125155202384 |
| dhcp2-21.red.sandbox | 9 | 59 | 0.00111745716414204 | 0.0659299726843804 |
| 216.46.98.249 | 9 | 60 | 0.00111745716414204 | 0.0670474298485225 |
| n2-59-25.dhcp.drexel.edu | 9 | 61 | 0.00111745716414204 | 0.0681648870126645 |
| 7.80-202-241.nextgentel.com | 9 | 62 | 0.00111745716414204 | 0.0692823441768066 |
| 198.4.83.52 | 9 | 63 | 0.00111745716414204 | 0.0703998013409486 |
| 155.158.4.1 | 9 | 64 | 0.00111745716414204 | 0.0715172585050906 |
| c-76-99-59-12.hsd1.pa.comcast.net | 9 | 65 | 0.00111745716414204 | 0.0726347156692327 |
| baiduspider-111-206-221-6.crawl.baidu.com | 9 | 66 | 0.00111745716414204 | 0.0737521728333747 |
| baiduspider-111-206-221-2.crawl.baidu.com | 9 | 67 | 0.00111745716414204 | 0.0748696299975168 |
| n1-20-25.dhcp.drexel.edu | 9 | 68 | 0.00111745716414204 | 0.0759870871616588 |
| pool-72-78-130-18.phlapa.east.verizon.net | 9 | 69 | 0.00111745716414204 | 0.0771045443258008 |
| 59.163.2.6.static.vsnl.net.in | 8 | 70 | 0.000993295257015148 | 0.0695306679910603 |
| 192.168.63.89 | 8 | 71 | 0.000993295257015148 | 0.0705239632480755 |
| 1.213-247-81.adsl-dyn.isp.belgacom.be | 8 | 72 | 0.000993295257015148 | 0.0715172585050906 |
| 59.72.109.5 | 8 | 73 | 0.000993295257015148 | 0.0725105537621058 |
| 122-126-113-12.dynamic.hinet.net | 8 | 74 | 0.000993295257015148 | 0.0735038490191209 |
| 115-69-5-21-cpe.spintel.net.au | 8 | 75 | 0.000993295257015148 | 0.0744971442761361 |
| crawl-66-249-70-4.googlebot.com | 8 | 76 | 0.000993295257015148 | 0.0754904395331512 |
| 192.168.71.3 | 8 | 77 | 0.000993295257015148 | 0.0764837347901664 |
| 221.7.61.114 | 8 | 78 | 0.000993295257015148 | 0.0774770300471815 |
| adsl-99-55-170-15.dsl.pltn13.sbcglobal.net | 8 | 79 | 0.000993295257015148 | 0.0784703253041967 |
| baiduspider-111-206-221-3.crawl.baidu.com | 8 | 80 | 0.000993295257015148 | 0.0794636205612118 |
| baiduspider-116-179-37-21.crawl.baidu.com | 8 | 81 | 0.000993295257015148 | 0.080456915818227 |
| baiduspider-123-125-71-11.crawl.baidu.com | 8 | 82 | 0.000993295257015148 | 0.0814502110752421 |
| 128.100.241.21 | 8 | 83 | 0.000993295257015148 | 0.0824435063322573 |
| baiduspider-111-206-198-5.crawl.baidu.com | 7 | 84 | 0.000869133349888254 | 0.0730072013906134 |
| 125.235.215.5.adsl.viettel.vn | 7 | 85 | 0.000869133349888254 | 0.0738763347405016 |
| . | 7 | 86 | 0.000869133349888254 | 0.0747454680903899 |
| hn.kd.ny.adsl | 7 | 87 | 0.000869133349888254 | 0.0756146014402781 |
| pool-72-78-50-13.phlapa.east.verizon.net | 7 | 88 | 0.000869133349888254 | 0.0764837347901664 |
| baiduspider-111-206-221-8.crawl.baidu.com | 7 | 89 | 0.000869133349888254 | 0.0773528681400546 |
| 216-165-247-22.championbroadband.com | 7 | 90 | 0.000869133349888254 | 0.0782220014899429 |
| 61-225-152-22.dynamic.hinet.net | 7 | 91 | 0.000869133349888254 | 0.0790911348398311 |
| 131.253.41.46 | 7 | 92 | 0.000869133349888254 | 0.0799602681897194 |
| 131.107.0.104 | 7 | 93 | 0.000869133349888254 | 0.0808294015396076 |
| si-b1.vl220-2.mud.yahoo.com | 7 | 94 | 0.000869133349888254 | 0.0816985348894959 |
| bas2-toronto02-1242456339.dsl.bell.ca | 7 | 95 | 0.000869133349888254 | 0.0825676682393841 |
| baiduspider-111-206-198-9.crawl.baidu.com | 7 | 96 | 0.000869133349888254 | 0.0834368015892724 |
| c-69-255-113-1.hsd1.md.comcast.net | 7 | 97 | 0.000869133349888254 | 0.0843059349391607 |
| 165.123.110.35 | 7 | 98 | 0.000869133349888254 | 0.0851750682890489 |
| 218.19.245.252 | 7 | 99 | 0.000869133349888254 | 0.0860442016389372 |
| c-71-224-114-0.hsd1.pa.comcast.net | 7 | 100 | 0.000869133349888254 | 0.0869133349888254 |
| 218-163-99-16.dynamic.hinet.net | 7 | 101 | 0.000869133349888254 | 0.0877824683387137 |
| pool-71-185-72-18.phlapa.fios.verizon.net | 7 | 102 | 0.000869133349888254 | 0.0886516016886019 |
| pool-72-78-50-15.phlapa.east.verizon.net | 7 | 103 | 0.000869133349888254 | 0.0895207350384902 |
| mwchprn.mie.utoronto.ca | 7 | 104 | 0.000869133349888254 | 0.0903898683883784 |
| d199-18.uoregon.edu | 7 | 105 | 0.000869133349888254 | 0.0912590017382667 |
| 128.223.6.150 | 7 | 106 | 0.000869133349888254 | 0.092128135088155 |
| proxy-ca000-ext2.a.ahrefs.com | 7 | 107 | 0.000869133349888254 | 0.0929972684380432 |
| x-134-84-102-25.reshalls.umn.edu | 7 | 108 | 0.000869133349888254 | 0.0938664017879315 |
| pool-72-78-45-11.phlapa.east.verizon.net | 7 | 109 | 0.000869133349888254 | 0.0947355351378197 |
| 220.123.176.219 | 7 | 110 | 0.000869133349888254 | 0.095604668487708 |
| 88.149.18.80 | 6 | 111 | 0.000744971442761361 | 0.0826918301465111 |
| pool-72-78-143-7.phlapa.east.verizon.net | 6 | 112 | 0.000744971442761361 | 0.0834368015892724 |
| dhcp2-14.red.sandbox | 6 | 113 | 0.000744971442761361 | 0.0841817730320338 |
| west-quad-205-15.prowlnet.uwm.edu | 6 | 114 | 0.000744971442761361 | 0.0849267444747951 |
| localhost | 6 | 115 | 0.000744971442761361 | 0.0856717159175565 |
| n2-49-18.dhcp.drexel.edu | 6 | 116 | 0.000744971442761361 | 0.0864166873603179 |
| 8.37.234.178 | 6 | 117 | 0.000744971442761361 | 0.0871616588030792 |
| bas1-erinmills65-2925477142.dsl.bell.ca | 6 | 118 | 0.000744971442761361 | 0.0879066302458406 |
| 202.118.23.112 | 6 | 119 | 0.000744971442761361 | 0.0886516016886019 |
| rap03.microsoft.com | 6 | 120 | 0.000744971442761361 | 0.0893965731313633 |
| pool-151-203-5-21.bos.east.verizon.net | 6 | 121 | 0.000744971442761361 | 0.0901415445741247 |
| livebot-65-55-213-8.search.live.com | 6 | 122 | 0.000744971442761361 | 0.090886516016886 |
| 125.46.88.157 | 6 | 123 | 0.000744971442761361 | 0.0916314874596474 |
| pool-72-79-91-20.nwrknj.east.verizon.net | 6 | 124 | 0.000744971442761361 | 0.0923764589024088 |
| pool-141-158-37-23.phil.east.verizon.net | 6 | 125 | 0.000744971442761361 | 0.0931214303451701 |
| n1-22-21.dhcp.drexel.edu | 6 | 126 | 0.000744971442761361 | 0.0938664017879315 |
| CPE000ce5c77a6c-CM00159a01bb6e.cpe.net.cable.rogers.com | 6 | 127 | 0.000744971442761361 | 0.0946113732306928 |
| 211.107.199.251 | 6 | 128 | 0.000744971442761361 | 0.0953563446734542 |
| c-73-188-219-6.hsd1.pa.comcast.net | 6 | 129 | 0.000744971442761361 | 0.0961013161162156 |
| baiduspider-116-179-37-18.crawl.baidu.com | 6 | 130 | 0.000744971442761361 | 0.0968462875589769 |
| 159.226.21.28 | 6 | 131 | 0.000744971442761361 | 0.0975912590017383 |
| cpe-76-84-170-14.neb.res.rr.com | 6 | 132 | 0.000744971442761361 | 0.0983362304444996 |
| lap01-c703.uibk.ac.at | 5 | 133 | 0.000620809535634467 | 0.0825676682393842 |
| UNKNOWN-68-142-212-20.yahoo.com | 5 | 134 | 0.000620809535634467 | 0.0831884777750186 |
| 88.238.133.8.dynamic.ttnet.com.tr | 5 | 135 | 0.000620809535634467 | 0.0838092873106531 |
| 220-131-0-18.HINET-IP.hinet.net | 5 | 136 | 0.000620809535634467 | 0.0844300968462876 |
| bryssel.idi.ntnu.no | 5 | 137 | 0.000620809535634467 | 0.085050906381922 |
| 130.203.136.75 | 5 | 138 | 0.000620809535634467 | 0.0856717159175565 |
| pool-98-111-142-16.phlapa.fios.verizon.net | 5 | 139 | 0.000620809535634467 | 0.086292525453191 |
| n1-29-20.dhcp.drexel.edu | 5 | 140 | 0.000620809535634467 | 0.0869133349888254 |
| n1-134-4.dhcp.drexel.edu | 5 | 141 | 0.000620809535634467 | 0.0875341445244599 |
| bas3-toronto02-1279545621.dsl.bell.ca | 5 | 142 | 0.000620809535634467 | 0.0881549540600944 |
| 99.233.81.211 | 5 | 143 | 0.000620809535634467 | 0.0887757635957288 |
| 141.151.95.11 | 5 | 144 | 0.000620809535634467 | 0.0893965731313633 |
| 203-85-23-17.static.hk.net | 5 | 145 | 0.000620809535634467 | 0.0900173826669978 |
| 219.239.98.210 | 5 | 146 | 0.000620809535634467 | 0.0906381922026322 |
| 114.94.192.79 | 5 | 147 | 0.000620809535634467 | 0.0912590017382667 |
| 1-91-183-216.etnet.ca | 5 | 148 | 0.000620809535634467 | 0.0918798112739012 |
| 123.151.165.185 | 5 | 149 | 0.000620809535634467 | 0.0925006208095356 |
| 58.207.132.200 | 5 | 150 | 0.000620809535634467 | 0.0931214303451701 |
| 10.pool85-55-132.dynamic.orange.es | 5 | 151 | 0.000620809535634467 | 0.0937422398808046 |
| 241023.dhcp.chop.edu | 5 | 152 | 0.000620809535634467 | 0.094363049416439 |
| 219.234.81.38 | 5 | 153 | 0.000620809535634467 | 0.0949838589520735 |
| bas2-ottawa10-1242455320.dsl.bell.ca | 5 | 154 | 0.000620809535634467 | 0.095604668487708 |
| 221.200.213.32 | 5 | 155 | 0.000620809535634467 | 0.0962254780233424 |
| 111-243-91-1.dynamic-ip.hinet.net | 5 | 156 | 0.000620809535634467 | 0.0968462875589769 |
| 217.24.240.242 | 5 | 157 | 0.000620809535634467 | 0.0974670970946114 |
| 211.99.194.53 | 5 | 158 | 0.000620809535634467 | 0.0980879066302458 |
| baiduspider-116-179-37-0.crawl.baidu.com | 5 | 159 | 0.000620809535634467 | 0.0987087161658803 |
| 65-78-60-19.c3-0.upd-ubr10.trpr-upd.pa.cable.rcn.com | 5 | 160 | 0.000620809535634467 | 0.0993295257015148 |
| CPE00402b4d9e33-CM0011aec559f4.cpe.net.cable.rogers.com | 5 | 161 | 0.000620809535634467 | 0.0999503352371492 |
| crawl-66-249-70-3.googlebot.com | 5 | 162 | 0.000620809535634467 | 0.100571144772784 |
| 123.214.216.76 | 5 | 163 | 0.000620809535634467 | 0.101191954308418 |
| 101.63.143.184 | 5 | 164 | 0.000620809535634467 | 0.101812763844053 |
| pool-72-78-48-14.phlapa.east.verizon.net | 5 | 165 | 0.000620809535634467 | 0.102433573379687 |
| 059149022003.ctinets.com | 5 | 166 | 0.000620809535634467 | 0.103054382915322 |
| c-24-60-254-12.hsd1.ma.comcast.net | 5 | 167 | 0.000620809535634467 | 0.103675192450956 |
| pool-72-78-63-23.phlapa.east.verizon.net | 5 | 168 | 0.000620809535634467 | 0.104296001986591 |
| brooks.red.sandbox | 5 | 169 | 0.000620809535634467 | 0.104916811522225 |
| www.ice.nsysu.edu.tw | 5 | 170 | 0.000620809535634467 | 0.105537621057859 |
| baiduspider-220-181-108-11.crawl.baidu.com | 5 | 171 | 0.000620809535634467 | 0.106158430593494 |
| 210.212.224.129 | 5 | 172 | 0.000620809535634467 | 0.106779240129128 |
| 115-69-5-20-cpe.spintel.net.au | 5 | 173 | 0.000620809535634467 | 0.107400049664763 |
| pool-72-78-39-11.phlapa.east.verizon.net | 5 | 174 | 0.000620809535634467 | 0.108020859200397 |
| pool-72-78-119-6.phlapa.east.verizon.net | 5 | 175 | 0.000620809535634467 | 0.108641668736032 |
| bas2-toronto12-1167861528.dsl.bell.ca | 5 | 176 | 0.000620809535634467 | 0.109262478271666 |
| ppp91-76-156-20.pppoe.mtu-net.ru | 5 | 177 | 0.000620809535634467 | 0.109883287807301 |
| 121.241.173.5.static-hyd.vsnl.net.in | 5 | 178 | 0.000620809535634467 | 0.110504097342935 |
| 058177085016.ctinets.com | 5 | 179 | 0.000620809535634467 | 0.11112490687857 |
| nat-soc-240-2.tdbank.ca | 5 | 180 | 0.000620809535634467 | 0.111745716414204 |
| 219.133.0.1 | 5 | 181 | 0.000620809535634467 | 0.112366525949839 |
| msnbot-199-30-20-1.search.msn.com | 5 | 182 | 0.000620809535634467 | 0.112987335485473 |
| 125.245.47.108 | 5 | 183 | 0.000620809535634467 | 0.113608145021108 |
| reverse.25.65.184.66.static.ldmi.com | 5 | 184 | 0.000620809535634467 | 0.114228954556742 |
| baiduspider-116-179-37-11.crawl.baidu.com | 5 | 185 | 0.000620809535634467 | 0.114849764092376 |
| 59.77.6.142 | 5 | 186 | 0.000620809535634467 | 0.115470573628011 |
| 202.152.241.5 | 5 | 187 | 0.000620809535634467 | 0.116091383163645 |
| 23-94-213-25-host.colocrossing.com | 5 | 188 | 0.000620809535634467 | 0.11671219269928 |
| 219.234.81.135 | 5 | 189 | 0.000620809535634467 | 0.117333002234914 |
| 203.112.82.2 | 5 | 190 | 0.000620809535634467 | 0.117953811770549 |
| 218.24.179.216 | 4 | 191 | 0.000496647628507574 | 0.0948596970449466 |
| 121.28.69.87 | 4 | 192 | 0.000496647628507574 | 0.0953563446734542 |
| static-b3-24.highspeed.eol.ca | 4 | 193 | 0.000496647628507574 | 0.0958529923019618 |
| msnbot-65-55-215-7.search.msn.com | 4 | 194 | 0.000496647628507574 | 0.0963496399304693 |
| 81.91.157.215 | 4 | 195 | 0.000496647628507574 | 0.0968462875589769 |
| 64.15.69.3 | 4 | 196 | 0.000496647628507574 | 0.0973429351874845 |
| 66.199.36.250 | 4 | 197 | 0.000496647628507574 | 0.0978395828159921 |
| 221.226.175.186 | 4 | 198 | 0.000496647628507574 | 0.0983362304444996 |
| 198.17.30.124 | 4 | 199 | 0.000496647628507574 | 0.0988328780730072 |
| c-76-124-116-16.hsd1.pa.comcast.net | 4 | 200 | 0.000496647628507574 | 0.0993295257015148 |
| ue.tmodns.net | 4 | 201 | 0.000496647628507574 | 0.0998261733300224 |
| pool-96-245-161-16.phlapa.fios.verizon.net | 4 | 202 | 0.000496647628507574 | 0.10032282095853 |
| dsl-67-204-45-5.acanac.net | 4 | 203 | 0.000496647628507574 | 0.100819468587037 |
| cg014a.halls.manchester.ac.uk | 4 | 204 | 0.000496647628507574 | 0.101316116215545 |
| pool-151-197-173-24.phil.east.verizon.net | 4 | 205 | 0.000496647628507574 | 0.101812763844053 |
| vpn-epfl-101.epfl.ch | 4 | 206 | 0.000496647628507574 | 0.10230941147256 |
| 172-9-239-5.lightspeed.sntcca.sbcglobal.net | 4 | 207 | 0.000496647628507574 | 0.102806059101068 |
| host25-55.pool8248.interbusiness.it | 4 | 208 | 0.000496647628507574 | 0.103302706729575 |
| 61.187.54.10 | 4 | 209 | 0.000496647628507574 | 0.103799354358083 |
| p70-6.acedsl.com | 4 | 210 | 0.000496647628507574 | 0.104296001986591 |
| n2-54-23.dhcp.drexel.edu | 4 | 211 | 0.000496647628507574 | 0.104792649615098 |
| CPE0016b6e6681c-CM000e5c6f0316.cpe.net.cable.rogers.com | 4 | 212 | 0.000496647628507574 | 0.105289297243606 |
| odin.dcs.bbk.ac.uk | 4 | 213 | 0.000496647628507574 | 0.105785944872113 |
| pool-71-179-223-21.bltmmd.east.verizon.net | 4 | 214 | 0.000496647628507574 | 0.106282592500621 |
| host-95-170-247-24.rupkki.sk | 4 | 215 | 0.000496647628507574 | 0.106779240129128 |
| 117.193.145.11 | 4 | 216 | 0.000496647628507574 | 0.107275887757636 |
| 221.235.128.155 | 4 | 217 | 0.000496647628507574 | 0.107772535386144 |
| h137-191-226-1.vpn.gov.ie | 4 | 218 | 0.000496647628507574 | 0.108269183014651 |
| mailgw3.lmco.com | 4 | 219 | 0.000496647628507574 | 0.108765830643159 |
| 159.226.21.63 | 4 | 220 | 0.000496647628507574 | 0.109262478271666 |
| 94.184.250.3 | 4 | 221 | 0.000496647628507574 | 0.109759125900174 |
| 210.13.109.85 | 4 | 222 | 0.000496647628507574 | 0.110255773528681 |
| 58.212.6.110 | 4 | 223 | 0.000496647628507574 | 0.110752421157189 |
| bas5-toronto06-1175987732.dsl.bell.ca | 4 | 224 | 0.000496647628507574 | 0.111249068785697 |
| b238-7-149-76-19.jpl.nasa.gov | 4 | 225 | 0.000496647628507574 | 0.111745716414204 |
| bas4-montreal02-1096722456.dsl.bell.ca | 4 | 226 | 0.000496647628507574 | 0.112242364042712 |
| dhcp2-24.red.sandbox | 4 | 227 | 0.000496647628507574 | 0.112739011671219 |
| 200.14.52.199 | 4 | 228 | 0.000496647628507574 | 0.113235659299727 |
| c-68-45-88-21.hsd1.nj.comcast.net | 4 | 229 | 0.000496647628507574 | 0.113732306928234 |
| 135.207.20.77 | 4 | 230 | 0.000496647628507574 | 0.114228954556742 |
| esirem1.u-bourgogne.fr | 4 | 231 | 0.000496647628507574 | 0.11472560218525 |
| crawl-66-249-71-14.googlebot.com | 4 | 232 | 0.000496647628507574 | 0.115222249813757 |
| ANancy-158-1-25-5.w92-130.abo.wanadoo.fr | 4 | 233 | 0.000496647628507574 | 0.115718897442265 |
| 7.209.101.202.broad.nc.jx.dynamic.163data.com.cn | 4 | 234 | 0.000496647628507574 | 0.116215545070772 |
| 193.110.208.178 | 4 | 235 | 0.000496647628507574 | 0.11671219269928 |
| dhcp0-21.red.sandbox | 4 | 236 | 0.000496647628507574 | 0.117208840327787 |
| c000222-hf.hba.marine.csiro.au | 4 | 237 | 0.000496647628507574 | 0.117705487956295 |
| mecd.cim.mcgill.ca | 4 | 238 | 0.000496647628507574 | 0.118202135584803 |
| 84.113.49.129 | 4 | 239 | 0.000496647628507574 | 0.11869878321331 |
| 143.117.161.67 | 4 | 240 | 0.000496647628507574 | 0.119195430841818 |
| 60.0.99.70 | 4 | 241 | 0.000496647628507574 | 0.119692078470325 |
| CPE001cf05cca50-CM0019479358fa.cpe.net.cable.rogers.com | 4 | 242 | 0.000496647628507574 | 0.120188726098833 |
| noisy.cs.uiuc.edu | 4 | 243 | 0.000496647628507574 | 0.12068537372734 |
| CPE000ea6b3b550-CM001225703d06.cpe.net.cable.rogers.com | 4 | 244 | 0.000496647628507574 | 0.121182021355848 |
| 10.62.153.219.broad.cq.cq.dynamic.163data.com.cn | 4 | 245 | 0.000496647628507574 | 0.121678668984356 |
| 112.207.186.20.pldt.net | 4 | 246 | 0.000496647628507574 | 0.122175316612863 |
| 125.128.139.16 | 4 | 247 | 0.000496647628507574 | 0.122671964241371 |
| c-98-206-240-4.hsd1.in.comcast.net | 4 | 248 | 0.000496647628507574 | 0.123168611869878 |
| CPE00148534a1ec-CM0018c0c173a0.cpe.net.cable.rogers.com | 4 | 249 | 0.000496647628507574 | 0.123665259498386 |
| crawl-66-249-65-12.googlebot.com | 4 | 250 | 0.000496647628507574 | 0.124161907126893 |
| f50-b122.ac2.yahoo.com | 4 | 251 | 0.000496647628507574 | 0.124658554755401 |
| c-76-124-106-24.hsd1.pa.comcast.net | 4 | 252 | 0.000496647628507574 | 0.125155202383909 |
| crawl-66-249-75-8.googlebot.com | 4 | 253 | 0.000496647628507574 | 0.125651850012416 |
| tm.net.my | 4 | 254 | 0.000496647628507574 | 0.126148497640924 |
| CPE00e01854fd5d-CM001947936e2c.cpe.net.cable.rogers.com | 4 | 255 | 0.000496647628507574 | 0.126645145269431 |
| crawl-66-249-69-5.googlebot.com | 4 | 256 | 0.000496647628507574 | 0.127141792897939 |
| adsl-69-231-29-6.dsl.irvnca.pacbell.net | 4 | 257 | 0.000496647628507574 | 0.127638440526446 |
| 193.50.159.2 | 4 | 258 | 0.000496647628507574 | 0.128135088154954 |
| n1-31-18.dhcp.drexel.edu | 4 | 259 | 0.000496647628507574 | 0.128631735783462 |
| 59-115-234-14.dynamic.hinet.net | 4 | 260 | 0.000496647628507574 | 0.129128383411969 |
| 130.215.28.7 | 4 | 261 | 0.000496647628507574 | 0.129625031040477 |
| baiduspider-111-206-198-12.crawl.baidu.com | 4 | 262 | 0.000496647628507574 | 0.130121678668984 |
| 129.27.219.242 | 4 | 263 | 0.000496647628507574 | 0.130618326297492 |
| 207.46.92.19 | 4 | 264 | 0.000496647628507574 | 0.131114973926 |
| 18.75.96.58.static.exetel.com.au | 4 | 265 | 0.000496647628507574 | 0.131611621554507 |
| 61.172.213.226 | 4 | 266 | 0.000496647628507574 | 0.132108269183015 |
| crw014.img.search.ac4.yahoo.net | 4 | 267 | 0.000496647628507574 | 0.132604916811522 |
| neys.isl.sandbox | 4 | 268 | 0.000496647628507574 | 0.13310156444003 |
| baiduspider-220-181-108-18.crawl.baidu.com | 4 | 269 | 0.000496647628507574 | 0.133598212068537 |
| 171.233.111.89 | 4 | 270 | 0.000496647628507574 | 0.134094859697045 |
| pool-72-78-57-19.phlapa.east.verizon.net | 4 | 271 | 0.000496647628507574 | 0.134591507325553 |
| 41.207.162.2 | 4 | 272 | 0.000496647628507574 | 0.13508815495406 |
| 129.215.2.152 | 4 | 273 | 0.000496647628507574 | 0.135584802582568 |
| pcd165004.netvigator.com | 4 | 274 | 0.000496647628507574 | 0.136081450211075 |
| CPE00112fadd158-CM0012c90d1760.cpe.net.cable.rogers.com | 4 | 275 | 0.000496647628507574 | 0.136578097839583 |
| crawl-66-249-69-8.googlebot.com | 4 | 276 | 0.000496647628507574 | 0.13707474546809 |
| 222.35.60.235 | 4 | 277 | 0.000496647628507574 | 0.137571393096598 |
| cpef85e424b50e1-cmf85e424b50df.cpe.net.cable.rogers.com | 4 | 278 | 0.000496647628507574 | 0.138068040725106 |
| crawl-66-249-73-6.googlebot.com | 4 | 279 | 0.000496647628507574 | 0.138564688353613 |
| 101.118.14.242 | 4 | 280 | 0.000496647628507574 | 0.139061335982121 |
| 173.45.230.10 | 4 | 281 | 0.000496647628507574 | 0.139557983610628 |
| c-67-170-25-23.hsd1.wa.comcast.net | 4 | 282 | 0.000496647628507574 | 0.140054631239136 |
| crawl-66-249-72-5.googlebot.com | 4 | 283 | 0.000496647628507574 | 0.140551278867643 |
