| All films |
| Star Wars | 10 |
| Toy Story | 10 |
| | |
| The Insider | 9 |
| The Full Monty | 9 |
| Memento | 9 |
| Gandhi | 9 |
| Shakespeare in Love | 9 |
| Groundhog Day | 9 |
| 12 Angry Men | 9 |
| Toy Story 2 | 9 |
| | |
| Monsters Inc | 8 |
| Thirteen Days | 8 |
| Who Framed Roger Rabbit | 8 |
| Parenthood | 8 |
| Roger and Me | 8 |
| Terminator 2 | 8 |
| Terminator 3 | 8 |
| Lawrence of Arabia | 8 |
| JFK | 8 |
| Lock, Stock and Two Smoking Barrels | 8 |
| Back to the Future 1,2,3 | 8 |
| Monty Python's Meaning of Life | 8 |
| Rain Man | 8 |
| Delicatessen | 8 |
| Secrets and Lies | 8 |
| Sliding Doors | 8 |
| Run Lola Run | 8 |
| Mrs. Doubtfire | 8 |
| Trainspotting | 8 |
| Shallow Grave | 8 |
| Total Recall | 8 |
| Chocolat | 8 |
| First Contact | 8 |
| UHF | 8 |
| Cypher | 8 |
| | |
| The Dish | 7 |
| Nutty Professor II | 7 |
| Nurse Betty | 7 |
| A Night at McCools | 7 |
| Bridget Jones Diary | 7 |
| Man Bites Dog | 7 |
| Brazil | 7 |
| Se7en | 7 |
| Being John Malkovich | 7 |
| Eat the Rich | 7 |
| Silence of the Lambs | 7 |
| Career Girls | 7 |
| Life is Sweet | 7 |
| Drunken Master | 7 |
| L.A. Story | 7 |
| Timecode 2000 | 7 |
| The Running Man | |
| The Sixth Day | 7 |
| Eraser | 7 |
| Babe | 7 |
| Beauty and the Beast | 7 |
| Unforgiven | 7 |
| Children of a Lesser God | 7 |
| Dances with Wolves | 7 |
| Strictly Ballroom | 7 |
| Some Like it Hot | 7 |
| Nocturne | 7 |
| Crouching Tiger, Hidden Dragon | 7 |
| Small-time Crooks | 7 |
| Men In Black | 7 |
| Galaxy Quest | 7 |
| Shanghai Noon | 7 |
| Naked Gun | 7 |
| The Wedding Singer | 7 |
| Short Cuts | 7 |
| Magnolias | 7 |
| The Usual Suspects | 7 |
| Pulp Fiction | |
| Reservoir Dogs | 7 |
| Almost Famous | 7 |
| Austin Powers: The Spy Who Shagged Me | 7 |
| | |
| Something About Mary | 6 |
| Thelma and Louise | 6 |
| Amadeus | 6 |
| Akira Kurasawa's Dreams | 6 |
| Go | 6 |
| Contact | 6 |
| Requiem for a Dream | 6 |
| Mission Impossible | 6 |
| Austin Powers 3: Goldmember | 6 |
| Brother | 6 |
| | |
| | |
| The Real Blonde | 5 |
| The Big Lebowski | 5 |
| The Straight Story | 5 |
| Human Traffic | 5 |
| Gladiator | 5 |
| Hilary and Jackie | 5 |
| High Hopes | 5 |
| Show me Love | 5 |
| Amores Perros | 5 |
| ET | 5 |
| Charlie's Angels | 5 |
| Star Trek: Nemesis | 5 |
| James Bond Korean Diamons Flick | 5 |
| | |
| American Pie | 4 |
| Spy Kids | 4 |
| Cider House Rules | 4 |
| Perfect Storm | 4 |
| The Luzhin Defence | 4 |
| The Matrix | 4 |
| Star Wars Phantom Menace | 4 |
| | |
| Y tu Mama tambien | 3 |
| Armageddon | 3 |
| Best in show | 3 |
| Flubber | 3 |
| Angela's Ashes | 3 |
| Raging Bull | 3 |
| Breaking the Waves | 3 |
| Suzhou River | 3 |
| Days of Thunder | 3 |
| Notting Hill | 3 |
| | |
| Barton Fink | 2 |
| Dogma | 2 |
| Hook | 2 |
| The Grinch | 2 |
| Pretty Woman | 2 |
| | |
| Love's Labours Lost (Kenneth Branagh) | 1 |
| Starship troopers | 1 |
| Wild at Heart | 1 |
| Blue Velvet | 1 |
| The Mummy Returns | 1 |
| Betty Blue | 1 |
| Existenz | 1 |
| Witches of Eastwick | 1 |
| Stalker | 1 |
|
 |
| Films from 2000-2003 |
| Memento | 9 |
| Thirteen Days | 8 |
| Terminator 3 | 8 |
| Cypher | 8 |
| Nurse Betty | 7 |
| A Night at McCools | 7 |
| Bridget Jones Diary | 7 |
| Timecode 2000 | 7 |
| Crouching Tiger, Hidden Dragon | 7 |
| Cast Away | 7 |
| Almost Famous | 7 |
| Small-time Crooks | 7 |
| Brother | 6 |
| Traffic | 6 |
| Austin Powers 3: Goldmember | 6 |
| Show me Love | 5 |
| Star Trek: Nemesis | 5 |
| James Bond Korean Diamons Flick | 5 |
| Amores Perros | 5 |
| Spy Kids | 4 |
| Suzhou River | 3 |
| Y tu Mama tambien | 3 |
| Dogma | 2 |
| The Mummy Returns | 1 |
10 : best.
7+ : highly recommended;
5+ : good (I would definitely see again);
1,2 : films I regret seeing.
If you find your ratings correlate - or anti-correlate - with mine,
then you may find them useful. Out of famous film critics, I find Roger Ebert's
opinions are most useful to me.
The first table contains a representative sample of films.
The second table contains recent films only, since they are the ones
you are likely to be interested in.
|