Weekdays
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORTHCLIFFE at EGLINTON | 5:42 | 5:58 | 6:10 | 6:22 | 6:33 | 6:42 | 6:53 | 7:05 | 7:17 | 7:29 | 7:41 | 7:53 | 8:05 | 8:17 | 8:29 | 8:41 | 8:53 | 9:05 | 9:17 | 9:25 | 15:36 | 15:52 | 16:08 | 16:24 | 16:40 | 16:56 | 17:12 | 17:28 | 17:44 | 18:00 | 18:16 | 18:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OAKWOOD at EGLINTON FARSIDE | 5:43 | 5:59 | 6:11 | 6:23 | 6:34 | 6:43 | 6:54 | 7:06 | 7:18 | 7:30 | 7:42 | 7:54 | 8:06 | 8:18 | 8:30 | 8:42 | 8:54 | 9:06 | 9:18 | 9:26 | 15:38 | 15:54 | 16:10 | 16:26 | 16:42 | 16:58 | 17:14 | 17:30 | 17:46 | 18:02 | 18:18 | 18:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JESMOND at OAKWOOD | 5:26 | 5:56 | 6:08 | 6:20 | 6:31 | 6:42 | 6:52 | 7:04 | 7:16 | 7:28 | 7:40 | 7:52 | 8:04 | 8:16 | 8:28 | 8:40 | 8:52 | 9:04 | 9:16 | 9:35 | 9:47 | 9:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:51 | 16:07 | 16:23 | 16:39 | 16:55 | 17:11 | 17:27 | 17:43 | 17:59 | 18:15 | 18:31 | 18:47 | 18:55 | FS | 19:45 | 19:57 | 20:09 | 20:21 | 20:33 | 20:45 | 20:57 | 21:09 | 21:21 | 21:33 | 21:45 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 | 0:01 | 0:21 | 0:41 | 1:01 | 1:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAUGHAN at OAKWOOD FARSIDE | 5:25 | 5:45 | 5:55 | 6:01 | 6:07 | 6:13 | 6:19 | 6:25 | 6:30 | 6:36 | 6:41 | 6:45 | 6:51 | 6:56 | 7:03 | 7:09 | 7:15 | 7:21 | 7:27 | 7:33 | 7:39 | 7:45 | 7:51 | 7:57 | 8:03 | 8:09 | 8:15 | 8:21 | 8:27 | 8:33 | 8:39 | 8:45 | 8:51 | 8:57 | 9:03 | 9:09 | 9:15 | 9:21 | 9:28 | 9:34 | 9:46 | 9:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:42 | 15:50 | 15:58 | 16:06 | 16:14 | 16:22 | 16:30 | 16:38 | 16:46 | 16:54 | 17:02 | 17:10 | 17:18 | 17:26 | 17:34 | 17:42 | 17:50 | 17:58 | 18:06 | 18:14 | 18:22 | 18:30 | 18:38 | 18:46 | 18:54 | FS | 19:44 | 19:56 | 20:08 | 20:20 | 20:32 | 20:44 | 20:56 | 21:08 | 21:20 | 21:32 | 21:44 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 0:00 | 0:20 | 0:40 | 1:00 | 1:20 |
Saturday
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
NORTHCLIFFE at EGLINTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OAKWOOD at EGLINTON FARSIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JESMOND at OAKWOOD | 6:11 | 6:23 | 6:35 | 6:47 | 6:59 | 7:11 | 7:23 | 7:35 | 7:47 | 7:59 | 8:11 | 8:23 | 8:35 | 8:47 | 8:59 | 9:11 | 9:23 | 9:35 | 9:47 | 9:59 | 10:11 | 10:19 | FS | 18:43 | 18:55 | 19:07 | 19:19 | 19:31 | 19:43 | 19:55 | 20:07 | 20:19 | 20:31 | 20:41 | 20:51 | 21:01 | 21:21 | 21:41 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 | 0:01 | 0:21 | 0:41 | 1:01 | |||||||||||||||
VAUGHAN at OAKWOOD FARSIDE | 6:10 | 6:22 | 6:34 | 6:46 | 6:58 | 7:10 | 7:22 | 7:34 | 7:46 | 7:58 | 8:10 | 8:22 | 8:34 | 8:46 | 8:58 | 9:10 | 9:22 | 9:34 | 9:46 | 9:58 | 10:10 | 10:18 | FS | 18:42 | 18:54 | 19:06 | 19:18 | 19:30 | 19:42 | 19:54 | 20:06 | 20:18 | 20:30 | 20:40 | 20:50 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 0:00 | 0:20 | 0:40 | 1:00 |
Sunday
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
NORTHCLIFFE at EGLINTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OAKWOOD at EGLINTON FARSIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JESMOND at OAKWOOD | 8:43 | 9:07 | 9:31 | 9:43 | 9:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:07 | 18:19 | 18:31 | 18:43 | 18:55 | 19:07 | 19:19 | 19:31 | 19:43 | 19:55 | 20:07 | 20:19 | 20:31 | 20:43 | 20:55 | 21:07 | 21:19 | 21:31 | 21:41 | 21:51 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 | 0:01 | 0:21 | 0:41 | 1:01 | ||||||||||||
VAUGHAN at OAKWOOD FARSIDE | 8:42 | 9:06 | 9:30 | 9:42 | 9:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 | 18:06 | 18:18 | 18:30 | 18:42 | 18:54 | 19:06 | 19:18 | 19:30 | 19:42 | 19:54 | 20:06 | 20:18 | 20:30 | 20:42 | 20:54 | 21:06 | 21:18 | 21:30 | 21:40 | 21:50 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 0:00 | 0:20 | 0:40 | 1:00 |
TTC route data file last updated Tue Jun 24 14:07:29 2008.