Weekdays
B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | C | C | C | ||||||||||||||||||||||||||||||||||||
ST CLAIR at CLIFTON | 6:13 | 6:23 | 6:33 | 6:41 | 6:49 | 6:57 | 7:05 | 7:13 | 7:21 | 7:29 | 7:37 | 7:45 | 7:53 | 8:01 | 8:09 | 8:17 | 8:25 | 8:33 | 8:41 | 8:49 | 8:57 | 9:05 | 9:13 | 9:28 | 9:43 | 9:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:33 | 18:46 | 19:06 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | 21:08 | 21:28 | 21:48 | 22:08 | 22:28 | 22:58 | 23:28 | ||
SUTHERLAND at BAYVIEW FARSIDE | 6:18 | 6:29 | 6:39 | 6:47 | 6:55 | 7:03 | 7:11 | 7:19 | 7:27 | 7:35 | 7:43 | 7:51 | 7:59 | 8:07 | 8:15 | 8:23 | 8:31 | 8:39 | 8:47 | 8:55 | 9:02 | 9:10 | 9:18 | 9:33 | 9:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:19 | 18:29 | 18:38 | 18:52 | 19:12 | 19:34 | 19:54 | 20:14 | 20:34 | 20:54 | 21:14 | 21:34 | 21:54 | 22:14 | 22:34 | 23:04 | 23:34 | ||
MCRAE at LAIRD | 6:24 | 6:37 | 6:55 | 7:11 | 7:27 | 7:43 | 7:59 | 8:15 | 8:31 | 8:47 | 9:03 | 9:16 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
OVERLEA at MILLWOOD FARSIDE | 6:07 | 6:17 | 6:45 | 7:01 | 7:17 | 7:33 | 7:49 | 8:05 | 8:21 | 8:37 | 8:53 | 9:07 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:43 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:42 | 22:02 | 22:22 | ||||||||||||||||||||||||||||||||||||||
THORNCLIFFE PARK at OVERLEA | 6:46 | 7:02 | 7:18 | 7:34 | 7:50 | 8:06 | 8:22 | 8:38 | 8:54 | 9:07 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:43 |
Saturday
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | C | C | C | C | C | C | C | C | C | C | ||||||||||||||||||||
ST CLAIR at CLIFTON | 6:13 | 6:33 | 6:53 | 7:13 | 7:33 | 7:53 | 8:13 | 8:33 | 8:53 | 9:13 | 9:33 | 9:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
SUTHERLAND at BAYVIEW FARSIDE | 6:19 | 6:38 | 6:59 | 7:18 | 7:39 | 7:58 | 8:19 | 8:38 | 8:59 | 9:18 | 9:39 | 9:58 | 10:19 | 10:38 | 10:59 | 11:18 | 11:39 | 11:58 | 12:19 | 12:38 | 12:59 | 13:18 | 13:39 | 13:58 | 14:19 | 14:38 | 14:59 | 15:18 | 15:39 | 15:58 | 16:19 | 16:38 | 16:59 | 17:18 | 17:39 | 17:58 | 18:19 | 18:38 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 |
MCRAE at LAIRD | 6:44 | 7:24 | 8:04 | 8:44 | 9:24 | 10:04 | 10:44 | 11:24 | 12:04 | 12:44 | 13:24 | 14:04 | 14:44 | 15:24 | 16:04 | 16:44 | 17:24 | 18:04 | 18:44 | |||||||||||||||||||||||||||||
OVERLEA at MILLWOOD FARSIDE | 6:25 | 7:05 | 7:45 | 8:25 | 9:05 | 9:45 | 10:25 | 11:05 | 11:45 | 12:25 | 13:05 | 13:45 | 14:25 | 15:05 | 15:45 | 16:25 | 17:05 | 17:45 | 18:25 | |||||||||||||||||||||||||||||
THORNCLIFFE PARK at OVERLEA | 6:26 | 7:06 | 7:46 | 8:26 | 9:06 | 9:46 | 10:26 | 11:06 | 11:46 | 12:26 | 13:06 | 13:46 | 14:26 | 15:06 | 15:46 | 16:26 | 17:06 | 17:46 | 18:26 |
Sunday
C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
ST CLAIR at CLIFTON | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 |
SUTHERLAND at BAYVIEW FARSIDE | 9:09 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 |
MCRAE at LAIRD | |||||||||||||||||||||||||||||
OVERLEA at MILLWOOD FARSIDE | |||||||||||||||||||||||||||||
THORNCLIFFE PARK at OVERLEA |
TTC route data file last updated Tue Jun 24 14:07:28 2008.