Weekdays
MT. PLEASANT LOOP | 6:04 | 6:28 | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 | 8:28 | 8:43 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:17 | 16:35 | 16:53 | 17:11 | 17:29 | 17:47 | 18:05 | 18:23 | 18:41 |
MT. PLEASANT at EGLINTON | 6:07 | 6:31 | 6:46 | 7:01 | 7:16 | 7:31 | 7:46 | 8:01 | 8:16 | 8:31 | 8:46 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:20 | 16:38 | 16:56 | 17:14 | 17:32 | 17:50 | 18:08 | 18:26 | 18:44 |
MT. PLEASANT at DAVISVILLE | 6:10 | 6:36 | 6:51 | 7:06 | 7:21 | 7:36 | 7:51 | 8:06 | 8:21 | 8:36 | 8:51 | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:25 | 16:43 | 17:01 | 17:19 | 17:37 | 17:55 | 18:13 | 18:31 | 18:49 |
ST. CLAIR at MT PLEASANT FARSIDE | 6:12 | 6:40 | 6:55 | 7:10 | 7:25 | 7:40 | 7:55 | 8:10 | 8:25 | 8:40 | 8:55 | 9:11 | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:29 | 16:47 | 17:05 | 17:23 | 17:41 | 17:59 | 18:17 | 18:35 | 18:53 |
Saturday
MT. PLEASANT LOOP | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 |
MT. PLEASANT at EGLINTON | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 |
MT. PLEASANT at DAVISVILLE | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 |
ST. CLAIR at MT PLEASANT FARSIDE | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 |
Sunday
MT. PLEASANT LOOP |
MT. PLEASANT at EGLINTON |
MT. PLEASANT at DAVISVILLE |
ST. CLAIR at MT PLEASANT FARSIDE |
TTC route data file last updated Thu Feb 1 20:56:23 2007.