Weekdays
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRONT at BAY FARSIDE | 5:20 | 5:40 | 5:58 | 6:15 | 6:32 | 6:49 | 7:06 | 7:23 | 7:40 | 7:57 | 8:14 | 8:31 | 8:48 | 9:04 | 9:21 | 9:37 | 9:54 | 10:18 | 10:42 | 11:06 | 11:30 | 11:54 | 12:18 | 12:42 | 13:06 | 13:30 | 13:54 | 14:18 | 14:42 | 14:57 | 15:14 | 15:31 | 15:48 | 16:05 | 16:22 | 16:39 | 16:56 | 17:13 | 17:30 | 17:47 | 18:04 | 18:21 | 18:38 | 18:55 | 19:12 | 19:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRONT at YONGE | 5:21 | 5:41 | 5:59 | 6:16 | 6:33 | 6:50 | 7:07 | 7:24 | 7:41 | 7:58 | 8:15 | 8:32 | 8:49 | 9:05 | 9:22 | 9:38 | 9:55 | 10:19 | 10:43 | 11:07 | 11:31 | 11:55 | 12:19 | 12:43 | 13:07 | 13:31 | 13:55 | 14:19 | 14:43 | 14:58 | 15:15 | 15:32 | 15:49 | 16:06 | 16:23 | 16:40 | 16:57 | 17:14 | 17:31 | 17:48 | 18:05 | 18:22 | 18:39 | 18:56 | 19:13 | 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESPLANADE at SHERBOURNE | 5:28 | 5:48 | 6:06 | 6:23 | 6:40 | 6:57 | 7:14 | 7:31 | 7:48 | 8:05 | 8:22 | 8:39 | 8:56 | 9:12 | 9:29 | 9:45 | 10:02 | 10:26 | 10:50 | 11:14 | 11:38 | 12:02 | 12:26 | 12:50 | 13:14 | 13:38 | 14:02 | 14:26 | 14:50 | 15:05 | 15:22 | 15:39 | 15:56 | 16:13 | 16:30 | 16:47 | 17:04 | 17:21 | 17:38 | 17:55 | 18:12 | 18:29 | 18:46 | 19:03 | 19:20 | 19:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRONT at PARLIAMENT | 5:29 | 5:49 | 6:07 | 6:24 | 6:41 | 6:58 | 7:15 | 7:32 | 7:49 | 8:06 | 8:23 | 8:40 | 8:57 | 9:13 | 9:30 | 9:46 | 10:03 | 10:27 | 10:51 | 11:15 | 11:39 | 12:03 | 12:27 | 12:51 | 13:15 | 13:39 | 14:03 | 14:27 | 14:51 | 15:06 | 15:23 | 15:40 | 15:57 | 16:14 | 16:31 | 16:48 | 17:05 | 17:22 | 17:39 | 17:56 | 18:13 | 18:30 | 18:47 | 19:04 | 19:21 | 19:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLAW at QUEEN | 5:31 | 5:39 | 5:51 | 5:59 | 6:10 | 6:19 | 6:27 | 6:36 | 6:44 | 6:53 | 7:01 | 7:10 | 7:18 | 7:27 | 7:35 | 7:44 | 7:52 | 8:01 | 8:09 | 8:18 | 8:26 | 8:35 | 8:43 | 8:52 | 9:00 | 9:08 | 9:17 | 9:24 | 9:33 | 9:41 | 9:49 | 9:57 | 10:05 | 10:13 | 10:21 | 10:29 | 10:37 | 10:45 | 10:53 | 11:01 | 11:09 | 11:17 | 11:25 | 11:33 | 11:41 | 11:49 | 11:57 | 12:05 | 12:13 | 12:21 | 12:29 | 12:37 | 12:45 | 12:53 | 13:01 | 13:09 | 13:17 | 13:25 | 13:33 | 13:41 | 13:49 | 13:57 | 14:05 | 14:13 | 14:21 | 14:29 | 14:37 | 14:45 | 14:53 | 15:01 | 15:10 | 15:18 | 15:27 | 15:35 | 15:44 | 15:52 | 16:01 | 16:09 | 16:18 | 16:26 | 16:35 | 16:43 | 16:52 | 17:00 | 17:09 | 17:17 | 17:26 | 17:34 | 17:43 | 17:51 | 18:00 | 18:08 | 18:17 | 18:25 | 18:34 | 18:42 | 18:51 | 18:59 | 19:08 | 19:14 | 19:25 | 19:31 | 19:41 | 19:48 | 19:57 | 20:05 | FS | 23:11 | 23:31 | 23:51 | 0:11 | 0:31 | 0:51 | 1:11 | 1:31 |
CARLAW at GERRARD | 5:35 | 5:44 | 5:55 | 6:04 | 6:16 | 6:25 | 6:33 | 6:42 | 6:50 | 6:59 | 7:07 | 7:16 | 7:24 | 7:33 | 7:41 | 7:50 | 7:58 | 8:07 | 8:15 | 8:24 | 8:32 | 8:41 | 8:49 | 8:58 | 9:06 | 9:14 | 9:22 | 9:30 | 9:38 | 9:46 | 9:54 | 10:02 | 10:10 | 10:18 | 10:26 | 10:34 | 10:42 | 10:50 | 10:58 | 11:06 | 11:14 | 11:22 | 11:30 | 11:38 | 11:46 | 11:54 | 12:02 | 12:10 | 12:18 | 12:26 | 12:34 | 12:42 | 12:50 | 12:58 | 13:06 | 13:14 | 13:22 | 13:30 | 13:38 | 13:46 | 13:54 | 14:02 | 14:10 | 14:18 | 14:26 | 14:34 | 14:42 | 14:50 | 14:58 | 15:06 | 15:16 | 15:24 | 15:33 | 15:41 | 15:50 | 15:58 | 16:07 | 16:15 | 16:24 | 16:32 | 16:41 | 16:49 | 16:58 | 17:06 | 17:15 | 17:23 | 17:32 | 17:40 | 17:49 | 17:57 | 18:06 | 18:14 | 18:23 | 18:31 | 18:40 | 18:48 | 18:57 | 19:05 | 19:14 | 19:19 | 19:30 | 19:36 | 19:46 | 19:53 | 20:02 | 20:10 | FS | 23:15 | 23:35 | 23:55 | 0:15 | 0:35 | 0:55 | 1:15 | 1:35 |
Saturday
FRONT at BAY FARSIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRONT at YONGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESPLANADE at SHERBOURNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRONT at PARLIAMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLAW at QUEEN | 5:21 | 5:33 | 5:45 | 5:57 | 6:09 | 6:21 | 6:33 | 6:45 | 6:57 | 7:09 | 7:21 | 7:33 | 7:45 | 7:57 | 8:09 | 8:21 | 8:33 | 8:45 | 8:57 | 9:09 | 9:21 | 9:33 | 9:45 | 9:57 | 10:09 | 10:21 | 10:29 | FS | 18:44 | 18:55 | 19:07 | 19:19 | 19:31 | 19:43 | 19:55 | 20:07 | 20:19 | 20:31 | 20:43 | 20:55 | 21:07 | 21:19 | 21:31 | 21:43 | 21:55 | 22:07 | 22:19 | 22:31 | 22:43 | 22:55 | 23:11 | 23:31 | 23:51 | 0:11 | 0:31 | 0:51 | 1:11 | 1:31 |
CARLAW at GERRARD | 5:26 | 5:38 | 5:50 | 6:02 | 6:14 | 6:26 | 6:38 | 6:50 | 7:02 | 7:14 | 7:26 | 7:38 | 7:50 | 8:02 | 8:14 | 8:26 | 8:38 | 8:50 | 9:02 | 9:14 | 9:26 | 9:38 | 9:50 | 10:04 | 10:16 | 10:28 | 10:36 | FS | 19:00 | 19:12 | 19:24 | 19:36 | 19:48 | 20:00 | 20:12 | 20:24 | 20:36 | 20:48 | 21:00 | 21:12 | 21:24 | 21:36 | 21:48 | 22:00 | 22:12 | 22:24 | 22:36 | 22:48 | 23:00 | 23:15 | 23:35 | 23:55 | 0:15 | 0:35 | 0:55 | 1:15 | 1:35 |
Sunday
FRONT at BAY FARSIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||
FRONT at YONGE | ||||||||||||||||||||||||||||||||||||||||||||||||||
ESPLANADE at SHERBOURNE | ||||||||||||||||||||||||||||||||||||||||||||||||||
FRONT at PARLIAMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||
CARLAW at QUEEN | 7:43 | 7:55 | 8:07 | 8:19 | 8:31 | 8:43 | 8:55 | 9:07 | 9:19 | 9:31 | 9:43 | 9:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:06 | 12:16 | FS | 19:43 | 19:55 | 20:07 | 20:19 | 20:31 | 20:43 | 20:55 | 21:07 | 21:19 | 21:31 | 21:43 | 21:55 | 22:07 | 22:19 | 22:31 | 22:43 | 22:55 | 23:11 | 23:31 | 23:51 | 0:11 | 0:31 | 0:51 | 1:11 | 1:31 |
CARLAW at GERRARD | 7:48 | 8:00 | 8:12 | 8:24 | 8:36 | 8:48 | 9:00 | 9:12 | 9:24 | 9:36 | 9:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:11 | 12:21 | FS | 19:48 | 20:00 | 20:12 | 20:24 | 20:36 | 20:48 | 21:00 | 21:12 | 21:24 | 21:36 | 21:48 | 22:00 | 22:12 | 22:24 | 22:36 | 22:48 | 23:00 | 23:15 | 23:35 | 23:55 | 0:15 | 0:35 | 0:55 | 1:15 | 1:35 |
TTC route data file last updated Tue Jun 24 14:07:26 2008.