Weekdays
A | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A | A | D | A | D | A | D | A | D | A | D | A | A | D | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A | D | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
HUMBER LOOP | 5:20 | 5:40 | 6:00 | 6:18 | 6:33 | 6:48 | 7:03 | 7:18 | 7:33 | 7:48 | 8:03 | 8:05 | 8:18 | 8:33 | 8:48 | 9:03 | 9:18 | 9:33 | 9:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:42 | 14:59 | 15:16 | 15:33 | 15:50 | 16:07 | 16:24 | 16:41 | 16:58 | 17:15 | 17:32 | 17:49 | 18:06 | 18:23 | 18:40 | 18:57 | 19:14 | 19:35 | 19:56 | 20:17 | 20:37 | 20:52 | 21:07 | 21:22 | 21:37 | 21:52 | 22:07 | 22:27 | 22:57 | 23:27 | 23:57 | 0:27 | 0:57 | |||||||||||||||||||||||||||||||||||
PARK LAWN LOOP | 5:50 | 6:13 | 6:28 | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 | 8:28 | 8:43 | 8:58 | 9:13 | 9:43 | 14:36 | 14:53 | 15:10 | 15:27 | 15:44 | 16:01 | 16:18 | 16:35 | 16:52 | 17:09 | 17:26 | 17:43 | 18:00 | 18:17 | 18:34 | 18:51 | 19:08 | 19:25 | 19:43 | 20:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARK LAWN at LAKESHORE FARSIDE | 5:50 | 6:13 | 6:28 | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 | 8:28 | 8:43 | 8:58 | 9:13 | 9:43 | 14:36 | 14:53 | 15:10 | 15:27 | 15:44 | 16:01 | 16:18 | 16:35 | 16:52 | 17:09 | 17:26 | 17:43 | 18:00 | 18:17 | 18:34 | 18:51 | 19:08 | 19:25 | 19:43 | 20:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARK LAWN at QUEENSWAY FARSIDE | 5:54 | 6:17 | 6:32 | 6:47 | 7:02 | 7:17 | 7:32 | 7:47 | 8:02 | 8:17 | 8:32 | 8:47 | 9:02 | 9:17 | 9:47 | 14:40 | 14:57 | 15:14 | 15:31 | 15:48 | 16:05 | 16:22 | 16:39 | 16:56 | 17:13 | 17:30 | 17:47 | 18:04 | 18:21 | 18:38 | 18:55 | 19:12 | 19:29 | 19:47 | 20:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEPHEN at QUEENSWAY FARSIDE | 5:26 | 5:46 | 6:06 | 6:24 | 6:39 | 6:54 | 7:09 | 7:24 | 7:39 | 7:54 | 8:09 | 8:11 | 8:24 | 8:39 | 8:54 | 9:09 | 9:24 | 9:39 | 9:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:48 | 15:05 | 15:22 | 15:39 | 15:56 | 16:13 | 16:30 | 16:47 | 17:04 | 17:21 | 17:38 | 17:55 | 18:12 | 18:29 | 18:46 | 19:03 | 19:20 | 19:41 | 20:02 | 20:23 | 20:43 | 20:58 | 21:13 | 21:28 | 21:43 | 21:58 | 22:13 | 22:33 | 23:03 | 23:33 | 0:03 | 0:33 | 1:03 |
Saturday
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
HUMBER LOOP | 6:00 | 6:15 | 6:35 | 6:55 | 7:15 | 7:35 | 7:55 | 8:15 | 8:35 | 8:55 | 9:15 | 9:35 | 9:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | 19:07 | 19:22 | 19:37 | 19:52 | 20:07 | 20:22 | 20:37 | 20:52 | 21:07 | 21:22 | 21:37 | 21:52 | 22:15 | 22:45 | 23:15 | 23:45 | 0:15 | 0:45 |
PARK LAWN LOOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARK LAWN at LAKESHORE FARSIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARK LAWN at QUEENSWAY FARSIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEPHEN at QUEENSWAY FARSIDE | 6:05 | 6:20 | 6:40 | 7:00 | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | 9:20 | 9:41 | 9:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | 19:13 | 19:28 | 19:43 | 19:58 | 20:13 | 20:28 | 20:43 | 20:58 | 21:13 | 21:28 | 21:43 | 21:58 | 22:20 | 22:50 | 23:20 | 23:50 | 0:20 | 0:50 |
Sunday
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
HUMBER LOOP | 8:45 | 9:04 | 9:24 | 9:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
PARK LAWN LOOP | |||||||||||||||||||||||||||||||||||||||||
PARK LAWN at LAKESHORE FARSIDE | |||||||||||||||||||||||||||||||||||||||||
PARK LAWN at QUEENSWAY FARSIDE | |||||||||||||||||||||||||||||||||||||||||
STEPHEN at QUEENSWAY FARSIDE | 8:51 | 9:10 | 9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
TTC route data file last updated Thu Mar 27 16:07:14 2008.