Weekdays
U | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | U | X | U | X | U | X | U | X | U | X | U | B | A | B | A | B | A | B | A | B | A | B | B | |
LAWRENCE WEST STATION | 5:55 | 6:17 | 6:33 | 6:49 | 7:05 | 7:21 | 7:37 | 7:53 | 8:09 | 8:25 | 8:41 | 8:57 | 9:13 | 9:29 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | ||
LAWRENCE at DUFFERIN | 6:00 | 6:22 | 6:38 | 6:54 | 7:10 | 7:26 | 7:42 | 7:58 | 8:14 | 8:30 | 8:46 | 9:02 | 9:18 | 9:34 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:20 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | ||
LAWRENCE at CALEDONIA | 6:03 | 6:25 | 6:41 | 6:57 | 7:13 | 7:29 | 7:45 | 8:01 | 8:17 | 8:33 | 8:49 | 9:05 | 9:21 | 9:37 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:25 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | ||
LAWRENCE at KEELE | 6:05 | 6:27 | 6:43 | 6:59 | 7:15 | 7:31 | 7:47 | 8:03 | 8:19 | 8:35 | 8:51 | 9:07 | 9:23 | 9:39 | 15:29 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:59 | 19:19 | |||||||||||||
INGRAM at KEELE | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | ||||||||||||||||||||||||||||
CULFORD at LAWRENCE FARSIDE | 6:07 | 6:29 | 6:45 | 7:01 | 7:17 | 7:33 | 7:49 | 8:05 | 8:21 | 8:37 | 8:53 | 9:09 | 9:25 | 9:41 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:32 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 | ||
MAPLE LEAF at JANE | 5:47 | 6:00 | 6:13 | 6:35 | 6:51 | 7:07 | 7:23 | 7:39 | 7:55 | 8:11 | 8:27 | 8:43 | 8:59 | 9:15 | 9:31 | 9:47 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:38 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:08 | 19:28 |
CHURCH at UPHILL | 5:47 | 6:00 | 6:13 | 6:35 | 6:51 | 7:07 | 7:23 | 7:39 | 7:55 | 8:11 | 8:27 | 8:43 | 8:59 | 9:15 | 9:31 | 9:47 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:38 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:08 | 19:28 |
Saturday
LAWRENCE WEST STATION |
LAWRENCE at DUFFERIN |
LAWRENCE at CALEDONIA |
LAWRENCE at KEELE |
INGRAM at KEELE |
CULFORD at LAWRENCE FARSIDE |
MAPLE LEAF at JANE |
CHURCH at UPHILL |
Sunday
LAWRENCE WEST STATION |
LAWRENCE at DUFFERIN |
LAWRENCE at CALEDONIA |
LAWRENCE at KEELE |
INGRAM at KEELE |
CULFORD at LAWRENCE FARSIDE |
MAPLE LEAF at JANE |
CHURCH at UPHILL |
TTC route data file last updated Tue Jun 24 14:07:22 2008.