Weekdays
# | # | # | # | # | # | # | |||||||||||||||
ST. CLAIR STATION | 4:52 | 5:10 | 5:22 | 5:32 | FS | 21:51 | 22:02 | 22:09 | FS | 1:04 | 1:20 | 1:28 | 1:38 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | |||
ST. CLAIR at YONGE | 4:53 | 5:11 | 5:23 | 5:33 | FS | 21:52 | 22:03 | 22:10 | FS | 1:05 | 1:21 | 1:29 | 1:39 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | |||
ST. CLAIR at AVENUE RD. | 4:54 | 5:14 | 5:26 | 5:36 | FS | 21:55 | 22:06 | 22:13 | FS | 1:08 | 1:24 | 1:32 | 1:42 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | |||
ST. CLAIR at SPADINA | 4:54 | 5:14 | 5:26 | 5:36 | FS | 21:55 | 22:06 | 22:13 | FS | 1:08 | 1:24 | 1:32 | 1:42 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | |||
ST. CLAIR WEST STATION - WESTBOUND BAY | 5:19 | 5:31 | 5:41 | FS | 1:49 | 2:04 | |||||||||||||||
ST. CLAIR at BATHURST | 4:58 | 5:20 | 5:32 | 5:43 | 5:53 | FS | 1:50 | 2:05 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | ||||||||
ST. CLAIR at CHRISTIE | 5:00 | 5:22 | 5:34 | 5:45 | 5:55 | FS | 1:53 | 2:08 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | ||||||||
ST. CLAIR at OAKWOOD | 4:32 | 5:02 | 5:25 | 5:37 | 5:49 | 5:59 | FS | 1:56 | 2:11 | 2:32 | 3:02 | 3:32 | 4:02 | ||||||||
ST. CLAIR at DUFFERIN | 4:34 | 5:04 | 5:28 | 5:40 | 5:52 | 6:02 | FS | 1:59 | 2:14 | 2:34 | 3:04 | 3:34 | 4:04 | ||||||||
ST. CLAIR at LANDSDOWNE | 4:37 | 5:07 | 5:30 | 5:42 | 5:54 | 6:04 | FS | 2:01 | 2:16 | 2:37 | 3:07 | 3:37 | 4:07 | ||||||||
ST. CLAIR at CALEDONIA | 4:39 | 5:09 | 5:31 | 5:43 | 5:55 | 6:05 | FS | 2:02 | 2:17 | 2:39 | 3:09 | 3:39 | 4:09 | ||||||||
ST. CLAIR at OLD WESTON RD. | 4:43 | 5:13 | 5:33 | 5:45 | 5:57 | 6:07 | FS | 2:04 | 2:19 | 2:43 | 3:13 | 3:43 | 4:13 | ||||||||
ST. CLAIR at KEELE | 4:43 | 5:13 | 5:34 | 5:46 | 5:58 | 6:08 | FS | 2:05 | 2:20 | 2:43 | 3:13 | 3:43 | 4:13 |
Saturday
# | # | # | # | # | # | # | |||||||||||||
ST. CLAIR STATION | 4:52 | 5:22 | 5:34 | 5:45 | 5:54 | FS | 21:53 | 22:07 | 22:16 | FS | 1:36 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | |||
ST. CLAIR at YONGE | 4:53 | 5:23 | 5:35 | 5:46 | 5:55 | FS | 21:54 | 22:08 | 22:17 | FS | 1:37 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | |||
ST. CLAIR at AVENUE RD. | 4:54 | 5:25 | 5:37 | 5:48 | 5:57 | FS | 21:57 | 22:11 | 22:20 | FS | 1:40 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | |||
ST. CLAIR at SPADINA | 4:54 | 5:25 | 5:37 | 5:48 | 5:57 | FS | 21:57 | 22:11 | 22:20 | FS | 1:40 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | |||
ST. CLAIR WEST STATION - WESTBOUND BAY | 5:28 | 5:40 | 5:51 | 6:00 | FS | 1:36 | 1:49 | 2:04 | |||||||||||
ST. CLAIR at BATHURST | 4:58 | 5:29 | 5:41 | 5:52 | 6:01 | FS | 1:37 | 1:50 | 2:05 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | |||||
ST. CLAIR at CHRISTIE | 5:00 | 5:31 | 5:43 | 5:54 | 6:03 | FS | 1:39 | 1:52 | 2:07 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | |||||
ST. CLAIR at OAKWOOD | 4:32 | 5:02 | 5:35 | 5:47 | 5:58 | 6:07 | FS | 1:42 | 1:55 | 2:10 | 2:32 | 3:02 | 3:32 | 4:02 | |||||
ST. CLAIR at DUFFERIN | 4:34 | 5:04 | 5:38 | 5:50 | 6:01 | 6:10 | FS | 1:45 | 1:58 | 2:13 | 2:34 | 3:04 | 3:34 | 4:04 | |||||
ST. CLAIR at LANDSDOWNE | 4:37 | 5:07 | 5:40 | 5:52 | 6:03 | 6:12 | FS | 1:48 | 2:01 | 2:16 | 2:37 | 3:07 | 3:37 | 4:07 | |||||
ST. CLAIR at CALEDONIA | 4:39 | 5:09 | 5:41 | 5:53 | 6:04 | 6:13 | FS | 1:49 | 2:02 | 2:17 | 2:39 | 3:09 | 3:39 | 4:09 | |||||
ST. CLAIR at OLD WESTON RD. | 4:43 | 5:13 | 5:43 | 5:55 | 6:06 | 6:15 | FS | 1:51 | 2:04 | 2:19 | 2:43 | 3:13 | 3:43 | 4:13 | |||||
ST. CLAIR at KEELE | 4:43 | 5:13 | 5:44 | 5:56 | 6:07 | 6:16 | FS | 1:52 | 2:05 | 2:20 | 2:43 | 3:13 | 3:43 | 4:13 |
Sunday
# | # | # | # | # | # | # | |||||||||||||||||
ST. CLAIR STATION | 4:52 | 5:00 | 5:25 | 5:50 | 6:15 | 6:30 | 6:42 | 6:51 | FS | 21:50 | 22:04 | 22:13 | FS | 1:33 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | ||||
ST. CLAIR at YONGE | 4:53 | 5:01 | 5:26 | 5:51 | 6:16 | 6:31 | 6:43 | 6:52 | FS | 21:51 | 22:05 | 22:14 | FS | 1:34 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | ||||
ST. CLAIR at AVENUE RD. | 4:54 | 5:04 | 5:29 | 5:54 | 6:19 | 6:34 | 6:46 | 6:55 | FS | 21:54 | 22:08 | 22:17 | FS | 1:37 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | ||||
ST. CLAIR at SPADINA | 4:54 | 5:04 | 5:29 | 5:54 | 6:19 | 6:34 | 6:46 | 6:55 | FS | 21:54 | 22:08 | 22:17 | FS | 1:37 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | ||||
ST. CLAIR WEST STATION - WESTBOUND BAY | 5:07 | 5:32 | 5:57 | 6:22 | 6:37 | 6:49 | 6:58 | FS | 1:22 | 1:34 | 1:46 | 2:04 | |||||||||||
ST. CLAIR at BATHURST | 4:58 | 5:09 | 5:34 | 5:59 | 6:24 | 6:39 | 6:51 | 7:00 | FS | 1:23 | 1:35 | 1:47 | 2:05 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | |||||
ST. CLAIR at CHRISTIE | 5:00 | 5:11 | 5:36 | 6:01 | 6:26 | 6:41 | 6:53 | 7:02 | FS | 1:25 | 1:37 | 1:49 | 2:07 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | |||||
ST. CLAIR at OAKWOOD | 4:32 | 5:02 | 5:15 | 5:40 | 6:05 | 6:30 | 6:45 | 6:57 | 7:06 | FS | 1:29 | 1:41 | 1:53 | 2:11 | 2:32 | 3:02 | 3:32 | 4:02 | |||||
ST. CLAIR at DUFFERIN | 4:34 | 5:04 | 5:18 | 5:43 | 6:08 | 6:33 | 6:48 | 7:00 | 7:09 | FS | 1:32 | 1:44 | 1:56 | 2:14 | 2:34 | 3:04 | 3:34 | 4:04 | |||||
ST. CLAIR at LANDSDOWNE | 4:37 | 5:07 | 5:20 | 5:45 | 6:10 | 6:35 | 6:50 | 7:02 | 7:11 | FS | 1:35 | 1:47 | 1:59 | 2:17 | 2:37 | 3:07 | 3:37 | 4:07 | |||||
ST. CLAIR at CALEDONIA | 4:39 | 5:09 | 5:21 | 5:46 | 6:11 | 6:36 | 6:51 | 7:03 | 7:12 | FS | 1:36 | 1:48 | 2:00 | 2:18 | 2:39 | 3:09 | 3:39 | 4:09 | |||||
ST. CLAIR at OLD WESTON RD. | 4:43 | 5:13 | 5:23 | 5:48 | 6:13 | 6:38 | 6:53 | 7:05 | 7:14 | FS | 1:38 | 1:50 | 2:02 | 2:20 | 2:43 | 3:13 | 3:43 | 4:13 | |||||
ST. CLAIR at KEELE | 4:43 | 5:13 | 5:24 | 5:49 | 6:14 | 6:39 | 6:54 | 7:06 | 7:15 | FS | 1:39 | 1:51 | 2:03 | 2:21 | 2:43 | 3:13 | 3:43 | 4:13 |
TTC route data file last updated Thu Feb 14 09:42:42 2008.