Weekdays
MILL RD. LOOP | 5:30 | 5:50 | 6:05 | 6:15 | FS | 8:55 | 9:07 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 14:53 | 15:06 | 15:19 | 15:32 | 15:45 | 15:58 | 16:11 | 16:24 | 16:37 | 16:50 | 17:03 | 17:16 | 17:29 | 17:42 | 17:55 | 18:09 | 18:24 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 21:00 | 21:30 | 22:00 | |||
BURNHAMTHORPE at WEST MALL | 5:34 | 5:54 | 6:09 | 6:21 | 6:31 | FS | 9:01 | 9:13 | 9:27 | 9:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:00 | 15:12 | 15:24 | 15:25 | 15:38 | 15:51 | 16:04 | 16:17 | 16:30 | 16:43 | 16:56 | 17:09 | 17:22 | 17:35 | 17:48 | 18:01 | 18:15 | 18:30 | 18:39 | 18:54 | 19:09 | 19:24 | 19:39 | 19:54 | 20:09 | 20:24 | 20:39 | 21:03 | 21:33 | 22:03 | |
BURNHAMTHORPE at EAST MALL | 5:35 | 5:55 | 6:10 | 6:22 | 6:32 | FS | 9:02 | 9:14 | 9:28 | 9:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:01 | 15:13 | 15:25 | 15:26 | 15:39 | 15:52 | 16:05 | 16:18 | 16:31 | 16:44 | 16:57 | 17:10 | 17:23 | 17:36 | 17:49 | 18:02 | 18:16 | 18:31 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 21:04 | 21:34 | 22:04 | |
BURNHAMTHORPE at KIPLING | 5:40 | 6:00 | 6:15 | 6:28 | 6:38 | FS | 9:08 | 9:20 | 9:32 | 9:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:05 | 15:19 | 15:31 | 15:32 | 15:45 | 15:58 | 16:11 | 16:24 | 16:37 | 16:50 | 17:03 | 17:16 | 17:29 | 17:42 | 17:55 | 18:08 | 18:22 | 18:37 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:09 | 21:39 | 22:09 | |
CORDOVA at DUNDAS | 5:42 | 6:02 | 6:17 | 6:31 | 6:41 | FS | 9:11 | 9:23 | 9:34 | 9:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:07 | 15:22 | 15:34 | 15:35 | 15:48 | 16:01 | 16:14 | 16:27 | 16:40 | 16:53 | 17:06 | 17:19 | 17:32 | 17:45 | 17:58 | 18:11 | 18:25 | 18:40 | 18:47 | 19:02 | 19:17 | 19:32 | 19:47 | 20:02 | 20:17 | 20:32 | 20:47 | 21:11 | 21:41 | 22:11 |
Saturday
MILL RD. LOOP | 6:20 | 6:35 | 6:50 | 7:05 | 7:20 | 7:35 | 7:50 | 8:05 | 8:20 | 8:35 | 8:50 | 9:05 | 9:20 | 9:35 | 9:50 | 10:05 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 |
BURNHAMTHORPE at WEST MALL | 6:23 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38 | 8:53 | 9:08 | 9:23 | 9:38 | 9:53 | 10:09 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 |
BURNHAMTHORPE at EAST MALL | 6:24 | 6:39 | 6:54 | 7:09 | 7:24 | 7:39 | 7:54 | 8:09 | 8:24 | 8:39 | 8:54 | 9:09 | 9:24 | 9:39 | 9:54 | 10:10 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 |
BURNHAMTHORPE at KIPLING | 6:29 | 6:44 | 6:59 | 7:14 | 7:29 | 7:44 | 7:59 | 8:14 | 8:29 | 8:44 | 8:59 | 9:14 | 9:29 | 9:44 | 9:59 | 10:15 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 |
CORDOVA at DUNDAS | 6:31 | 6:46 | 7:01 | 7:16 | 7:31 | 7:46 | 8:01 | 8:16 | 8:31 | 8:46 | 9:01 | 9:16 | 9:31 | 9:46 | 10:01 | 10:17 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 |
Sunday
MILL RD. LOOP | 8:30 | 9:00 | 9:30 | 9:49 | 10:07 | 10:24 | 10:42 | 10:59 | 11:17 | 11:34 | 11:52 | 12:09 | 12:27 | 12:44 | 13:02 | 13:19 | 13:35 | 14:07 | 14:42 | 15:17 | 15:52 | 16:27 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 |
BURNHAMTHORPE at WEST MALL | 8:33 | 9:03 | 9:34 | 9:53 | 10:11 | 10:28 | 10:46 | 11:03 | 11:21 | 11:38 | 11:56 | 12:13 | 12:31 | 12:48 | 13:06 | 13:23 | 13:39 | 14:11 | 14:46 | 15:21 | 15:56 | 16:31 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 |
BURNHAMTHORPE at EAST MALL | 8:34 | 9:04 | 9:35 | 9:54 | 10:12 | 10:29 | 10:47 | 11:04 | 11:22 | 11:39 | 11:57 | 12:14 | 12:32 | 12:49 | 13:07 | 13:24 | 13:40 | 14:12 | 14:47 | 15:22 | 15:57 | 16:32 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 |
BURNHAMTHORPE at KIPLING | 8:39 | 9:09 | 9:40 | 9:59 | 10:17 | 10:34 | 10:52 | 11:09 | 11:27 | 11:44 | 12:02 | 12:19 | 12:37 | 12:54 | 13:12 | 13:29 | 13:45 | 14:17 | 14:52 | 15:27 | 16:02 | 16:37 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 |
CORDOVA at DUNDAS | 8:41 | 9:11 | 9:42 | 10:01 | 10:19 | 10:36 | 10:54 | 11:11 | 11:29 | 11:46 | 12:04 | 12:21 | 12:39 | 12:56 | 13:14 | 13:31 | 13:47 | 14:19 | 14:54 | 15:29 | 16:04 | 16:39 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 |
TTC route data file last updated Thu Feb 14 09:42:42 2008.