Weekdays
| LONG BRANCH LOOP | 7:26 | 7:39 | 7:51 | 17:44 | 18:04 | 18:24 | 18:44 |
| LAKE SHORE at BROWNS LINE | 7:26 | 7:39 | 7:51 | 17:44 | 18:04 | 18:24 | 18:44 |
| LAKE SHORE at 30th ST | 7:29 | 7:42 | 7:54 | 17:47 | 18:07 | 18:27 | 18:47 |
| LAKE SHORE at KIPLING | 7:33 | 7:46 | 7:58 | 17:51 | 18:11 | 18:31 | 18:51 |
| LAKE SHORE at 8TH STREET | 7:36 | 7:49 | 8:01 | 17:54 | 18:14 | 18:34 | 18:54 |
| LAKE SHORE at ROYAL YORK | 7:40 | 7:53 | 8:05 | 17:59 | 18:19 | 18:39 | 18:59 |
| LAKE SHORE at PARK LAWN | 7:48 | 8:01 | 8:13 | 18:07 | 18:27 | 18:47 | 19:07 |
| HUMBER LOOP - E.B STOP | 7:50 | 8:03 | 8:15 | 18:09 | 18:29 | 18:49 | 19:09 |
| QUEENSWAY at WINDERMERE | 7:54 | 8:07 | 8:19 | 18:13 | 18:33 | 18:53 | 19:13 |
| QUEENSWAY at PARKSIDE | 7:57 | 8:10 | 8:22 | 18:16 | 18:36 | 18:56 | 19:16 |
Saturday
| LONG BRANCH LOOP |
| LAKE SHORE at BROWNS LINE |
| LAKE SHORE at 30th ST |
| LAKE SHORE at KIPLING |
| LAKE SHORE at 8TH STREET |
| LAKE SHORE at ROYAL YORK |
| LAKE SHORE at PARK LAWN |
| HUMBER LOOP - E.B STOP |
| QUEENSWAY at WINDERMERE |
| QUEENSWAY at PARKSIDE |
Sunday
| LONG BRANCH LOOP |
| LAKE SHORE at BROWNS LINE |
| LAKE SHORE at 30th ST |
| LAKE SHORE at KIPLING |
| LAKE SHORE at 8TH STREET |
| LAKE SHORE at ROYAL YORK |
| LAKE SHORE at PARK LAWN |
| HUMBER LOOP - E.B STOP |
| QUEENSWAY at WINDERMERE |
| QUEENSWAY at PARKSIDE |
TTC route data file last updated Thu Nov 22 10:58:01 2007.