Weekdays
KING at BAY | 7:05 | 7:17 | 7:29 | 7:41 | 7:53 | 8:05 | 8:17 | 8:29 | 8:41 | 8:53 | 9:05 | 9:17 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | ||||||
KING at YONGE | 7:06 | 7:18 | 7:30 | 7:42 | 7:54 | 8:06 | 8:18 | 8:30 | 8:42 | 8:54 | 9:06 | 9:18 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | ||||||
KING at SHERBOURNE | 7:09 | 7:21 | 7:33 | 7:45 | 7:57 | 8:09 | 8:21 | 8:33 | 8:45 | 8:57 | 9:09 | 9:21 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | ||||||
KING at PARLIAMENT | 7:10 | 7:22 | 7:34 | 7:46 | 7:58 | 8:10 | 8:25 | 8:36 | 8:46 | 8:58 | 9:10 | 9:22 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | ||||||
QUEEN at BROADVIEW | 7:14 | 7:26 | 7:38 | 7:50 | 8:02 | 8:14 | 8:50 | 9:02 | 9:14 | 9:26 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | ||||||||
QUEEN at CARLAW | 7:16 | 7:28 | 7:40 | 7:52 | 8:04 | 8:16 | 8:52 | 9:04 | 9:16 | 9:28 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | ||||||||
QUEEN at JONES | 7:18 | 7:30 | 7:42 | 7:54 | 8:06 | 8:18 | 8:54 | 9:06 | 9:18 | 9:30 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | ||||||||
QUEEN at LESLIE | 7:18 | 7:30 | 7:42 | 7:54 | 8:06 | 8:18 | 8:54 | 9:06 | 9:18 | 9:30 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | ||||||||
QUEEN at GREENWOOD | 7:20 | 7:32 | 7:44 | 7:56 | 8:08 | 8:20 | 8:56 | 9:08 | 9:20 | 9:32 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | ||||||||
QUEEN at COXWELL | 6:10 | 6:22 | 6:34 | 6:46 | 6:58 | 7:10 | 7:22 | 7:34 | 7:46 | 7:58 | 8:10 | 8:22 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | ||||||
KINGSTON at QUEEN FARSIDE | 6:11 | 6:23 | 6:35 | 6:47 | 6:59 | 7:11 | 7:23 | 7:35 | 7:47 | 7:59 | 8:11 | 8:23 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | ||||||
KINGSTON at WOODBINE | 6:15 | 6:27 | 6:39 | 6:51 | 7:03 | 7:15 | 7:27 | 7:39 | 7:51 | 8:03 | 8:15 | 8:27 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | ||||||
KINGSTON at SOUTHWOOD | 6:20 | 6:32 | 6:44 | 6:56 | 7:08 | 7:20 | 7:32 | 7:44 | 7:56 | 8:08 | 8:20 | 8:32 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 |
Saturday
KING at BAY |
KING at YONGE |
KING at SHERBOURNE |
KING at PARLIAMENT |
QUEEN at BROADVIEW |
QUEEN at CARLAW |
QUEEN at JONES |
QUEEN at LESLIE |
QUEEN at GREENWOOD |
QUEEN at COXWELL |
KINGSTON at QUEEN FARSIDE |
KINGSTON at WOODBINE |
KINGSTON at SOUTHWOOD |
Sunday
KING at BAY |
KING at YONGE |
KING at SHERBOURNE |
KING at PARLIAMENT |
QUEEN at BROADVIEW |
QUEEN at CARLAW |
QUEEN at JONES |
QUEEN at LESLIE |
QUEEN at GREENWOOD |
QUEEN at COXWELL |
KINGSTON at QUEEN FARSIDE |
KINGSTON at WOODBINE |
KINGSTON at SOUTHWOOD |
TTC route data file last updated Wed Aug 29 13:49:55 2007.