Weekdays
A | A | A | A | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARKLAND at BLOOR | 5:40 | 5:55 | 6:10 | 6:25 | 6:36 | 6:43 | FS | 9:00 | 9:15 | 9:30 | 9:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:20 | 15:30 | 15:45 | 15:55 | FS | 18:25 | 18:36 | 18:49 | 19:03 | 19:18 | 19:33 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 | 22:03 | 22:30 | 23:00 | 23:30 | 0:00 | 0:30 | 1:00 | 1:30 |
MILL RD at BURNHAMTHORPE | 23:06 | 23:36 | 0:06 | 0:36 | 1:06 | 1:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BURNHAMTHORPE at WEST MALL | 23:07 | 23:37 | 0:07 | 0:37 | 1:07 | 1:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEST MALL at 328 | 23:07 | 23:37 | 0:07 | 0:37 | 1:07 | 1:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLOOR at WEST MALL | 5:46 | 6:01 | 6:16 | 6:32 | 6:43 | 6:50 | FS | 9:05 | 9:20 | 9:35 | 9:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:22 | 15:27 | 15:37 | 15:52 | 16:02 | FS | 18:30 | 18:41 | 18:54 | 19:08 | 19:23 | 19:38 | 19:53 | 20:08 | 20:23 | 20:38 | 20:53 | 21:08 | 21:23 | 21:38 | 21:53 | 22:08 | 22:35 | ||||||
BLOOR at EAST MALL | 5:48 | 6:03 | 6:18 | 6:34 | 6:45 | 6:52 | FS | 9:07 | 9:22 | 9:37 | 9:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:24 | 15:29 | 15:39 | 15:54 | 16:04 | FS | 18:32 | 18:43 | 18:56 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:37 | 23:14 | 23:44 | 0:14 | 0:44 | 1:14 | 1:44 |
Saturday
A | A | A | A | A | A | |||||||||||||||||||||||||||||||||||||||||||
MARKLAND at BLOOR | 5:45 | 6:15 | 6:40 | 7:00 | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | 9:20 | 9:42 | 10:06 | 10:30 | 10:54 | 11:18 | 11:42 | 12:06 | 12:30 | 12:54 | 13:18 | 13:42 | 14:06 | 14:30 | 14:54 | 15:18 | 15:42 | 16:06 | 16:30 | 16:54 | 17:18 | 17:42 | 18:06 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 0:00 | 0:30 | 1:00 | 1:30 |
MILL RD at BURNHAMTHORPE | 23:06 | 23:36 | 0:06 | 0:36 | 1:06 | 1:36 | ||||||||||||||||||||||||||||||||||||||||||
BURNHAMTHORPE at WEST MALL | 23:07 | 23:37 | 0:07 | 0:37 | 1:07 | 1:37 | ||||||||||||||||||||||||||||||||||||||||||
WEST MALL at 328 | 23:07 | 23:37 | 0:07 | 0:37 | 1:07 | 1:37 | ||||||||||||||||||||||||||||||||||||||||||
BLOOR at WEST MALL | 5:50 | 6:20 | 6:45 | 7:05 | 7:25 | 7:45 | 8:05 | 8:25 | 8:45 | 9:05 | 9:25 | 9:47 | 10:11 | 10:35 | 10:59 | 11:23 | 11:47 | 12:11 | 12:35 | 12:59 | 13:23 | 13:47 | 14:11 | 14:35 | 14:59 | 15:23 | 15:47 | 16:11 | 16:35 | 16:59 | 17:23 | 17:47 | 18:11 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | ||||||
BLOOR at EAST MALL | 5:52 | 6:22 | 6:47 | 7:07 | 7:27 | 7:47 | 8:07 | 8:27 | 8:47 | 9:07 | 9:27 | 9:49 | 10:13 | 10:37 | 11:01 | 11:25 | 11:49 | 12:13 | 12:37 | 13:01 | 13:25 | 13:49 | 14:13 | 14:37 | 15:01 | 15:25 | 15:49 | 16:13 | 16:37 | 17:01 | 17:25 | 17:49 | 18:13 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:14 | 23:44 | 0:14 | 0:44 | 1:14 | 1:44 |
Sunday
A | A | A | A | A | A | |||||||||||||||||||||||||||||
MARKLAND at BLOOR | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 0:00 | 0:30 | 1:00 | 1:30 |
MILL RD at BURNHAMTHORPE | 23:06 | 23:36 | 0:06 | 0:36 | 1:06 | 1:36 | ||||||||||||||||||||||||||||
BURNHAMTHORPE at WEST MALL | 23:07 | 23:37 | 0:07 | 0:37 | 1:07 | 1:37 | ||||||||||||||||||||||||||||
WEST MALL at 328 | 23:07 | 23:37 | 0:07 | 0:37 | 1:07 | 1:37 | ||||||||||||||||||||||||||||
BLOOR at WEST MALL | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | ||||||
BLOOR at EAST MALL | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:14 | 23:44 | 0:14 | 0:44 | 1:14 | 1:44 |
TTC route data file last updated Thu Nov 22 10:57:59 2007.