Weekdays
KIPLING LOOP | 5:01 | 5:31 | 5:46 | 6:01 | 6:10 | FS | 18:36 | 18:47 | 19:02 | 19:17 | 19:32 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 0:17 | 0:47 | 1:17 | 1:47 | |
KIPLING at LAKE SHORE | 5:05 | 5:35 | 5:50 | 6:04 | 6:13 | FS | 18:39 | 18:51 | 19:06 | 19:21 | 19:36 | 19:51 | 20:21 | 20:51 | 21:21 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 0:20 | 0:50 | 1:20 | 1:50 | |
KIPLING at HORNER | 5:06 | 5:36 | 5:51 | 6:06 | 6:15 | FS | 18:41 | 18:52 | 19:07 | 19:22 | 19:37 | 19:52 | 20:22 | 20:52 | 21:22 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 0:21 | 0:51 | 1:21 | 1:51 | |
KIPLING at EVANS | 4:53 | 5:08 | 5:38 | 5:53 | 6:09 | 6:18 | FS | 18:54 | 19:09 | 19:24 | 19:39 | 19:54 | 20:24 | 20:54 | 21:24 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | 0:23 | 0:53 | 1:23 | 1:53 | |
KIPLING at QUEENSWAY | 4:54 | 5:09 | 5:39 | 5:54 | 6:10 | 6:19 | FS | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:25 | 20:55 | 21:25 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 0:24 | 0:54 | 1:24 | 1:54 |
Saturday
KIPLING LOOP | 5:03 | 5:33 | 6:03 | 6:33 | 7:03 | 7:18 | 7:33 | 7:48 | 8:03 | 8:18 | 8:33 | 8:48 | 9:03 | 9:18 | 9:33 | 9:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 0:17 | 0:47 | 1:17 | 1:47 |
KIPLING at LAKE SHORE | 5:06 | 5:36 | 6:06 | 6:36 | 7:06 | 7:21 | 7:36 | 7:51 | 8:06 | 8:22 | 8:37 | 8:52 | 9:07 | 9:22 | 9:37 | 9:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 0:20 | 0:50 | 1:20 | 1:50 |
KIPLING at HORNER | 5:07 | 5:37 | 6:07 | 6:37 | 7:07 | 7:22 | 7:37 | 7:52 | 8:07 | 8:23 | 8:38 | 8:53 | 9:08 | 9:23 | 9:38 | 9:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 0:21 | 0:51 | 1:21 | 1:51 |
KIPLING at EVANS | 5:09 | 5:39 | 6:09 | 6:39 | 7:09 | 7:24 | 7:39 | 7:54 | 8:09 | 8:25 | 8:40 | 8:55 | 9:10 | 9:25 | 9:40 | 9:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | 0:23 | 0:53 | 1:23 | 1:53 |
KIPLING at QUEENSWAY | 5:10 | 5:40 | 6:10 | 6:40 | 7:10 | 7:25 | 7:40 | 7:55 | 8:10 | 8:26 | 8:41 | 8:56 | 9:11 | 9:26 | 9:41 | 9:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:41 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 0:24 | 0:54 | 1:24 | 1:54 |
Sunday
KIPLING LOOP | 8:47 | 9:02 | 9:17 | 9:32 | 9:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 0:17 | 0:47 |
KIPLING at LAKE SHORE | 8:51 | 9:06 | 9:21 | 9:36 | 9:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 0:21 | 0:51 |
KIPLING at HORNER | 8:52 | 9:07 | 9:22 | 9:37 | 9:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | 0:22 | 0:52 |
KIPLING at EVANS | 8:54 | 9:09 | 9:24 | 9:39 | 9:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 0:24 | 0:54 |
KIPLING at QUEENSWAY | 8:55 | 9:10 | 9:25 | 9:40 | 9:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 0:25 | 0:55 |
TTC route data file last updated Tue Jun 24 14:07:16 2008.