Weekdays
# | # | # | # | # | # | # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUNNYMEDE LOOP | 5:05 | 5:29 | 5:41 | 5:53 | 6:05 | 6:17 | 6:29 | 6:41 | 6:49 | FS | 9:37 | 9:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:00 | 15:12 | 15:23 | 15:35 | 15:45 | FS | 20:45 | 20:57 | 21:09 | 21:21 | 21:33 | 21:45 | 21:57 | 22:09 | 22:21 | 22:33 | 22:45 | 22:57 | 23:10 | 23:30 | 23:50 | 0:10 | 0:30 | 0:50 | 1:10 | 1:30 | 1:50 | |||||||||
DUNDAS at QUEBEC | 5:05 | 5:29 | 5:41 | 5:53 | 6:05 | 6:17 | 6:29 | 6:41 | 6:49 | FS | 9:37 | 9:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:00 | 15:12 | 15:23 | 15:35 | 15:45 | FS | 20:45 | 20:57 | 21:09 | 21:21 | 21:33 | 21:45 | 21:57 | 22:09 | 22:21 | 22:33 | 22:45 | 22:57 | 23:10 | 23:30 | 23:50 | 0:10 | 0:30 | 0:50 | 1:10 | 1:30 | 1:50 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | |||
DUNDAS at KEELE | 4:32 | 5:10 | 5:34 | 5:46 | 5:58 | 6:10 | 6:22 | 6:34 | 6:46 | 6:54 | FS | 9:42 | 9:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:05 | 15:18 | 15:29 | 15:41 | 15:52 | 16:02 | FS | 20:51 | 21:03 | 21:15 | 21:26 | 21:38 | 21:50 | 22:02 | 22:14 | 22:26 | 22:38 | 22:50 | 23:02 | 23:15 | 23:35 | 23:55 | 0:15 | 0:35 | 0:55 | 1:15 | 1:35 | 1:55 | 2:02 | 2:32 | 3:02 | 3:32 | 4:02 | ||
DUNDAS at ANNETTE | 4:33 | 5:12 | 5:36 | 5:48 | 6:00 | 6:12 | 6:24 | 6:36 | 6:48 | 6:56 | FS | 9:44 | 9:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:07 | 15:20 | 15:31 | 15:43 | 15:54 | 16:04 | FS | 20:53 | 21:05 | 21:17 | 21:28 | 21:40 | 21:52 | 22:04 | 22:16 | 22:28 | 22:40 | 22:52 | 23:04 | 23:17 | 23:37 | 23:57 | 0:17 | 0:37 | 0:57 | 1:17 | 1:37 | 1:57 | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 |
Saturday
# | # | # | # | # | # | # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUNNYMEDE LOOP | 5:03 | 5:17 | 5:37 | 5:57 | 6:05 | FS | 9:13 | 9:25 | 9:37 | 9:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:16 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 18:59 | 19:09 | 19:21 | 19:33 | 19:45 | 19:57 | 20:09 | 20:21 | 20:33 | 20:45 | 20:57 | 21:09 | 21:21 | 21:33 | 21:45 | 21:57 | 22:07 | FS | 0:17 | 0:37 | 0:57 | 1:17 | 1:37 | 2:00 | ||||||||
DUNDAS at QUEBEC | 5:03 | 5:17 | 5:37 | 5:57 | 6:05 | FS | 9:03 | 9:13 | 9:25 | 9:37 | 9:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:16 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 18:59 | 19:09 | 19:21 | 19:33 | 19:45 | 19:57 | 20:09 | 20:21 | 20:33 | 20:45 | 20:57 | 21:09 | 21:21 | 21:33 | 21:45 | 21:57 | 22:07 | FS | 0:17 | 0:37 | 0:57 | 1:17 | 1:37 | 1:58 | 2:00 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | |
DUNDAS at KEELE | 4:32 | 5:06 | 5:20 | 5:40 | 6:00 | 6:08 | FS | 9:06 | 9:18 | 9:30 | 9:42 | 9:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:49 | 19:03 | 19:13 | 19:25 | 19:37 | 19:49 | 20:01 | 20:13 | 20:25 | 20:37 | 20:49 | 21:01 | 21:13 | 21:25 | 21:37 | 21:49 | 22:01 | 22:10 | FS | 0:20 | 0:40 | 1:00 | 1:20 | 1:40 | 2:02 | 2:03 | 2:32 | 3:02 | 3:32 | 4:02 | |
DUNDAS at ANNETTE | 4:33 | 5:08 | 5:22 | 5:42 | 6:02 | 6:10 | FS | 9:08 | 9:20 | 9:32 | 9:44 | 9:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:51 | 19:05 | 19:15 | 19:27 | 19:39 | 19:51 | 20:03 | 20:15 | 20:27 | 20:39 | 20:51 | 21:03 | 21:15 | 21:27 | 21:39 | 21:51 | 22:03 | 22:12 | FS | 0:22 | 0:42 | 1:02 | 1:22 | 1:42 | 2:03 | 2:05 | 2:33 | 3:03 | 3:33 | 4:03 |
Sunday
# | # | # | # | # | # | # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUNNYMEDE LOOP | 5:07 | 5:27 | 5:47 | 6:07 | 6:27 | 6:47 | 7:07 | 7:27 | 7:47 | 8:07 | 8:27 | 8:40 | 8:48 | 8:58 | 9:10 | 9:22 | 9:34 | 9:46 | 9:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 | 18:22 | 18:33 | 18:45 | 18:57 | 19:09 | 19:21 | 19:33 | 19:45 | 19:57 | 20:09 | 20:21 | 20:33 | 20:45 | 20:57 | 21:09 | 21:21 | 21:33 | 21:45 | 21:57 | 22:07 | FS | 0:17 | 0:37 | 0:57 | 1:17 | 1:37 | 2:00 | |||||||
DUNDAS at QUEBEC | 5:07 | 5:27 | 5:47 | 6:07 | 6:27 | 6:47 | 7:07 | 7:27 | 7:47 | 8:07 | 8:27 | 8:40 | 8:48 | 8:58 | 9:10 | 9:22 | 9:34 | 9:46 | 9:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 | 18:22 | 18:33 | 18:45 | 18:57 | 19:09 | 19:21 | 19:33 | 19:45 | 19:57 | 20:09 | 20:21 | 20:33 | 20:45 | 20:57 | 21:09 | 21:21 | 21:33 | 21:45 | 21:57 | 22:07 | FS | 0:17 | 0:37 | 0:57 | 1:17 | 1:37 | 1:58 | 2:00 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | |
DUNDAS at KEELE | 4:32 | 5:10 | 5:30 | 5:50 | 6:10 | 6:30 | 6:50 | 7:10 | 7:30 | 7:50 | 8:10 | 8:30 | 8:44 | 8:52 | 9:03 | 9:15 | 9:27 | 9:39 | 9:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:27 | 17:39 | 17:51 | 18:03 | 18:15 | 18:26 | 18:37 | 18:49 | 19:01 | 19:13 | 19:25 | 19:37 | 19:49 | 20:01 | 20:13 | 20:25 | 20:37 | 20:49 | 21:01 | 21:13 | 21:25 | 21:37 | 21:49 | 22:01 | 22:10 | FS | 0:20 | 0:40 | 1:00 | 1:20 | 1:40 | 2:02 | 2:03 | 2:32 | 3:02 | 3:32 | 4:02 | |
DUNDAS at ANNETTE | 4:33 | 5:12 | 5:32 | 5:52 | 6:12 | 6:32 | 6:52 | 7:12 | 7:32 | 7:52 | 8:12 | 8:32 | 8:46 | 8:54 | 9:05 | 9:17 | 9:29 | 9:41 | 9:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:28 | 18:39 | 18:51 | 19:03 | 19:15 | 19:27 | 19:39 | 19:51 | 20:03 | 20:15 | 20:27 | 20:39 | 20:51 | 21:03 | 21:15 | 21:27 | 21:39 | 21:51 | 22:03 | 22:12 | FS | 0:22 | 0:42 | 1:02 | 1:22 | 1:42 | 2:03 | 2:05 | 2:33 | 3:03 | 3:33 | 4:03 |
TTC route data file last updated Tue Jun 24 14:07:15 2008.