Weekdays
BINGHAM LOOP | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 |
VICTORIA PARK at DANFORTH | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 |
VICTORIA PARK at EGLINTON | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 |
VICTORIA PARK at ELLESMERE | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 |
WARDEN at FINCH | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 |
Saturday
BINGHAM LOOP | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 |
VICTORIA PARK at DANFORTH | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 |
VICTORIA PARK at EGLINTON | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 |
VICTORIA PARK at ELLESMERE | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 |
WARDEN at FINCH | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 |
Sunday
BINGHAM LOOP | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:13 | 6:43 |
VICTORIA PARK at DANFORTH | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 | 5:46 | 6:16 | 6:46 |
VICTORIA PARK at EGLINTON | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 | 6:54 |
VICTORIA PARK at ELLESMERE | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 | 7:01 |
WARDEN at FINCH | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 |
TTC route data file last updated Thu Feb 1 20:56:16 2007.