Weekdays
B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||||||||||||||||||||||||||||||||
EASTERN at POST OFFICE | 5:30 | 5:40 | 6:00 | 6:15 | 6:30 | 6:45 | 7:00 | 7:15 | 7:30 | 7:45 | 7:53 | 15:45 | 15:55 | 16:05 | 16:15 | 21:35 | 22:05 | 22:30 | 22:55 | 23:20 | 23:45 | 0:05 | 0:10 | 0:35 | 1:05 | |||||||||||||||||||||||||||||||||||||||||
GREENWOOD at QUEEN FARSIDE | 5:34 | 5:44 | 6:04 | 6:19 | 6:34 | 6:49 | 7:04 | 7:19 | 7:34 | 7:49 | 7:57 | 15:49 | 15:59 | 16:09 | 16:19 | 21:39 | 22:09 | 22:34 | 22:59 | 23:24 | 23:49 | 0:09 | 0:14 | 0:39 | 1:09 | |||||||||||||||||||||||||||||||||||||||||
HILTZ at QUEEN FARSIDE | 8:04 | 8:12 | FS | 9:00 | 9:12 | 9:24 | 9:36 | 9:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 16:26 | 16:34 | FS | 21:10 | |||||||||||||||||||||||||
GREENWOOD at GERRARD | 5:38 | 5:48 | 6:08 | 6:23 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:01 | 8:09 | 8:17 | FS | 9:05 | 9:17 | 9:29 | 9:41 | 9:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:03 | 16:13 | 16:23 | 16:31 | 16:39 | FS | 21:14 | 21:42 | 22:12 | 22:37 | 23:02 | 23:27 | 23:52 | 0:12 | 0:17 | 0:42 | 1:12 |
Saturday
B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||||||||||||||||||||||||||||||||||||||
EASTERN at POST OFFICE | 6:07 | 6:32 | 6:57 | 7:22 | 7:47 | 21:35 | 22:05 | 22:30 | 22:55 | 23:20 | 23:45 | 0:10 | 0:35 | 1:08 | ||||||||||||||||||||||||||||||||||||||||
GREENWOOD at QUEEN FARSIDE | 6:11 | 6:36 | 7:01 | 7:26 | 7:51 | 21:39 | 22:09 | 22:34 | 22:59 | 23:24 | 23:49 | 0:14 | 0:39 | 1:12 | ||||||||||||||||||||||||||||||||||||||||
HILTZ at QUEEN FARSIDE | 8:10 | 8:30 | 8:50 | 9:10 | 9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | ||||||||||||||
GREENWOOD at GERRARD | 6:14 | 6:39 | 7:04 | 7:29 | 7:54 | 8:14 | 8:34 | 8:54 | 9:14 | 9:34 | 9:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:54 | 19:14 | 19:34 | 19:54 | 20:14 | 20:34 | 20:54 | 21:14 | 21:42 | 22:12 | 22:37 | 23:02 | 23:27 | 23:52 | 0:17 | 0:42 | 1:15 |
Sunday
B | B | B | B | B | B | B | B | B | |||||||||||||||||||||||||||||||||||||||
EASTERN at POST OFFICE | 21:35 | 22:05 | 22:30 | 22:55 | 23:20 | 23:45 | 0:10 | 0:35 | 1:08 | ||||||||||||||||||||||||||||||||||||||
GREENWOOD at QUEEN FARSIDE | 21:39 | 22:09 | 22:34 | 22:59 | 23:24 | 23:49 | 0:14 | 0:39 | 1:12 | ||||||||||||||||||||||||||||||||||||||
HILTZ at QUEEN FARSIDE | 8:50 | 9:10 | 9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | |||||||||
GREENWOOD at GERRARD | 8:54 | 9:14 | 9:34 | 9:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:54 | 19:14 | 19:34 | 19:54 | 20:14 | 20:34 | 20:54 | 21:14 | 21:42 | 22:12 | 22:37 | 23:02 | 23:27 | 23:52 | 0:17 | 0:42 | 1:15 |
TTC route data file last updated Tue Jun 24 14:07:10 2008.