Weekdays
| YORK MILLS STATION | 1:45 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | |||||||
| WILSON at BATHURST | 1:50 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | |||||||
| WILSON at JANE | 2:05 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | |||||||
| ELMHURST at ISLINGTON | 2:15 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | |||||||
| MARTIN GROVE at FINCH | 2:24 | 2:44 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 |
Saturday
| YORK MILLS STATION | 1:45 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | |||||||
| WILSON at BATHURST | 1:52 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | |||||||
| WILSON at JANE | 2:08 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | |||||||
| ELMHURST at ISLINGTON | 2:18 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | |||||||
| MARTIN GROVE at FINCH | 2:27 | 2:44 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 |
Sunday
| YORK MILLS STATION | 1:45 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | |||||||
| WILSON at BATHURST | 1:50 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | |||||||
| WILSON at JANE | 2:05 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | |||||||
| ELMHURST at ISLINGTON | 2:15 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | |||||||
| MARTIN GROVE at FINCH | 2:24 | 2:44 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 |
TTC route data file last updated Thu Feb 1 20:56:15 2007.