Weekdays
JANE STATION | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 |
JANE at DUNDAS | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 |
ST. CLAIR at DUFFERIN | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:36 |
ST. CLAIR at OAKWOOD | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:37 |
ST. CLAIR at BATHURST | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:42 |
Saturday
JANE STATION | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 |
JANE at DUNDAS | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 |
ST. CLAIR at DUFFERIN | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 |
ST. CLAIR at OAKWOOD | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 |
ST. CLAIR at BATHURST | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 |
Sunday
JANE STATION | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 |
JANE at DUNDAS | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 |
ST. CLAIR at DUFFERIN | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 |
ST. CLAIR at OAKWOOD | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 |
ST. CLAIR at BATHURST | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 |
TTC route data file last updated Wed Oct 17 14:35:14 2007.