Weekdays
8TH ST and LAKE SHORE | 2:49 | 3:19 | 3:49 | 4:19 | 4:34 | 4:49 | 5:04 | 5:19 |
ISLINGTON at BLOOR | 3:01 | 3:31 | 4:01 | 4:31 | 4:46 | 5:01 | 5:16 | 5:31 |
ISLINGTON at EGLINTON | 3:11 | 3:41 | 4:11 | 4:41 | 4:56 | 5:11 | 5:26 | 5:41 |
ISLINGTON at ELMHURST | 3:21 | 3:51 | 4:21 | 4:51 | 5:06 | 5:21 | 5:36 | 5:51 |
ISLINGTON at FINCH | 3:27 | 3:57 | 4:27 | 4:57 | 5:12 | 5:27 | 5:42 | 5:57 |
Saturday
8TH ST and LAKE SHORE | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:04 | 5:19 |
ISLINGTON at BLOOR | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:16 | 5:31 |
ISLINGTON at EGLINTON | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:26 | 5:40 |
ISLINGTON at ELMHURST | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:36 | 5:49 |
ISLINGTON at FINCH | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:42 | 5:55 |
Sunday
8TH ST and LAKE SHORE | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 6:49 | 7:19 | 7:34 | 7:49 | 8:19 |
ISLINGTON at BLOOR | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 | 7:01 | 7:31 | 7:46 | 8:01 | 8:31 |
ISLINGTON at EGLINTON | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:11 | 6:41 | 7:11 | 7:41 | 7:59 | 8:14 | 8:44 |
ISLINGTON at ELMHURST | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:21 | 6:51 | 7:21 | 7:51 | 8:11 | 8:26 | 8:56 |
ISLINGTON at FINCH | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 6:57 | 7:27 | 7:57 | 8:17 | 8:32 | 9:02 |
TTC route data file last updated Tue Jun 24 14:07:10 2008.