Weekdays
A | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||
DANFORTH at WARDEN | 1:38 | 1:53 | 2:08 | 2:23 | 2:38 | 2:53 | 3:08 | 3:23 | 3:38 | 3:53 | 4:08 | 4:23 | 4:38 | ||||||||||||||
DANFORTH at VICTORIA PARK | 1:40 | 1:55 | 2:10 | 2:25 | 2:40 | 2:55 | 3:10 | 3:25 | 3:40 | 3:55 | 4:10 | 4:25 | 4:40 | ||||||||||||||
DANFORTH at MAIN | 1:43 | 1:58 | 2:13 | 2:28 | 2:43 | 2:58 | 3:13 | 3:28 | 3:43 | 3:58 | 4:13 | 4:28 | 4:43 | ||||||||||||||
DANFORTH at COXWELL | 1:47 | 2:02 | 2:17 | 2:32 | 2:47 | 3:02 | 3:17 | 3:32 | 3:47 | 4:02 | 4:17 | 4:32 | 4:47 | ||||||||||||||
DANFORTH at PAPE | 1:51 | 2:06 | 2:21 | 2:36 | 2:51 | 3:06 | 3:21 | 3:36 | 3:51 | 4:06 | 4:21 | 4:36 | 4:51 | ||||||||||||||
DANFORTH at BROADVIEW | 1:54 | 2:01 | 2:09 | 2:16 | 2:24 | 2:31 | 2:39 | 2:54 | 3:09 | 3:24 | 3:39 | 3:54 | 4:09 | 4:24 | 4:39 | 4:54 | |||||||||||
BLOOR at YONGE | 2:00 | 2:07 | 2:15 | 2:22 | 2:30 | 2:37 | 2:45 | 3:00 | 3:15 | 3:30 | 3:45 | 4:00 | 4:15 | 4:30 | 4:45 | 5:00 | |||||||||||
BLOOR at BATHURST | 2:07 | 2:14 | 2:22 | 2:29 | 2:37 | 2:44 | 2:52 | 3:07 | 3:22 | 3:37 | 3:52 | 4:07 | 4:22 | 4:37 | 4:52 | 5:07 | |||||||||||
BLOOR at OSSINGTON | 2:09 | 2:16 | 2:24 | 2:31 | 2:39 | 2:46 | 2:54 | 3:09 | 3:24 | 3:39 | 3:54 | 4:09 | 4:24 | 4:39 | 4:54 | 5:09 | |||||||||||
BLOOR at DUFFERIN | 2:11 | 2:18 | 2:26 | 2:33 | 2:41 | 2:48 | 2:56 | 3:11 | 3:26 | 3:41 | 3:56 | 4:11 | 4:26 | 4:41 | 4:56 | 5:11 | |||||||||||
BLOOR at DUNDAS | 2:16 | 2:23 | 2:31 | 2:38 | 2:46 | 2:53 | 3:01 | 3:16 | 3:31 | 3:46 | 4:01 | 4:16 | 4:31 | 4:46 | 5:01 | 5:16 | |||||||||||
BLOOR at JANE | 2:21 | 2:28 | 2:36 | 2:43 | 2:51 | 2:58 | 3:06 | 3:21 | 3:36 | 3:51 | 4:06 | 4:21 | 4:36 | 4:51 | 5:06 | 5:21 | |||||||||||
BLOOR at ISLINGTON | 2:30 | 2:36 | 2:44 | 2:51 | 2:59 | 3:06 | 3:14 | 3:29 | 3:44 | 3:59 | 4:14 | 4:29 | 4:44 | 4:59 | 5:14 | 5:29 | |||||||||||
BLOOR at EAST MALL | 1:23 | 1:38 | 1:53 | 2:08 | 2:23 | 2:35 | 2:45 | 2:52 | 2:59 | 3:04 | 3:14 | 3:22 | 3:34 | 3:52 | 4:04 | 4:22 | 4:34 | 4:52 | 5:04 | 5:22 | 5:37 | ||||||
PEARSON AIRPORT TERMINAL 3 | 2:47 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 | |||||||||||||||||||||
AIRPORT ROADWAY at JETLINER DR | 2:45 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 |
Saturday
A | A | A | A | A | A | A | A | A | A | A | A | |||||||||||||||||
DANFORTH at WARDEN | 1:38 | 1:53 | 2:08 | 2:23 | 2:38 | 2:53 | 3:08 | 3:23 | 3:38 | 3:53 | 4:08 | 4:23 | 4:38 | |||||||||||||||
DANFORTH at VICTORIA PARK | 1:40 | 1:55 | 2:10 | 2:25 | 2:40 | 2:55 | 3:10 | 3:25 | 3:40 | 3:55 | 4:10 | 4:25 | 4:40 | |||||||||||||||
DANFORTH at MAIN | 1:43 | 1:58 | 2:13 | 2:28 | 2:43 | 2:58 | 3:13 | 3:28 | 3:43 | 3:58 | 4:13 | 4:28 | 4:43 | |||||||||||||||
DANFORTH at COXWELL | 1:47 | 2:02 | 2:17 | 2:32 | 2:47 | 3:02 | 3:17 | 3:32 | 3:47 | 4:02 | 4:17 | 4:32 | 4:47 | |||||||||||||||
DANFORTH at PAPE | 1:51 | 2:06 | 2:21 | 2:36 | 2:51 | 3:06 | 3:21 | 3:36 | 3:51 | 4:06 | 4:21 | 4:36 | 4:51 | |||||||||||||||
DANFORTH at BROADVIEW | 1:54 | 2:01 | 2:09 | 2:16 | 2:24 | 2:31 | 2:39 | 2:46 | 2:54 | 3:09 | 3:24 | 3:39 | 3:54 | 4:09 | 4:24 | 4:39 | 4:54 | |||||||||||
BLOOR at YONGE | 2:00 | 2:07 | 2:15 | 2:22 | 2:30 | 2:37 | 2:45 | 2:52 | 3:00 | 3:15 | 3:30 | 3:45 | 4:00 | 4:15 | 4:30 | 4:45 | 5:00 | |||||||||||
BLOOR at BATHURST | 2:07 | 2:14 | 2:22 | 2:29 | 2:37 | 2:44 | 2:52 | 2:59 | 3:07 | 3:22 | 3:37 | 3:52 | 4:07 | 4:22 | 4:37 | 4:52 | 5:07 | |||||||||||
BLOOR at OSSINGTON | 2:09 | 2:16 | 2:24 | 2:31 | 2:39 | 2:46 | 2:54 | 3:01 | 3:09 | 3:24 | 3:39 | 3:54 | 4:09 | 4:24 | 4:39 | 4:54 | 5:09 | |||||||||||
BLOOR at DUFFERIN | 2:11 | 2:18 | 2:26 | 2:33 | 2:41 | 2:48 | 2:56 | 3:03 | 3:11 | 3:26 | 3:41 | 3:56 | 4:11 | 4:26 | 4:41 | 4:56 | 5:11 | |||||||||||
BLOOR at DUNDAS | 2:16 | 2:23 | 2:31 | 2:38 | 2:46 | 2:53 | 3:01 | 3:08 | 3:16 | 3:31 | 3:46 | 4:01 | 4:16 | 4:31 | 4:46 | 5:01 | 5:16 | |||||||||||
BLOOR at JANE | 2:21 | 2:28 | 2:36 | 2:43 | 2:51 | 2:58 | 3:06 | 3:13 | 3:21 | 3:36 | 3:51 | 4:06 | 4:21 | 4:36 | 4:51 | 5:06 | 5:21 | |||||||||||
BLOOR at ISLINGTON | 2:30 | 2:36 | 2:44 | 2:51 | 2:59 | 3:06 | 3:14 | 3:21 | 3:29 | 3:44 | 3:59 | 4:14 | 4:29 | 4:44 | 4:59 | 5:14 | 5:29 | |||||||||||
BLOOR at EAST MALL | 1:23 | 1:38 | 1:53 | 2:08 | 2:23 | 2:35 | 2:45 | 2:52 | 2:59 | 3:04 | 3:14 | 3:22 | 3:29 | 3:34 | 3:52 | 4:04 | 4:22 | 4:34 | 4:52 | 5:04 | 5:22 | 5:38 | ||||||
PEARSON AIRPORT TERMINAL 3 | 2:47 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 | ||||||||||||||||||||||
AIRPORT ROADWAY at JETLINER DR | 2:45 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 |
Sunday
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||||||||||||||||||||||
DANFORTH at WARDEN | 1:38 | 1:53 | 2:08 | 2:23 | 2:38 | 2:53 | 3:08 | 3:23 | 3:38 | 3:53 | 4:08 | 4:23 | 4:38 | 4:50 | 5:10 | 5:23 | 5:40 | 5:50 | 6:00 | 6:10 | 6:17 | 6:23 | 6:30 | 6:38 | 6:43 | 6:50 | 6:57 | 7:03 | 7:10 | 7:17 | 7:24 | 7:37 | 7:50 | |||||||||||||||
DANFORTH at VICTORIA PARK | 1:40 | 1:55 | 2:10 | 2:25 | 2:40 | 2:55 | 3:10 | 3:25 | 3:40 | 3:55 | 4:10 | 4:25 | 4:40 | 4:52 | 5:12 | 5:25 | 5:42 | 5:52 | 6:02 | 6:12 | 6:19 | 6:25 | 6:32 | 6:40 | 6:45 | 6:52 | 6:59 | 7:05 | 7:12 | 7:19 | 7:26 | 7:39 | 7:52 | |||||||||||||||
DANFORTH at MAIN | 1:43 | 1:58 | 2:13 | 2:28 | 2:43 | 2:58 | 3:13 | 3:28 | 3:43 | 3:58 | 4:13 | 4:28 | 4:43 | 4:55 | 5:15 | 5:28 | 5:45 | 5:55 | 6:05 | 6:15 | 6:22 | 6:28 | 6:35 | 6:43 | 6:48 | 6:55 | 7:02 | 7:08 | 7:15 | 7:22 | 7:29 | 7:42 | 7:55 | |||||||||||||||
DANFORTH at COXWELL | 1:47 | 2:02 | 2:17 | 2:32 | 2:47 | 3:02 | 3:17 | 3:32 | 3:47 | 4:02 | 4:17 | 4:32 | 4:47 | 4:59 | 5:19 | 5:32 | 5:49 | 5:59 | 6:09 | 6:19 | 6:26 | 6:32 | 6:39 | 6:47 | 6:52 | 6:59 | 7:06 | 7:12 | 7:19 | 7:26 | 7:33 | 7:46 | 7:59 | |||||||||||||||
DANFORTH at PAPE | 1:51 | 2:06 | 2:21 | 2:36 | 2:51 | 3:06 | 3:21 | 3:36 | 3:51 | 4:06 | 4:21 | 4:36 | 4:51 | 5:03 | 5:23 | 5:36 | 5:53 | 6:03 | 6:13 | 6:23 | 6:30 | 6:36 | 6:43 | 6:51 | 6:56 | 7:03 | 7:10 | 7:16 | 7:23 | 7:30 | 7:37 | 7:50 | 8:03 | |||||||||||||||
DANFORTH at BROADVIEW | 1:54 | 2:09 | 2:24 | 2:39 | 2:54 | 3:09 | 3:24 | 3:39 | 3:54 | 4:09 | 4:24 | 4:39 | 4:54 | 5:06 | 5:26 | 5:39 | 5:56 | 6:06 | 6:16 | 6:26 | 6:33 | 6:39 | 6:46 | 6:54 | 6:59 | 7:06 | 7:13 | 7:19 | 7:26 | 7:33 | 7:40 | 7:53 | 8:06 | |||||||||||||||
BLOOR at YONGE | 2:00 | 2:15 | 2:30 | 2:45 | 3:00 | 3:15 | 3:30 | 3:45 | 4:00 | 4:15 | 4:30 | 4:45 | 5:00 | 5:12 | 5:32 | 5:45 | 6:02 | 6:12 | 6:22 | 6:32 | 6:39 | 6:45 | 6:52 | 7:00 | 7:05 | 7:12 | 7:19 | 7:25 | 7:32 | 7:39 | 7:46 | 7:59 | 8:12 | |||||||||||||||
BLOOR at BATHURST | 2:07 | 2:22 | 2:37 | 2:52 | 3:07 | 3:22 | 3:37 | 3:52 | 4:07 | 4:22 | 4:37 | 4:52 | 5:07 | 5:19 | 5:39 | 5:52 | 6:09 | 6:19 | 6:29 | 6:39 | 6:46 | 6:52 | 6:59 | 7:07 | 7:12 | 7:19 | 7:26 | 7:32 | 7:39 | 7:46 | 7:53 | 8:06 | 8:19 | |||||||||||||||
BLOOR at OSSINGTON | 2:09 | 2:24 | 2:39 | 2:54 | 3:09 | 3:24 | 3:39 | 3:54 | 4:09 | 4:24 | 4:39 | 4:54 | 5:09 | 5:21 | 5:41 | 5:54 | 6:11 | 6:21 | 6:31 | 6:41 | 6:48 | 6:54 | 7:01 | 7:09 | 7:14 | 7:21 | 7:28 | 7:34 | 7:41 | 7:48 | 7:55 | 8:08 | 8:21 | |||||||||||||||
BLOOR at DUFFERIN | 2:11 | 2:26 | 2:41 | 2:56 | 3:11 | 3:26 | 3:41 | 3:56 | 4:11 | 4:26 | 4:41 | 4:56 | 5:11 | 5:23 | 5:43 | 5:56 | 6:13 | 6:23 | 6:33 | 6:43 | 6:50 | 6:56 | 7:03 | 7:11 | 7:16 | 7:23 | 7:30 | 7:36 | 7:43 | 7:50 | 7:57 | 8:10 | 8:23 | |||||||||||||||
BLOOR at DUNDAS | 2:16 | 2:31 | 2:46 | 3:01 | 3:16 | 3:31 | 3:46 | 4:01 | 4:16 | 4:31 | 4:46 | 5:01 | 5:16 | 5:28 | 5:48 | 6:01 | 6:18 | 6:28 | 6:38 | 6:48 | 6:55 | 7:01 | 7:08 | 7:16 | 7:21 | 7:28 | 7:35 | 7:41 | 7:48 | 7:55 | 8:02 | 8:15 | 8:28 | |||||||||||||||
BLOOR at JANE | 2:21 | 2:36 | 2:51 | 3:06 | 3:21 | 3:36 | 3:51 | 4:06 | 4:21 | 4:36 | 4:51 | 5:06 | 5:21 | 5:33 | 5:53 | 6:06 | 6:23 | 6:33 | 6:43 | 6:53 | 7:00 | 7:06 | 7:13 | 7:21 | 7:26 | 7:33 | 7:40 | 7:46 | 7:53 | 8:00 | 8:07 | 8:20 | 8:33 | |||||||||||||||
BLOOR at ISLINGTON | 2:30 | 2:44 | 2:59 | 3:14 | 3:29 | 3:44 | 3:59 | 4:14 | 4:29 | 4:44 | 4:59 | 5:14 | 5:29 | 5:41 | 6:01 | 6:14 | 6:31 | 6:41 | 6:51 | 7:01 | 7:08 | 7:14 | 7:21 | 7:29 | 7:34 | 7:41 | 7:48 | 7:54 | 8:01 | 8:08 | 8:15 | 8:28 | 8:41 | |||||||||||||||
BLOOR at EAST MALL | 1:23 | 1:38 | 1:53 | 2:08 | 2:23 | 2:35 | 2:52 | 3:04 | 3:22 | 3:34 | 3:52 | 4:04 | 4:22 | 4:34 | 4:52 | 5:04 | 5:22 | 5:34 | 5:49 | 6:06 | 6:22 | 6:36 | 6:49 | 6:56 | 7:06 | 7:16 | 7:19 | 7:29 | 7:34 | 7:42 | 7:46 | 7:56 | 7:59 | 8:09 | 8:13 | 8:23 | 8:36 | 8:49 | ||||||||||
PEARSON AIRPORT TERMINAL 3 | 2:47 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 | 5:46 | 6:18 | 6:48 | 7:08 | 7:18 | 7:31 | 7:46 | 7:58 | 8:11 | 8:25 | ||||||||||||||||||||||||||||||||
AIRPORT ROADWAY at JETLINER DR | 2:45 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 | 6:16 | 6:46 | 7:06 | 7:16 | 7:29 | 7:44 | 7:56 | 8:09 | 8:23 |
TTC route data file last updated Tue Jun 24 14:07:09 2008.