Weekdays
DAVISVILLE STATION | 7:22 | 7:35 | 7:48 | 8:00 | 8:12 | 8:24 | 8:36 | 8:48 | 9:00 | 9:12 | 9:24 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 |
DAVISVILLE at YONGE FARSIDE | 7:25 | 7:38 | 7:51 | 8:03 | 8:15 | 8:27 | 8:39 | 8:51 | 9:03 | 9:15 | 9:27 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 |
DAVISVILLE at MT PLEASANT | 7:29 | 7:42 | 7:55 | 8:08 | 8:20 | 8:32 | 8:44 | 8:56 | 9:08 | 9:20 | 9:32 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 |
DAVISVILLE at BAYVIEW | ||||||||||||||||||||||
BAYVIEW at MOORE |
Saturday
A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
DAVISVILLE STATION | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 |
DAVISVILLE at YONGE FARSIDE | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 |
DAVISVILLE at MT PLEASANT | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 |
DAVISVILLE at BAYVIEW | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 |
BAYVIEW at MOORE | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 |
Sunday
DAVISVILLE STATION |
DAVISVILLE at YONGE FARSIDE |
DAVISVILLE at MT PLEASANT |
DAVISVILLE at BAYVIEW |
BAYVIEW at MOORE |
TTC route data file last updated Tue Jun 24 14:07:08 2008.