Weekdays
MAIN STREET STATION | 5:28 | 5:40 | 5:52 | 6:04 | 6:16 | 6:28 | 6:34 | FS | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:15 | 23:45 | 0:15 | 0:45 | 1:15 | 1:45 |
DANFORTH AVENUE at MAIN FARSIDE | 5:28 | 5:40 | 5:52 | 6:04 | 6:16 | 6:28 | 6:34 | FS | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:15 | 23:45 | 0:15 | 0:45 | 1:15 | 1:45 |
DAWES at DANFORTH FARSIDE | 5:30 | 5:42 | 5:54 | 6:06 | 6:18 | 6:30 | 6:36 | FS | 18:47 | 19:02 | 19:17 | 19:32 | 19:47 | 20:02 | 20:17 | 20:32 | 20:47 | 21:02 | 21:17 | 21:32 | 21:47 | 22:02 | 22:17 | 22:32 | 22:47 | 23:17 | 23:47 | 0:17 | 0:47 | 1:17 | 1:47 |
FERRIS at DAWES FARSIDE | 5:36 | 5:48 | 6:00 | 6:12 | 6:27 | 6:39 | 6:45 | FS | 18:56 | 19:11 | 19:26 | 19:41 | 19:56 | 20:11 | 20:26 | 20:41 | 20:56 | 21:11 | 21:26 | 21:41 | 21:56 | 22:11 | 22:26 | 22:41 | 22:56 | 23:26 | 23:56 | 0:26 | 0:56 | 1:26 | 1:56 |
Saturday
MAIN STREET STATION | 5:37 | 5:50 | 6:03 | 6:16 | 6:29 | 6:42 | 6:55 | 7:08 | 7:21 | 7:34 | 7:47 | 8:00 | 8:13 | 8:26 | 8:39 | 8:52 | 9:05 | 9:18 | 9:30 | 9:40 | FS | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 0:15 | 0:45 | 1:15 | 1:45 | |
DANFORTH AVENUE at MAIN FARSIDE | 5:37 | 5:50 | 6:03 | 6:16 | 6:29 | 6:42 | 6:55 | 7:08 | 7:21 | 7:34 | 7:47 | 8:00 | 8:13 | 8:26 | 8:39 | 8:52 | 9:05 | 9:18 | 9:30 | 9:40 | FS | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 0:15 | 0:45 | 1:15 | 1:45 | |
DAWES at DANFORTH FARSIDE | 5:39 | 5:52 | 6:05 | 6:18 | 6:31 | 6:44 | 6:57 | 7:10 | 7:23 | 7:36 | 7:49 | 8:02 | 8:15 | 8:28 | 8:41 | 8:54 | 9:07 | 9:20 | 9:32 | 9:42 | 9:52 | FS | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:17 | 19:32 | 19:47 | 20:02 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 0:17 | 0:47 | 1:17 | 1:47 |
FERRIS at DAWES FARSIDE | 5:46 | 5:59 | 6:12 | 6:25 | 6:38 | 6:51 | 7:04 | 7:17 | 7:30 | 7:43 | 7:56 | 8:09 | 8:22 | 8:35 | 8:48 | 9:01 | 9:14 | 9:27 | 9:40 | 9:51 | 10:01 | FS | 18:11 | 18:26 | 18:41 | 18:56 | 19:11 | 19:26 | 19:41 | 19:56 | 20:11 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 0:26 | 0:56 | 1:26 | 1:56 |
Sunday
MAIN STREET STATION | 8:40 | 9:04 | 9:28 | 9:52 | 10:16 | 10:40 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 0:15 | 0:45 |
DANFORTH AVENUE at MAIN FARSIDE | 8:40 | 9:04 | 9:28 | 9:52 | 10:16 | 10:40 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 0:15 | 0:45 |
DAWES at DANFORTH FARSIDE | 8:42 | 9:06 | 9:30 | 9:54 | 10:18 | 10:42 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 0:17 | 0:47 |
FERRIS at DAWES FARSIDE | 8:48 | 9:12 | 9:36 | 10:00 | 10:24 | 10:48 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:41 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 0:26 | 0:56 |
TTC route data file last updated Tue Jun 24 14:07:06 2008.