Weekdays
D | D | D | C | D | C | D | C | D | D | C | D | C | D | D | C | D | C | D | D | C | D | C | D | C | D | D | C | D | C | D | C | |
DON MILLS STATION | 5:57 | 6:14 | 6:40 | 6:54 | 7:10 | 7:34 | 7:40 | 8:10 | 8:14 | 8:40 | 8:54 | 9:10 | 14:00 | 14:18 | 14:30 | 14:58 | 15:00 | 15:30 | 15:38 | 16:00 | 16:18 | 16:30 | 16:58 | 17:00 | 17:30 | 17:38 | 18:00 | 18:18 | 18:30 | 18:58 | ||
SHEPPARD at CONSUMERS | 6:01 | 6:18 | 6:44 | 6:58 | 7:14 | 7:38 | 7:44 | 8:14 | 8:18 | 8:44 | 8:58 | 9:14 | 14:05 | 14:23 | 14:35 | 15:03 | 15:05 | 15:35 | 15:43 | 16:05 | 16:23 | 16:35 | 17:03 | 17:05 | 17:35 | 17:43 | 18:05 | 18:23 | 18:35 | 19:03 | ||
VICTORIA PARK at SHEPPARD FARSIDE | 6:03 | 6:20 | 6:46 | 7:00 | 7:16 | 7:40 | 7:46 | 8:16 | 8:20 | 8:46 | 9:00 | 9:16 | 14:08 | 14:26 | 14:38 | 15:06 | 15:08 | 15:38 | 15:46 | 16:08 | 16:26 | 16:38 | 17:06 | 17:08 | 17:38 | 17:46 | 18:08 | 18:26 | 18:38 | 19:06 | ||
VICTORIA PARK at HUNTINGWOOD | 6:05 | 6:22 | 6:48 | 7:02 | 7:18 | 7:42 | 7:48 | 8:18 | 8:22 | 8:48 | 9:02 | 9:18 | 14:10 | 14:28 | 14:40 | 15:08 | 15:10 | 15:40 | 15:48 | 16:10 | 16:28 | 16:40 | 17:08 | 17:10 | 17:40 | 17:48 | 18:10 | 18:28 | 18:40 | 19:08 | ||
VICTORIA PARK at FERNCREST | 6:08 | 6:25 | 6:51 | 7:05 | 7:21 | 7:45 | 7:51 | 8:21 | 8:25 | 8:51 | 9:05 | 9:21 | 14:15 | 14:33 | 14:45 | 15:13 | 15:15 | 15:45 | 15:53 | 16:15 | 16:33 | 16:45 | 17:13 | 17:15 | 17:45 | 17:53 | 18:15 | 18:33 | 18:45 | 19:13 | ||
VICTORIA PARK at FINCH | 6:10 | 6:27 | 6:53 | 7:07 | 7:23 | 7:47 | 7:53 | 8:23 | 8:27 | 8:53 | 9:07 | 9:23 | 14:17 | 14:35 | 14:47 | 15:15 | 15:17 | 15:47 | 15:55 | 16:17 | 16:35 | 16:47 | 17:15 | 17:17 | 17:47 | 17:55 | 18:17 | 18:35 | 18:47 | 19:15 | ||
VICTORIA PARK at MCNICOLL | 6:13 | 6:30 | 6:56 | 7:10 | 7:26 | 7:50 | 7:56 | 8:26 | 8:30 | 8:56 | 9:10 | 9:26 | 14:21 | 14:39 | 14:51 | 15:19 | 15:21 | 15:51 | 15:59 | 16:21 | 16:39 | 16:51 | 17:19 | 17:21 | 17:51 | 17:59 | 18:21 | 18:39 | 18:51 | 19:19 | ||
VICTORIA PARK at GORDON BAKER | 6:14 | 6:31 | 6:57 | 7:11 | 7:27 | 7:51 | 7:57 | 8:27 | 8:31 | 8:57 | 9:11 | 9:27 | 14:23 | 14:41 | 14:53 | 15:21 | 15:23 | 15:53 | 16:01 | 16:23 | 16:41 | 16:53 | 17:21 | 17:23 | 17:53 | 18:01 | 18:23 | 18:41 | 18:53 | 19:21 | ||
VICTORIA PARK at STEELES | 5:39 | 6:04 | 6:16 | 6:33 | 6:59 | 7:13 | 7:29 | 7:53 | 7:59 | 8:29 | 8:33 | 8:59 | 9:13 | 9:29 | 14:25 | 14:43 | 14:55 | 15:23 | 15:25 | 15:55 | 16:03 | 16:25 | 16:43 | 16:55 | 17:23 | 17:25 | 17:55 | 18:03 | 18:25 | 18:43 | 18:55 | 19:23 |
WOODBINE at DENISON | 5:42 | 6:07 | 6:19 | 7:02 | 7:32 | 8:02 | 8:32 | 9:02 | 9:32 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | |||||||||||||
WOODBINE at ESNA PARK | 5:42 | 6:07 | 6:19 | 6:42 | 7:02 | 7:22 | 7:32 | 8:02 | 8:02 | 8:32 | 8:42 | 9:02 | 9:22 | 9:32 | 14:30 | 14:49 | 15:00 | 15:29 | 15:30 | 16:00 | 16:09 | 16:30 | 16:49 | 17:00 | 17:29 | 17:30 | 18:00 | 18:09 | 18:30 | 18:49 | 19:00 | 19:29 |
WOODBINE at HIGHWAY 7 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | ||||||||||||||||||||||
FRONTENAC at HIGHWAY 7 | 5:52 | 6:17 | 6:29 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | |||||||||||||||||||||||
WOODBINE at 16TH AVENUE | 6:02 | 6:27 | 6:39 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | |||||||||||||
WOODBINE at CALVERT | 6:02 | 6:27 | 6:39 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | |||||||||||||
WOODBINE at RODICK | 6:05 | 6:30 | 6:41 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | |||||||||||||||||||||||
WOODBINE at MAJOR MACKENZIE FARSIDE | 6:05 | 6:30 | 6:41 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | |||||||||||||||||||||||
MARKLAND at MAJOR MACKENZIE | 6:10 | 6:35 | 6:46 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | |||||||||||||||||||||||
VINE CLIFF at MARKHAM FARSIDE | 6:10 | 6:35 | 6:46 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 |
Saturday
DON MILLS STATION |
SHEPPARD at CONSUMERS |
VICTORIA PARK at SHEPPARD FARSIDE |
VICTORIA PARK at HUNTINGWOOD |
VICTORIA PARK at FERNCREST |
VICTORIA PARK at FINCH |
VICTORIA PARK at MCNICOLL |
VICTORIA PARK at GORDON BAKER |
VICTORIA PARK at STEELES |
WOODBINE at DENISON |
WOODBINE at ESNA PARK |
WOODBINE at HIGHWAY 7 |
FRONTENAC at HIGHWAY 7 |
WOODBINE at 16TH AVENUE |
WOODBINE at CALVERT |
WOODBINE at RODICK |
WOODBINE at MAJOR MACKENZIE FARSIDE |
MARKLAND at MAJOR MACKENZIE |
VINE CLIFF at MARKHAM FARSIDE |
Sunday
DON MILLS STATION |
SHEPPARD at CONSUMERS |
VICTORIA PARK at SHEPPARD FARSIDE |
VICTORIA PARK at HUNTINGWOOD |
VICTORIA PARK at FERNCREST |
VICTORIA PARK at FINCH |
VICTORIA PARK at MCNICOLL |
VICTORIA PARK at GORDON BAKER |
VICTORIA PARK at STEELES |
WOODBINE at DENISON |
WOODBINE at ESNA PARK |
WOODBINE at HIGHWAY 7 |
FRONTENAC at HIGHWAY 7 |
WOODBINE at 16TH AVENUE |
WOODBINE at CALVERT |
WOODBINE at RODICK |
WOODBINE at MAJOR MACKENZIE FARSIDE |
MARKLAND at MAJOR MACKENZIE |
VINE CLIFF at MARKHAM FARSIDE |
TTC route data file last updated Tue Jun 24 14:07:06 2008.