Weekdays
KIPLING STATION | 5:18 | 5:38 | 5:58 | 6:18 | 6:38 | 6:58 | 7:15 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | 9:15 | 9:30 | 9:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:10 | FS | 0:00 | 0:15 | 0:30 | 0:45 | 1:00 | 1:15 | 1:30 | 1:45 | 2:00 | 2:15 |
DUNDAS at EAST MALL | 5:20 | 5:40 | 6:00 | 6:20 | 6:40 | 7:00 | 7:17 | 7:32 | 7:47 | 8:02 | 8:17 | 8:32 | 8:47 | 9:02 | 9:17 | 9:32 | 9:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:12 | FS | 0:02 | 0:17 | 0:32 | 0:47 | 1:02 | 1:17 | 1:32 | 1:47 | 2:02 | 2:17 |
PEARSON AIRPORT TERMINAL 3 | 5:30 | 5:50 | 6:10 | 6:30 | 6:50 | 7:13 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | 9:15 | 9:30 | 9:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:25 | FS | 0:12 | 0:27 | 0:42 | 0:57 | 1:12 | 1:27 | 1:42 | 1:57 | 2:12 | 2:27 |
AIRPORT ROADWAY at JETLINER RD | 5:34 | 5:54 | 6:14 | 6:34 | 6:54 | 7:17 | 7:34 | 7:49 | 8:04 | 8:19 | 8:34 | 8:49 | 9:04 | 9:19 | 9:34 | 9:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:29 | FS | 0:15 | 0:30 | 0:45 | 1:00 | 1:15 | 1:30 | 1:45 | 2:00 | 2:30 |
Saturday
KIPLING STATION | 5:18 | 5:35 | 5:55 | 6:04 | FS | 23:46 | 23:58 | 0:13 | 0:28 | 0:43 | 0:58 | 1:13 | 1:28 | 1:43 | 1:58 | 2:13 |
DUNDAS at EAST MALL | 5:20 | 5:37 | 5:57 | 6:06 | FS | 23:48 | 0:00 | 0:15 | 0:30 | 0:45 | 1:00 | 1:15 | 1:30 | 1:45 | 2:00 | 2:15 |
PEARSON AIRPORT TERMINAL 3 | 5:30 | 5:47 | 6:07 | 6:16 | FS | 23:58 | 0:10 | 0:25 | 0:40 | 0:55 | 1:10 | 1:25 | 1:40 | 1:55 | 2:10 | 2:25 |
AIRPORT ROADWAY at JETLINER RD | 5:35 | 5:52 | 6:12 | 6:21 | FS | 0:02 | 0:13 | 0:28 | 0:43 | 0:58 | 1:13 | 1:28 | 1:43 | 1:58 | 2:13 | 2:28 |
Sunday
KIPLING STATION | 8:00 | 8:11 | 8:22 | 8:33 | 8:44 | 8:55 | 9:06 | 9:17 | 9:28 | 9:39 | 9:50 | 10:01 | 10:12 | 10:23 | 10:34 | 10:45 | 10:56 | 11:07 | 11:18 | 11:28 | FS | 22:43 | 22:57 | 23:12 | 23:27 | 23:42 | 23:57 | 0:12 | 0:27 | 0:42 | 0:57 | 1:12 | 1:27 | 1:42 | 1:57 | 2:12 |
DUNDAS at EAST MALL | 8:02 | 8:13 | 8:24 | 8:35 | 8:46 | 8:57 | 9:08 | 9:19 | 9:30 | 9:41 | 9:52 | 10:03 | 10:14 | 10:25 | 10:36 | 10:47 | 10:58 | 11:09 | 11:20 | 11:30 | FS | 22:45 | 22:59 | 23:14 | 23:29 | 23:44 | 23:59 | 0:14 | 0:29 | 0:44 | 0:59 | 1:14 | 1:29 | 1:44 | 1:59 | 2:14 |
PEARSON AIRPORT TERMINAL 3 | 8:12 | 8:23 | 8:34 | 8:45 | 8:56 | 9:07 | 9:18 | 9:29 | 9:40 | 9:51 | 10:02 | 10:13 | 10:24 | 10:35 | 10:46 | 10:57 | 11:08 | 11:19 | 11:30 | 11:40 | FS | 22:55 | 23:09 | 23:24 | 23:39 | 23:54 | 0:09 | 0:24 | 0:39 | 0:54 | 1:09 | 1:24 | 1:39 | 1:54 | 2:09 | 2:24 |
AIRPORT ROADWAY at JETLINER RD | 8:16 | 8:27 | 8:38 | 8:49 | 9:00 | 9:11 | 9:22 | 9:33 | 9:44 | 9:55 | 10:06 | 10:17 | 10:28 | 10:39 | 10:50 | 11:01 | 11:12 | 11:23 | 11:35 | 11:45 | FS | 23:00 | 23:12 | 23:27 | 23:42 | 23:57 | 0:12 | 0:27 | 0:42 | 0:57 | 1:12 | 1:27 | 1:42 | 1:57 | 2:12 | 2:27 |
TTC route data file last updated Thu May 8 09:54:53 2008.