Weekdays
DAVISVILLE STATION | 6:00 | 6:23 | 6:45 | 7:01 | 7:17 | 7:37 | 7:57 | 8:17 | 8:37 | 8:57 | 9:17 | 9:48 | 10:33 | 11:18 | 12:03 | 12:48 | 13:33 | 14:18 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:30 | 18:55 | 19:20 | 20:00 | 20:40 | 21:20 |
CHAPLIN at ORIOLE PARKWAY | 6:02 | 6:25 | 6:47 | 7:03 | 7:19 | 7:39 | 7:59 | 8:19 | 8:39 | 8:59 | 9:19 | 9:50 | 10:35 | 11:20 | 12:05 | 12:50 | 13:35 | 14:20 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:32 | 18:57 | 19:22 | 20:02 | 20:42 | 21:22 |
CHAPLIN at EGLINTON | 6:07 | 6:30 | 6:52 | 7:10 | 7:26 | 7:46 | 8:06 | 8:26 | 8:46 | 9:06 | 9:26 | 9:55 | 10:40 | 11:25 | 12:10 | 12:55 | 13:40 | 14:25 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:37 | 19:02 | 19:27 | 20:07 | 20:47 | 21:27 |
CHAPLIN at EGLINTON FARSIDE | 6:07 | 6:30 | 6:52 | 7:10 | 7:26 | 7:46 | 8:06 | 8:26 | 8:46 | 9:06 | 9:26 | 9:55 | 10:40 | 11:25 | 12:10 | 12:55 | 13:40 | 14:25 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:37 | 19:02 | 19:27 | 20:07 | 20:47 | 21:27 |
ROSELAWN at BATHURST | 6:09 | 6:32 | 6:54 | 7:12 | 7:28 | 7:48 | 8:08 | 8:28 | 8:48 | 9:08 | 9:28 | 9:57 | 10:42 | 11:27 | 12:12 | 12:57 | 13:42 | 14:27 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:39 | 19:04 | 19:29 | 20:09 | 20:49 | 21:29 |
GLENCAIRN at BATHURST FARSIDE | 6:13 | 6:36 | 6:58 | 7:16 | 7:32 | 7:52 | 8:12 | 8:32 | 8:52 | 9:12 | 9:32 | 10:01 | 10:46 | 11:31 | 12:16 | 13:01 | 13:46 | 14:31 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:43 | 19:08 | 19:33 | 20:13 | 20:53 | 21:33 |
GLENCAIRN at STATION | 6:15 | 6:38 | 7:00 | 7:18 | 7:34 | 7:54 | 8:14 | 8:34 | 8:54 | 9:14 | 9:34 | 10:03 | 10:48 | 11:33 | 12:18 | 13:03 | 13:48 | 14:33 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:45 | 19:10 | 19:35 | 20:15 | 20:55 | 21:35 |
GLENCAIRN at MARLEE | 6:15 | 6:38 | 7:00 | 7:18 | 7:34 | 7:54 | 8:14 | 8:34 | 8:54 | 9:14 | 9:34 | 10:03 | 10:48 | 11:33 | 12:18 | 13:03 | 13:48 | 14:33 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:45 | 19:10 | 19:35 | 20:15 | 20:55 | 21:35 |
GLENCAIRN at DUFFERIN | 6:18 | 6:41 | 7:03 | 7:21 | 7:37 | 7:57 | 8:17 | 8:37 | 8:57 | 9:17 | 9:37 | 10:06 | 10:51 | 11:36 | 12:21 | 13:06 | 13:51 | 14:36 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:48 | 19:12 | 19:37 | 20:17 | 20:57 | 21:37 |
Saturday
DAVISVILLE STATION |
CHAPLIN at ORIOLE PARKWAY |
CHAPLIN at EGLINTON |
CHAPLIN at EGLINTON FARSIDE |
ROSELAWN at BATHURST |
GLENCAIRN at BATHURST FARSIDE |
GLENCAIRN at STATION |
GLENCAIRN at MARLEE |
GLENCAIRN at DUFFERIN |
Sunday
DAVISVILLE STATION |
CHAPLIN at ORIOLE PARKWAY |
CHAPLIN at EGLINTON |
CHAPLIN at EGLINTON FARSIDE |
ROSELAWN at BATHURST |
GLENCAIRN at BATHURST FARSIDE |
GLENCAIRN at STATION |
GLENCAIRN at MARLEE |
GLENCAIRN at DUFFERIN |
TTC route data file last updated Thu May 8 09:54:51 2008.