Weekdays
MIDDLEFIELD at STEELES LOOP | 5:40 | 6:00 | 6:20 | 6:40 | 7:00 | 7:15 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | 9:22 | 9:44 | 10:06 | 10:28 | 10:50 | 11:12 | 11:34 | 11:56 | 12:18 | 12:40 | 13:02 | 13:24 | 13:46 | 14:08 | 14:30 | 14:52 | 15:14 | 15:36 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:40 | 19:02 | 19:24 | 19:46 | 20:08 | 20:30 | 20:52 | 21:14 | 21:36 | 21:58 | 22:20 |
MIDDLEFIELD at PASSMORE FARSIDE | 5:41 | 6:01 | 6:21 | 6:41 | 7:02 | 7:17 | 7:32 | 7:47 | 8:02 | 8:17 | 8:32 | 8:47 | 9:02 | 9:24 | 9:46 | 10:08 | 10:30 | 10:52 | 11:14 | 11:36 | 11:58 | 12:20 | 12:42 | 13:04 | 13:26 | 13:48 | 14:10 | 14:32 | |||||||||||||||||||||||||
MAYBROOK at PASSMORE FARSIDE | 14:54 | 15:16 | 15:39 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:09 | 18:24 | 18:42 | 19:04 | 19:26 | 19:48 | 20:10 | 20:32 | 20:54 | 21:16 | 21:38 | 22:00 | 22:21 | ||||||||||||||||||||||||||||
MIDDLEFIELD at MCNICOLL | 5:43 | 6:03 | 6:23 | 6:43 | 7:05 | 7:20 | 7:35 | 7:50 | 8:05 | 8:20 | 8:35 | 8:50 | 9:05 | 9:27 | 9:49 | 10:11 | 10:33 | 10:55 | 11:17 | 11:39 | 12:01 | 12:23 | 12:45 | 13:07 | 13:29 | 13:51 | 14:13 | 14:35 | 14:58 | 15:20 | 15:43 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:13 | 18:28 | 18:46 | 19:08 | 19:30 | 19:52 | 20:14 | 20:36 | 20:58 | 21:20 | 21:42 | 22:04 | 22:24 |
MIDDLEFIELD at FINCH | 5:46 | 6:06 | 6:26 | 6:46 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38 | 8:53 | 9:08 | 9:30 | 9:52 | 10:14 | 10:36 | 10:58 | 11:20 | 11:42 | 12:04 | 12:26 | 12:48 | 13:10 | 13:32 | 13:54 | 14:16 | 14:38 | 15:00 | 15:22 | 15:45 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:15 | 18:30 | 18:48 | 19:10 | 19:32 | 19:54 | 20:16 | 20:38 | 21:00 | 21:22 | 21:44 | 22:06 | 22:26 |
MIDDLEFIELD at MCCOWAN | 5:50 | 6:10 | 6:30 | 6:50 | 7:12 | 7:27 | 7:42 | 7:57 | 8:12 | 8:27 | 8:42 | 8:57 | 9:12 | 9:34 | 9:56 | 10:18 | 10:40 | 11:02 | 11:24 | 11:46 | 12:08 | 12:30 | 12:52 | 13:14 | 13:36 | 13:58 | 14:20 | 14:42 | 15:04 | 15:26 | 15:49 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:19 | 18:34 | 18:52 | 19:14 | 19:36 | 19:58 | 20:20 | 20:42 | 21:04 | 21:26 | 21:48 | 22:10 | 22:30 |
Saturday
MIDDLEFIELD at STEELES LOOP |
MIDDLEFIELD at PASSMORE FARSIDE |
MAYBROOK at PASSMORE FARSIDE |
MIDDLEFIELD at MCNICOLL |
MIDDLEFIELD at FINCH |
MIDDLEFIELD at MCCOWAN |
Sunday
MIDDLEFIELD at STEELES LOOP |
MIDDLEFIELD at PASSMORE FARSIDE |
MAYBROOK at PASSMORE FARSIDE |
MIDDLEFIELD at MCNICOLL |
MIDDLEFIELD at FINCH |
MIDDLEFIELD at MCCOWAN |
TTC route data file last updated Thu Feb 1 20:56:09 2007.