Weekdays
ANTIBES S. at TORRESDALE | 5:42 | 6:00 | 6:15 | 6:30 | 6:45 | 7:00 | 7:10 | FS | 8:30 | 8:45 | 9:00 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:14 | 18:28 | 18:42 | 18:57 | 19:12 | 19:27 | 19:42 | 19:57 | 20:12 | 20:27 | 20:42 | 20:57 | 21:12 | 21:27 | 21:42 | 21:57 | 22:12 | 22:27 | 22:42 | 23:12 | 23:42 |
DON LAKE at BATHURST | 5:44 | 6:02 | 6:17 | 6:32 | 6:47 | 7:02 | 7:12 | FS | 8:32 | 8:47 | 9:02 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:16 | 18:30 | 18:44 | 18:59 | 19:14 | 19:29 | 19:44 | 19:59 | 20:14 | 20:29 | 20:44 | 20:59 | 21:14 | 21:29 | 21:44 | 21:59 | 22:14 | 22:29 | 22:44 | 23:14 | 23:44 |
DREWRY at GRANTBROOK | 5:48 | 6:06 | 6:21 | 6:36 | 6:51 | 7:06 | 7:16 | FS | 8:36 | 8:51 | 9:06 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:20 | 18:33 | 18:47 | 19:02 | 19:17 | 19:32 | 19:47 | 20:02 | 20:17 | 20:32 | 20:47 | 21:02 | 21:17 | 21:32 | 21:47 | 22:02 | 22:17 | 22:32 | 22:47 | 23:17 | 23:47 |
DREWRY at GARDENIA CT. | 5:49 | 6:07 | 6:22 | 6:37 | 6:52 | 7:07 | 7:17 | FS | 8:37 | 8:52 | 9:07 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:21 | 18:34 | 18:48 | 19:03 | 19:18 | 19:33 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 | 22:03 | 22:18 | 22:33 | 22:48 | 23:18 | 23:48 |
Saturday
ANTIBES S. at TORRESDALE | 6:12 | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 |
DON LAKE at BATHURST | 6:14 | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 9:14 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 |
DREWRY at GRANTBROOK | 6:17 | 6:47 | 7:17 | 7:47 | 8:17 | 8:47 | 9:18 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:19 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 |
DREWRY at GARDENIA CT. | 6:18 | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 | 9:19 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:20 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 |
Sunday
ANTIBES S. at TORRESDALE | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 |
DON LAKE at BATHURST | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 |
DREWRY at GRANTBROOK | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:19 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 |
DREWRY at GARDENIA CT. | 8:51 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:20 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 |
TTC route data file last updated Thu May 8 09:54:49 2008.