Weekdays
LAWRENCE STATION | 5:58 | 6:10 | 6:22 | 6:34 | 6:46 | 6:57 | 7:04 | FS | 8:56 | 9:07 | 9:18 | 9:29 | 9:40 | 9:51 | 10:02 | 10:13 | 10:24 | 10:35 | 10:46 | 10:57 | 11:08 | 11:19 | 11:30 | 11:41 | 11:52 | 12:03 | 12:14 | 12:25 | 12:36 | 12:47 | 12:58 | 13:09 | 13:20 | 13:31 | 13:40 | FS | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 0:00 | 0:20 | 0:40 | 1:00 | ||||
LAWRENCE at YONGE FARSIDE | 5:59 | 6:11 | 6:23 | 6:35 | 6:47 | 6:58 | 7:05 | FS | 8:57 | 9:08 | 9:19 | 9:30 | 9:41 | 9:52 | 10:03 | 10:14 | 10:25 | 10:36 | 10:47 | 10:58 | 11:09 | 11:20 | 11:31 | 11:42 | 11:53 | 12:04 | 12:15 | 12:26 | 12:37 | 12:48 | 12:59 | 13:10 | 13:21 | 13:32 | 13:41 | FS | 18:41 | 19:01 | 19:21 | 19:41 | 20:01 | 20:21 | 20:41 | 21:01 | 21:21 | 21:41 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 | 0:01 | 0:21 | 0:41 | 1:01 | ||||
LAWRENCE at MT PLEASANT | 6:01 | 6:13 | 6:25 | 6:37 | 6:49 | 7:00 | 7:07 | FS | 8:59 | 9:10 | 9:21 | 9:32 | 9:43 | 9:54 | 10:05 | 10:16 | 10:27 | 10:38 | 10:49 | 11:00 | 11:11 | 11:22 | 11:33 | 11:44 | 11:55 | 12:06 | 12:17 | 12:28 | 12:39 | 12:50 | 13:01 | 13:12 | 13:23 | 13:34 | 13:43 | FS | 15:33 | 15:43 | 15:53 | FS | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:42 | 22:02 | 22:22 | 22:42 | 23:02 | 23:22 | 23:42 | 0:02 | 0:22 | 0:42 | 1:02 |
LAWRENCE at BAYVIEW | 6:06 | 6:18 | 6:30 | 6:42 | 6:54 | 7:05 | 7:13 | FS | 9:04 | 9:15 | 9:26 | 9:37 | 9:48 | 9:59 | 10:10 | 10:21 | 10:32 | 10:43 | 10:54 | 11:05 | 11:16 | 11:27 | 11:38 | 11:49 | 12:00 | 12:11 | 12:22 | 12:33 | 12:44 | 12:55 | 13:06 | 13:17 | 13:28 | 13:40 | 13:49 | FS | 15:39 | 15:50 | 16:00 | FS | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 0:07 | 0:27 | 0:47 | 1:07 |
Saturday
LAWRENCE STATION | 5:40 | 6:00 | 6:20 | 6:40 | 7:00 | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 0:00 | 0:20 | 0:40 | 1:00 |
LAWRENCE at YONGE FARSIDE | 5:41 | 6:01 | 6:21 | 6:41 | 7:01 | 7:21 | 7:41 | 8:01 | 8:21 | 8:41 | 9:01 | 9:21 | 9:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | 19:21 | 19:41 | 20:01 | 20:21 | 20:41 | 21:01 | 21:21 | 21:41 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 | 0:01 | 0:21 | 0:41 | 1:01 |
LAWRENCE at MT PLEASANT | 5:42 | 6:02 | 6:22 | 6:42 | 7:02 | 7:22 | 7:42 | 8:02 | 8:22 | 8:42 | 9:02 | 9:22 | 9:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:42 | 22:02 | 22:22 | 22:42 | 23:02 | 23:22 | 23:42 | 0:02 | 0:22 | 0:42 | 1:02 |
LAWRENCE at BAYVIEW | 5:47 | 6:07 | 6:27 | 6:47 | 7:07 | 7:27 | 7:47 | 8:07 | 8:27 | 8:47 | 9:07 | 9:27 | 9:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 0:07 | 0:27 | 0:47 | 1:07 |
Sunday
LAWRENCE STATION | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 |
LAWRENCE at YONGE FARSIDE | 7:41 | 8:01 | 8:21 | 8:41 | 9:01 | 9:21 | 9:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | 19:21 | 19:41 | 20:01 | 20:21 | 20:41 | 21:01 | 21:21 | 21:41 | 22:01 |
LAWRENCE at MT PLEASANT | 7:42 | 8:02 | 8:22 | 8:42 | 9:02 | 9:22 | 9:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:42 | 22:02 |
LAWRENCE at BAYVIEW | 7:47 | 8:07 | 8:27 | 8:47 | 9:07 | 9:27 | 9:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 |
TTC route data file last updated Thu May 8 09:54:49 2008.