Weekdays
YORK MILLS STATION | 6:15 | 6:25 | 6:40 | 6:55 | 7:10 | 7:25 | 7:40 | 7:55 | 8:10 | 8:25 | 8:40 | 8:56 | 9:13 | 9:30 | 9:47 | 10:04 | 10:21 | 10:38 | 10:55 | 11:12 | 11:29 | 11:46 | 12:03 | 12:20 | 12:37 | 12:54 | 13:11 | 13:28 | 13:45 | 14:02 | 14:19 | 14:36 | 14:47 | 14:58 | 15:14 | 15:30 | 15:46 | 16:02 | 16:18 | 16:34 | 16:50 | 17:06 | 17:22 | 17:38 | 17:54 | 18:10 | 18:26 | 18:42 | 18:58 | 19:14 | 19:30 |
YORK MILLS at HIGHLAND CR. | 6:18 | 6:28 | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 | 8:28 | 8:43 | 8:59 | 9:16 | 9:33 | 9:50 | 10:07 | 10:24 | 10:41 | 10:58 | 11:15 | 11:32 | 11:49 | 12:06 | 12:23 | 12:40 | 12:57 | 13:14 | 13:31 | 13:48 | 14:05 | 14:22 | 14:39 | 14:51 | 15:02 | 15:18 | 15:34 | 15:50 | 16:06 | 16:22 | 16:38 | 16:54 | 17:10 | 17:26 | 17:42 | 17:58 | 18:14 | 18:30 | 18:46 | 19:02 | 19:18 | 19:34 |
YORK MILLS at BAYVIEW | 6:21 | 6:31 | 6:46 | 7:01 | 7:16 | 7:31 | 7:46 | 8:01 | 8:16 | 8:31 | 8:46 | 9:02 | 9:19 | 9:36 | 9:53 | 10:10 | 10:27 | 10:44 | 11:01 | 11:18 | 11:35 | 11:52 | 12:09 | 12:26 | 12:43 | 13:00 | 13:17 | 13:34 | 13:51 | 14:08 | 14:25 | 14:42 | 14:54 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | 18:17 | 18:33 | 18:49 | 19:05 | 19:21 | 19:37 |
YORK MILLS at LESLIE | 6:26 | 6:37 | 6:52 | 7:07 | 7:22 | 7:37 | 7:52 | 8:07 | 8:22 | 8:37 | 8:52 | 9:07 | 9:24 | 9:41 | 9:58 | 10:15 | 10:32 | 10:49 | 11:06 | 11:23 | 11:40 | 11:57 | 12:14 | 12:31 | 12:48 | 13:05 | 13:22 | 13:39 | 13:56 | 14:13 | 14:30 | 14:47 | 15:00 | 15:11 | 15:27 | 15:43 | 15:59 | 16:15 | 16:31 | 16:47 | 17:03 | 17:19 | 17:35 | 17:51 | 18:07 | 18:23 | 18:39 | 18:55 | 19:11 | 19:27 | 19:43 |
LESMILL at YORK MILLS FARSIDE | 6:28 | 6:40 | 6:55 | 7:10 | 7:25 | 7:40 | 7:55 | 8:10 | 8:25 | 8:40 | 8:55 | 9:09 | 9:26 | 9:43 | 10:00 | 10:17 | 10:34 | 10:51 | 11:08 | 11:25 | 11:42 | 11:59 | 12:16 | 12:33 | 12:50 | 13:07 | 13:24 | 13:41 | 13:58 | 14:15 | 14:32 | 14:49 | 15:03 | 15:14 | 15:30 | 15:46 | 16:02 | 16:18 | 16:34 | 16:50 | 17:06 | 17:22 | 17:38 | 17:54 | 18:10 | 18:26 | 18:42 | 18:58 | 19:14 | 19:30 | 19:46 |
DUNCANMILL at DON MILLS | 6:32 | 6:45 | 7:00 | 7:15 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | 9:13 | 9:30 | 9:47 | 10:04 | 10:21 | 10:38 | 10:55 | 11:12 | 11:29 | 11:46 | 12:03 | 12:20 | 12:37 | 12:54 | 13:11 | 13:28 | 13:45 | 14:02 | 14:19 | 14:36 | 14:53 | 15:08 | 15:20 | 15:36 | 15:52 | 16:08 | 16:24 | 16:40 | 16:56 | 17:12 | 17:28 | 17:44 | 18:00 | 18:16 | 18:32 | 18:48 | 19:04 | 19:20 | 19:36 | 19:51 |
Saturday
YORK MILLS STATION |
YORK MILLS at HIGHLAND CR. |
YORK MILLS at BAYVIEW |
YORK MILLS at LESLIE |
LESMILL at YORK MILLS FARSIDE |
DUNCANMILL at DON MILLS |
Sunday
YORK MILLS STATION |
YORK MILLS at HIGHLAND CR. |
YORK MILLS at BAYVIEW |
YORK MILLS at LESLIE |
LESMILL at YORK MILLS FARSIDE |
DUNCANMILL at DON MILLS |
TTC route data file last updated Tue Jun 24 14:06:58 2008.