Weekdays
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||||||||||||||||||||||||
ALNESS at STEELES FARSIDE | 14:56 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 | 18:22 | 18:34 | 18:46 | 18:58 | 19:10 | 19:22 | |||||||||||||||||||||||||
ALNESS at STEELES | 6:16 | 6:34 | 6:53 | 7:01 | FS | 9:09 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | |||||||||||||||||||||||||
DUFFERIN at STEELES FARSIDE | 6:20 | 6:38 | 6:57 | 7:05 | FS | 9:22 | 9:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | ||||||||||||||||||||||||||
DUFFERIN at FINCH | 6:26 | 6:44 | 7:04 | 7:12 | FS | 9:20 | 9:32 | 9:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:11 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:37 | 18:48 | 18:57 | 19:05 | 19:17 | 19:29 | ||
DUFFERIN at STEEPROCK | 6:28 | 6:46 | 7:06 | 7:14 | FS | 9:22 | 9:34 | 9:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:13 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:27 | 17:39 | 17:51 | 18:03 | 18:15 | 18:27 | 18:39 | 18:50 | 18:59 | 19:07 | 19:19 | 19:31 |
Saturday
ALNESS at STEELES FARSIDE |
ALNESS at STEELES |
DUFFERIN at STEELES FARSIDE |
DUFFERIN at FINCH |
DUFFERIN at STEEPROCK |
Sunday
ALNESS at STEELES FARSIDE |
ALNESS at STEELES |
DUFFERIN at STEELES FARSIDE |
DUFFERIN at FINCH |
DUFFERIN at STEEPROCK |
TTC route data file last updated Thu May 8 09:54:48 2008.