Please login here to check your individual marks. If you find a discrepancy with the marks that have been recorded for you, please inform the instructor.
The following table shows the distribution of class marks for the assignments and tests.
| A1 | A2 | A3 | A4 | A5 | Midterm | Exam | |
|---|---|---|---|---|---|---|---|
| Average mark | 61.2 | 84.2 | 81.8 | 85.9 | 43.4 | 34.9 | 98.2 |
| Out of | 100 | 100 | 100 | 100 | 50 | 50 | 120 |
| Average% | 61.2 | 84.2 | 81.8 | 85.9 | 86.7 | 69.9 | 81.8 |
| All students | |||||||
| 100% | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 90-<100% | 0 | 2 | 4 | 4 | 5 | 1 | 2 |
| 80-<90% | 0 | 9 | 3 | 5 | 5 | 1 | 9 |
| 70-<80% | 5 | 3 | 5 | 4 | 2 | 8 | 3 |
| 60-<70% | 4 | 0 | 1 | 0 | 0 | 4 | 1 |
| 50-<60% | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40-<50% | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 35-<40% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30-<35% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20-<30% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-<20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1-<10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| <1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 15 | 15 | 14 | 15 | 16 | 15 |
Last updated 2006-1-8