Please login here to check your individual marks. If you find a discrepancy with the marks that have been recorded for you, please inform the instructor.
The following table shows the distribution of class marks for the assignments and tests.
| A1 | A2 | A3 | A4 | Test 1 | Test 2 | ||
|---|---|---|---|---|---|---|---|
| Average mark | 118.4 | 166.6 | 124.0 | 102.8 | 37.7 | 38.8 | |
| Out of | 150 | 200 | 150 | 100 | 50 | 50 | |
| Average% | 78.9 | 83.3 | 82.7 | 102.8 | 75.3 | 77.5 | |
| All students | |||||||
| 100% | 1 | 0 | 0 | 9 | 0 | 0 | |
| 90-<100% | 5 | 7 | 5 | 7 | 4 | 3 | |
| 80-<90% | 5 | 5 | 7 | 1 | 4 | 4 | |
| 70-<80% | 5 | 1 | 3 | 0 | 5 | 6 | |
| 60-<70% | 0 | 3 | 1 | 0 | 2 | 2 | |
| 50-<60% | 1 | 1 | 1 | 0 | 3 | 0 | |
| 40-<50% | 1 | 0 | 0 | 0 | 0 | 1 | |
| 35-<40% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30-<35% | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20-<30% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10-<20% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1-<10% | 0 | 0 | 0 | 0 | 0 | 0 | |
| <1% | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 19 | 17 | 17 | 17 | 18 | 16 | |
Last updated 2008-10-29