Please login here to check your individual marks. If you find a discrepancy with the marks that have been recorded for you, please inform the instructor.
The following table shows the distribution of class marks for the assignments and tests.
| A1 | A2 | A3 | A4 | Test 1 | Test 2 | ||
|---|---|---|---|---|---|---|---|
| Average mark | 105.6 | 138.0 | 118.3 | 89.6 | 35.4 | 41.5 | |
| Out of | 150 | 200 | 150 | 100 | 50 | 50 | |
| Average% | 70.4 | 69.0 | 78.8 | 89.6 | 70.8 | 82.9 | |
| All students | |||||||
| 100% | 0 | 0 | 1 | 4 | 0 | 0 | |
| 90-<100% | 1 | 2 | 2 | 2 | 1 | 4 | |
| 80-<90% | 3 | 3 | 2 | 1 | 5 | 3 | |
| 70-<80% | 5 | 2 | 3 | 3 | 2 | 4 | |
| 60-<70% | 1 | 1 | 1 | 0 | 0 | 0 | |
| 50-<60% | 0 | 0 | 1 | 0 | 1 | 0 | |
| 40-<50% | 0 | 1 | 1 | 0 | 2 | 0 | |
| 35-<40% | 1 | 0 | 0 | 0 | 1 | 0 | |
| 30-<35% | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20-<30% | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10-<20% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1-<10% | 0 | 0 | 0 | 0 | 0 | 0 | |
| <1% | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 11 | 11 | 11 | 12 | 11 | |
Last updated 2007-12-19