Please login here to check your individual marks. If you find a discrepancy with the marks that have been recorded for you, please inform the instructor.
The following table shows the distribution of class marks for the assignments and tests.
| A1 | A2 | A3 | A4 | Midterm | Quizzes | Exam | |
|---|---|---|---|---|---|---|---|
| Average mark | 53.4 | 56.5 | 56.8 | 49.0 | 34.9 | 12.1 | 136.3 |
| Out of | 70 | 70 | 70 | 70 | 50 | 18 | 180 |
| Average% | 76.3 | 80.7 | 81.1 | 70 | 69.8 | 67.2 | 75.7 |
| All students | |||||||
| 100% | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 90-<100% | 6 | 7 | 7 | 4 | 3 | 6 | 5 |
| 80-<90% | 8 | 15 | 14 | 4 | 7 | 6 | 9 |
| 70-<80% | 4 | 3 | 4 | 8 | 7 | 7 | 8 |
| 60-<70% | 7 | 2 | 1 | 8 | 8 | 6 | 6 |
| 50-<60% | 3 | 1 | 3 | 3 | 6 | 4 | 4 |
| 40-<50% | 2 | 0 | 0 | 2 | 2 | 1 | 1 |
| 35-<40% | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30-<35% | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 20-<30% | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 10-<20% | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1-<10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| <1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 29 | 29 | 30 | 35 | 41 | 33 |
Last updated 2006-05-08